Scores Upcoming Results
No games being played at this time.
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 10-Feb-2025)
S# Team Matches Points Rating
1. Australia 39 4942 127
2. South Africa 33 3754 114
3. India 39 4248 109
4. England 46 4815 105
5. New Zealand 33 3216 97
6. Sri Lanka 31 2664 86
7. Pakistan 33 2648 80
8. West Indies 32 2433 76
9. Australia 29 1884 65
10. Ireland 6 181 30
11. Afghanistan 6 112 19
12. Zimbabwe 7 0 0
ICC ODI Championship(As on: 02-Apr-2025)
S# Team Matches Points Rating
1. India 53 6486 122
2. Australia 46 5039 110
3. New Zealand 48 5150 107
4. Pakistan 42 4357 104
5. South Africa 44 4421 100
6. Sri Lanka 60 5954 99
7. England 42 3715 88
8. Afghanistan 41 3556 87
9. Bangladesh 48 3854 80
10. West Indies 41 3185 78
11. Zimbabwe 32 1680 53
12. Scotland 31 1586 51
13. Ireland 28 1414 51
14. Netherlands 44 1907 43
15. United States of America 36 1205 33
16. Canada 19 604 32
17. Oman 35 1040 30
18. Nepal 41 1077 26
19. Namibia 36 802 22
20. United Arab Emirates 38 393 10
ICC T20 Championship(As on: 26-Mar-2025)
S# Team Matches Points Rating
1. India 75 20170 269
2. Australia 48 12417 259
3. England 50 12688 254
4. New Zealand 59 14652 248
5. West Indies 59 14587 247
6. South Africa 46 11345 247
7. Pakistan 59 13845 235
8. Sri Lanka 48 11159 232
9. Bangladesh 56 12797 229
10. Afghanistan 42 9322 222
11. Zimbabwe 58 11429 197
12. Ireland 50 9775 196
13. Scotland 27 5151 191
14. Netherlands 28 5131 183
15. Namibia 44 8029 182
16. United Arab Emirates 57 10287 180
17. Nepal 46 7846 171
18. United States of America 32 5401 169
19. Oman 53 8157 154
20. Papua New Guinea 31 4472 144
21. Canada 31 4302 139
22. Uganda 73 9895 136
23. Hong Kong 52 6821 131
24. Kuwait 47 5909 126
25. Bahrain 60 7220 120
26. Malaysia 54 6421 119
27. Jersey 26 3063 118
28. Qatar 34 3900 115
29. Bermuda 19 2148 113
30. Spain 22 2442 111
31. Italy 18 1944 108
32. Saudi Arabia 41 4409 108
33. Kenya 56 5870 105
34. Tanzania 47 4301 92
35. Germany 32 2860 89
36. Nigeria 49 3835 78
37. Guernsey 23 1759 76
38. Singapore 32 2415 75
39. Norway 20 1444 72
40. Cayman Islands 17 1204 71
41. Denmark 25 1711 68
42. Portugal 17 1071 63
43. Cambodia 28 1745 62
44. Isle of Man 14 857 61
45. Japan 37 2260 61
46. Belgium 29 1710 59
47. Austria 34 1887 56
48. France 24 1325 55
49. Switzerland 17 934 55
50. Botswana 38 1977 52
51. Argentina 17 807 47
52. Romania 28 1316 47
53. Cook Islands 9 420 47
54. Malawi 30 1369 46
55. Thailand 34 1548 46
56. Sweden 17 770 45
57. Finland 21 950 45
58. Bahamas 16 716 45
59. Vanuatu 21 911 43
60. Czech Republic 19 809 43
61. Philippines 24 894 37
62. Mozambique 21 751 36
63. Rwanda 82 2897 35
64. Indonesia 52 1658 32
65. Ghana 33 1045 32
66. Estonia 19 597 31
67. Samoa 11 328 30
68. Fiji 12 350 29
69. Hungary 21 601 29
70. Sierra Leone 30 840 28
71. Luxembourg 28 753 27
72. Costa Rica 11 292 27
73. Israel 7 178 25
74. Malta 50 1146 23
75. Belize 11 230 21
76. Gibraltar 31 615 20
77. Slovenia 8 150 19
78. Cyprus 17 272 16
79. Suriname 8 119 15
80. Brazil 9 131 15
81. Bhutan 27 359 13
82. Panama 17 214 13
83. Mexico 17 214 13
84. Croatia 17 167 10
85. Eswatini 22 212 10
86. Maldives 31 233 8
87. St Helena 8 53 7
88. Cameroon 15 99 7
89. China 11 53 5
90. Bulgaria 25 96 4
91. Serbia 22 70 3
92. Lesotho 16 3 0
93. Mali 11 0 0
94. Myanmar 19 0 0
95. Seychelles 10 0 0
96. South Korea 8 0 0
97. Turkey 9 0 0
98. Mongolia 14 0 0
99. Greece 8 0 0
100. Gambia 10 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
No games being played at this time.
Top