Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2023

2023 Cricket Statistics

Lowest totals in Test in 2023

Team Score Overs RR Inns Against Ground Date(s) Match
Pakistan 89/10 30.2 2.93 4 Australia Perth 14-17, Dec 2023 Test# 2518
Australia 91/10 32.3 2.80 3 India Nagpur 09-11, Feb 2023 Test# 2490
West Indies 106/10 35.1 3.01 4 South Africa Johannesburg 08-11, Mar 2023 Test# 2497
India 109/10 33.2 3.27 1 Australia Indore 01-03, Mar 2023 Test# 2496
Australia 113/10 31.1 3.63 3 India New Delhi 17-19, Feb 2023 Test# 2493
Zimbabwe 115/10 40.5 2.82 1 West Indies Bulawayo 12-14, Feb 2023 Test# 2491
Afghanistan 115/10 33.0 3.48 4 Bangladesh Mirpur 14-17, Jun 2023 Test# 2506
South Africa 116/10 28.0 4.14 3 West Indies Centurion 28 Feb - 02 Mar 2023 Test# 2495
New Zealand 126/10 45.3 2.77 4 England Mount Maunganui 16-19, Feb 2023 Test# 2492
West Indies 130/10 50.3 2.57 3 India Dominica 12-14, Jul 2023 Test# 2510
India 131/10 34.1 3.83 3 South Africa Centurion 26-28, Dec 2023 Test# 2520
Ireland 143/10 52.3 2.72 2 Sri Lanka Galle 16-18, Apr 2023 Test# 2502
Bangladesh 144/10 35.0 4.11 3 New Zealand Mirpur 06-09, Dec 2023 Test# 2517
Afghanistan 146/10 39.0 3.74 2 Bangladesh Mirpur 14-17, Jun 2023 Test# 2506
West Indies 150/10 64.3 2.33 1 India Dominica 12-14, Jul 2023 Test# 2510
West Indies 159/10 41.0 3.88 4 South Africa Centurion 28 Feb - 02 Mar 2023 Test# 2495
India 163/10 60.3 2.69 3 Australia Indore 01-03, Mar 2023 Test# 2496
Sri Lanka 164/10 66.5 2.45 2 New Zealand Wellington 17-20, Mar 2023 Test# 2500
Sri Lanka 166/10 48.4 3.41 1 Pakistan Colombo 24-27, Jul 2023 Test# 2514
Ireland 168/10 54.1 3.10 3 Sri Lanka Galle 16-18, Apr 2023 Test# 2502
Ireland 172/10 56.2 3.05 1 England London 01-03, Jun 2023 Test# 2504
Bangladesh 172/10 66.2 2.59 1 New Zealand Mirpur 06-09, Dec 2023 Test# 2517
Zimbabwe 173/10 47.3 3.64 3 West Indies Bulawayo 12-14, Feb 2023 Test# 2491
Australia 177/10 63.5 2.77 1 India Nagpur 09-11, Feb 2023 Test# 2490
New Zealand 180/10 37.1 4.84 2 Bangladesh Mirpur 06-09, Dec 2023 Test# 2517
New Zealand 181/10 71.1 2.54 4 Bangladesh Sylhet 28 Nov - 02 Dec 2023 Test# 2516
Sri Lanka 188/10 67.4 2.78 3 Pakistan Colombo 24-27, Jul 2023 Test# 2514
Australia 197/10 76.3 2.58 2 India Indore 01-03, Mar 2023 Test# 2496
Ireland 202/10 77.3 2.61 3 Sri Lanka Galle 24-28, Apr 2023 Test# 2503
New Zealand 209/10 53.2 3.92 2 England Wellington 24-28, Feb 2023 Test# 2494
West Indies 212/10 69.0 3.07 2 South Africa Centurion 28 Feb - 02 Mar 2023 Test# 2495
Ireland 214/10 77.2 2.77 1 Bangladesh Mirpur 04-07, Apr 2023 Test# 2501
Australia 224/10 67.1 3.33 3 England Leeds 06-09, Jul 2023 Test# 2509
India 234/10 63.3 3.69 4 Australia London 07-11, Jun 2023 Test# 2505
England 237/10 52.3 4.51 2 Australia Leeds 06-09, Jul 2023 Test# 2509
Pakistan 237/10 67.2 3.52 4 Australia Melbourne 26-29, Dec 2023 Test# 2519
India 245/10 67.4 3.62 1 South Africa Centurion 26-28, Dec 2023 Test# 2520
West Indies 251/10 79.3 3.16 2 South Africa Johannesburg 08-11, Mar 2023 Test# 2497
South Africa 255/10 108.0 2.36 2 Australia Sydney 04-08, Jan 2023 Test# 2488
West Indies 255/10 115.4 2.20 2 India Trinidad 20-24, Jul 2023 Test# 2513
England 256/10 74.2 3.44 4 New Zealand Wellington 24-28, Feb 2023 Test# 2494
India 262/10 83.3 3.14 2 Australia New Delhi 17-19, Feb 2023 Test# 2493
Australia 262/10 84.1 3.11 3 Pakistan Melbourne 26-29, Dec 2023 Test# 2519
Australia 263/10 78.4 3.34 1 India New Delhi 17-19, Feb 2023 Test# 2493
Australia 263/10 60.4 4.34 1 England Leeds 06-09, Jul 2023 Test# 2509
Pakistan 264/10 73.5 3.58 2 Australia Melbourne 26-29, Dec 2023 Test# 2519
Pakistan 271/10 101.5 2.66 2 Australia Perth 14-17, Dec 2023 Test# 2518
England 273/10 66.2 4.12 3 Australia Birmingham 16-20, Jun 2023 Test# 2507
Australia 279/10 101.5 2.74 3 England London 28 Jun - 02 Jul 2023 Test# 2508
Sri Lanka 279/10 83.1 3.35 3 Pakistan Galle 16-20, Jul 2023 Test# 2511
Scores Upcoming Results
Top