Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2023

2023 Cricket Statistics

Lowest totals in ODI in 2023

Team Score Overs RR Inns Against Ground Date(s) Match
Sri Lanka 50/10 15.2 3.26 1 India Colombo 17-Sep-2023 ODI# 4649
Sri Lanka 55/10 19.4 2.80 2 India Mumbai 02-Nov-2023 ODI# 4690
Afghanistan 59/10 19.2 3.05 2 Pakistan Hambantota 22-Aug-2023 ODI# 4625
United Arab Emirates 71/10 22.5 3.11 2 Nepal Kirtipur 12-Mar-2023 ODI# 4534
Sri Lanka 73/10 22.0 3.32 2 India Thiruvananthapuram 15-Jan-2023 ODI# 4505
Sri Lanka 76/10 19.5 3.83 2 New Zealand Auckland 25-Mar-2023 ODI# 4548
South Africa 83/10 27.1 3.06 2 India Kolkata 05-Nov-2023 ODI# 4694
Netherlands 90/10 21.0 4.29 2 Australia New Delhi 25-Oct-2023 ODI# 4681
Namibia 91/10 31.1 2.92 1 United Arab Emirates Dubai 23-Feb-2023 ODI# 4521
Papua New Guinea 95/10 32.0 2.97 1 Nepal Kirtipur 13-Mar-2023 ODI# 4535
United Arab Emirates 97/10 26.2 3.68 1 Papua New Guinea Dubai 05-Mar-2023 ODI# 4529
Oman 98/10 30.2 3.23 1 Sri Lanka Bulawayo 23-Jun-2023 ODI# 4595
New Zealand 98/10 31.4 3.09 1 Bangladesh Napier 23-Dec-2023 ODI# 4717
Ireland 101/10 28.1 3.59 1 Bangladesh Sylhet 23-Mar-2023 ODI# 4547
United States of America 105/10 25.1 4.17 2 Zimbabwe Harare 26-Jun-2023 ODI# 4601
Netherlands 105/10 23.3 4.47 2 Sri Lanka Harare 09-Jul-2023 ODI# 4620
Nepal 106/10 23.4 4.48 2 Pakistan Multan 30-Aug-2023 ODI# 4628
New Zealand 108/10 34.3 3.13 1 India Raipur 21-Jan-2023 ODI# 4509
West Indies 114/10 23.0 4.96 1 India Barbados 27-Jul-2023 ODI# 4622
Afghanistan 116/10 22.2 5.19 1 Sri Lanka Hambantota 07-Jun-2023 ODI# 4583
South Africa 116/10 27.3 4.22 1 India Johannesburg 17-Dec-2023 ODI# 4713
India 117/10 26.0 4.50 1 Australia Visakhapatnam 19-Mar-2023 ODI# 4541
Papua New Guinea 118/10 34.5 3.39 2 United States of America Windhoek 02-Apr-2023 ODI# 4561
Afghanistan 126/10 45.2 2.78 1 Bangladesh Chittagong 11-Jul-2023 ODI# 4621
Papua New Guinea 128/10 37.0 3.46 2 Canada Windhoek 05-Apr-2023 ODI# 4567
Pakistan 128/10 32.0 4.00 2 India Colombo 10-11, Sep 2023 ODI# 4639
England 129/10 34.5 3.70 2 India Lucknow 29-Oct-2023 ODI# 4686
United Arab Emirates 132/10 34.2 3.84 2 Papua New Guinea Dubai 28-Feb-2023 ODI# 4524
Nepal 139/10 31.5 4.37 2 United Arab Emirates Dubai 02-Mar-2023 ODI# 4526
Afghanistan 139/10 34.4 4.01 2 New Zealand Chennai 18-Oct-2023 ODI# 4673
Bangladesh 142/10 42.2 3.35 2 Netherlands Kolkata 28-Oct-2023 ODI# 4685
New Zealand 147/10 26.5 5.48 2 England Southampton 10-Sep-2023 ODI# 4640
Namibia 151/10 41.4 3.62 2 United States of America Windhoek 26-Mar-2023 ODI# 4550
West Indies 151/10 35.3 4.25 2 India Trinidad 01-Aug-2023 ODI# 4624
Namibia 153/10 39.2 3.89 1 Scotland Kirtipur 15-Feb-2023 ODI# 4516
Ireland 155/10 30.5 5.03 2 Bangladesh Sylhet 18-Mar-2023 ODI# 4539
Canada 156/10 42.2 3.69 2 Namibia Windhoek 04-Apr-2023 ODI# 4564
Afghanistan 156/10 37.2 4.18 1 Bangladesh Dharamsala 07-Oct-2023 ODI# 4660
England 156/10 33.2 4.68 1 Sri Lanka Bengaluru 26-Oct-2023 ODI# 4682
Sri Lanka 157/10 41.3 3.78 1 New Zealand Hamilton 31-Mar-2023 ODI# 4557
Scotland 163/10 29.0 5.62 2 Sri Lanka Bulawayo 27-Jun-2023 ODI# 4603
Bangladesh 164/10 42.4 3.84 1 Sri Lanka Kandy 31-Aug-2023 ODI# 4629
Zimbabwe 165/10 32.2 5.10 1 Sri Lanka Bulawayo 02-Jul-2023 ODI# 4609
Zimbabwe 166/10 42.5 3.88 1 Ireland Harare 15-Dec-2023 ODI# 4710
Nepal 167/10 44.3 3.75 1 Netherlands Harare 24-Jun-2023 ODI# 4598
New Zealand 167/10 35.3 4.70 2 South Africa Pune 01-Nov-2023 ODI# 4689
Bangladesh 168/10 41.1 4.08 2 New Zealand Mirpur 23-Sep-2023 ODI# 4652
England 170/10 22.0 7.73 2 South Africa Mumbai 21-Oct-2023 ODI# 4677
United Arab Emirates 171/10 35.3 4.82 2 Scotland Bulawayo 23-Jun-2023 ODI# 4596
Bangladesh 171/10 34.3 4.96 1 New Zealand Mirpur 26-Sep-2023 ODI# 4655
Scores Upcoming Results
Top