Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2023

2023 Cricket Statistics

Highest totals in Test in 2023

Team Score Overs RR Inns Against Ground Date(s) Match
Sri Lanka 704/3d 151.0 4.66 2 Ireland Galle 24-28, Apr 2023 Test# 2503
England 592/10 107.4 5.50 2 Australia Manchester 19-23, Jul 2023 Test# 2512
Sri Lanka 591/6d 131.0 4.51 1 Ireland Galle 16-18, Apr 2023 Test# 2502
New Zealand 580/4d 123.0 4.72 1 Sri Lanka Wellington 17-20, Mar 2023 Test# 2500
Pakistan 576/5d 134.0 4.30 2 Sri Lanka Colombo 24-27, Jul 2023 Test# 2514
India 571/10 178.5 3.19 2 Australia Ahmedabad 09-13, Mar 2023 Test# 2499
England 524/4d 82.4 6.34 2 Ireland London 01-03, Jun 2023 Test# 2504
Ireland 492/10 145.3 3.38 1 Sri Lanka Galle 24-28, Apr 2023 Test# 2503
Australia 487/10 113.2 4.30 1 Pakistan Perth 14-17, Dec 2023 Test# 2518
New Zealand 483/10 162.3 2.97 3 England Wellington 24-28, Feb 2023 Test# 2494
Australia 480/10 167.2 2.87 1 India Ahmedabad 09-13, Mar 2023 Test# 2499
Australia 475/4d 131.0 3.63 1 South Africa Sydney 04-08, Jan 2023 Test# 2488
Australia 469/10 121.3 3.86 1 India London 07-11, Jun 2023 Test# 2505
Pakistan 461/10 121.2 3.80 2 Sri Lanka Galle 16-20, Jul 2023 Test# 2511
New Zealand 449/10 131.0 3.43 1 Pakistan Karachi 02-06, Jan 2023 Test# 2487
West Indies 447/6d 143.0 3.13 1 Zimbabwe Bulawayo 04-08, Feb 2023 Test# 2489
India 438/10 128.0 3.42 1 West Indies Trinidad 20-24, Jul 2023 Test# 2513
England 435/8d 87.1 4.99 1 New Zealand Wellington 24-28, Feb 2023 Test# 2494
Bangladesh 425/4d 80.0 5.31 3 Afghanistan Mirpur 14-17, Jun 2023 Test# 2506
India 421/5d 152.2 2.76 2 West Indies Dominica 12-14, Jul 2023 Test# 2510
Australia 416/10 100.4 4.13 1 England London 28 Jun - 02 Jul 2023 Test# 2508
Pakistan 408/10 133.0 3.07 2 New Zealand Karachi 02-06, Jan 2023 Test# 2487
South Africa 408/10 108.4 3.75 2 India Centurion 26-28, Dec 2023 Test# 2520
India 400/10 139.3 2.87 2 Australia Nagpur 09-11, Feb 2023 Test# 2490
England 395/10 81.5 4.83 3 Australia London 27-31, Jul 2023 Test# 2515
England 393/8d 78.0 5.04 1 Australia Birmingham 16-20, Jun 2023 Test# 2507
Australia 386/10 116.1 3.32 2 England Birmingham 16-20, Jun 2023 Test# 2507
Bangladesh 382/10 86.0 4.44 1 Afghanistan Mirpur 14-17, Jun 2023 Test# 2506
Zimbabwe 379/9d 125.0 3.03 2 West Indies Bulawayo 04-08, Feb 2023 Test# 2489
England 374/10 73.5 5.07 3 New Zealand Mount Maunganui 16-19, Feb 2023 Test# 2492
New Zealand 373/10 107.3 3.47 2 Sri Lanka Christchurch 09-13, Mar 2023 Test# 2498
Bangladesh 369/10 80.3 4.58 2 Ireland Mirpur 04-07, Apr 2023 Test# 2501
Ireland 362/10 86.2 4.19 3 England London 01-03, Jun 2023 Test# 2504
Sri Lanka 358/10 142.0 2.52 3 New Zealand Wellington 17-20, Mar 2023 Test# 2500
Sri Lanka 355/10 92.4 3.83 1 New Zealand Christchurch 09-13, Mar 2023 Test# 2498
South Africa 342/10 86.3 3.95 1 West Indies Centurion 28 Feb - 02 Mar 2023 Test# 2495
Bangladesh 338/10 100.4 3.36 3 New Zealand Sylhet 28 Nov - 02 Dec 2023 Test# 2516
Australia 334/10 94.4 3.53 4 England London 27-31, Jul 2023 Test# 2515
England 327/10 81.3 4.01 4 Australia London 28 Jun - 02 Jul 2023 Test# 2508
England 325/9d 58.2 5.57 1 New Zealand Mount Maunganui 16-19, Feb 2023 Test# 2492
England 325/10 76.2 4.26 2 Australia London 28 Jun - 02 Jul 2023 Test# 2508
South Africa 321/10 100.4 3.19 3 West Indies Johannesburg 08-11, Mar 2023 Test# 2497
South Africa 320/10 92.2 3.47 1 West Indies Johannesburg 08-11, Mar 2023 Test# 2497
Australia 318/10 96.5 3.28 1 Pakistan Melbourne 26-29, Dec 2023 Test# 2519
Australia 317/10 90.2 3.51 1 England Manchester 19-23, Jul 2023 Test# 2512
New Zealand 317/10 101.5 3.11 2 Bangladesh Sylhet 28 Nov - 02 Dec 2023 Test# 2516
Sri Lanka 312/10 95.2 3.27 1 Pakistan Galle 16-20, Jul 2023 Test# 2511
Bangladesh 310/10 85.1 3.64 1 New Zealand Sylhet 28 Nov - 02 Dec 2023 Test# 2516
New Zealand 306/10 82.5 3.69 2 England Mount Maunganui 16-19, Feb 2023 Test# 2492
Pakistan 304/9 90.0 3.38 4 New Zealand Karachi 02-06, Jan 2023 Test# 2487
Scores Upcoming Results
Top