Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2023

2023 Cricket Statistics

Highest totals in ODI in 2023

Team Score Overs RR Inns Against Ground Date(s) Match
South Africa 428/5 50.0 8.56 1 Sri Lanka New Delhi 07-Oct-2023 ODI# 4661
South Africa 416/5 50.0 8.32 1 Australia Centurion 15-Sep-2023 ODI# 4646
India 410/4 50.0 8.20 1 Netherlands Bengaluru 12-Nov-2023 ODI# 4702
Zimbabwe 408/6 50.0 8.16 1 United States of America Harare 26-Jun-2023 ODI# 4601
New Zealand 401/6 50.0 8.02 1 Pakistan Bengaluru 04-Nov-2023 ODI# 4692
India 399/5 50.0 7.98 1 Australia Indore 24-Sep-2023 ODI# 4654
South Africa 399/7 50.0 7.98 1 England Mumbai 21-Oct-2023 ODI# 4677
Australia 399/8 50.4 7.88 1 Netherlands New Delhi 25-Oct-2023 ODI# 4681
India 397/4 50.0 7.94 1 New Zealand Mumbai 15-Nov-2023 ODI# 4703
Australia 392/8 50.0 7.84 1 South Africa Bloemfontein 09-Sep-2023 ODI# 4638
India 390/5 50.0 7.80 1 Sri Lanka Thiruvananthapuram 15-Jan-2023 ODI# 4505
Australia 388/10 49.2 7.86 1 New Zealand Dharamsala 28-Oct-2023 ODI# 4684
India 385/9 50.0 7.70 1 New Zealand Indore 24-Jan-2023 ODI# 4511
New Zealand 383/9 50.0 7.66 2 Australia Dharamsala 28-Oct-2023 ODI# 4684
South Africa 382/5 50.0 7.64 1 Bangladesh Mumbai 24-Oct-2023 ODI# 4680
Namibia 381/8 50.0 7.62 1 Papua New Guinea Windhoek 29-Mar-2023 ODI# 4554
West Indies 374/6 50.0 7.48 1 Netherlands Harare 26-Jun-2023 ODI# 4602
Netherlands 374/9 50.0 7.48 2 West Indies Harare 26-Jun-2023 ODI# 4602
India 373/7 50.0 7.46 1 Sri Lanka Guwahati 10-Jan-2023 ODI# 4501
South Africa 370/8 50.0 7.40 1 Netherlands Johannesburg 02-Apr-2023 ODI# 4563
England 368/10 48.1 7.64 1 New Zealand London 13-Sep-2023 ODI# 4643
Australia 367/9 50.0 7.34 1 Pakistan Bengaluru 20-Oct-2023 ODI# 4675
England 364/9 50.0 7.28 1 Bangladesh Dharamsala 10-Oct-2023 ODI# 4664
Netherlands 362/7 48.0 7.54 1 Oman Harare 03-Jul-2023 ODI# 4611
South Africa 357/4 50.0 7.14 1 New Zealand Pune 01-Nov-2023 ODI# 4689
India 357/8 50.0 7.14 1 Sri Lanka Mumbai 02-Nov-2023 ODI# 4690
India 356/2 50.0 7.12 1 Pakistan Colombo 10-11, Sep 2023 ODI# 4639
Sri Lanka 355/6 50.0 7.10 1 United Arab Emirates Bulawayo 19-Jun-2023 ODI# 4587
Australia 352/7 50.0 7.04 1 India Rajkot 27-Sep-2023 ODI# 4657
India 351/5 50.0 7.02 1 West Indies Trinidad 01-Aug-2023 ODI# 4624
Ireland 349/4 50.0 6.98 1 United Arab Emirates Bulawayo 27-Jun-2023 ODI# 4604
Bangladesh 349/6 50.0 6.98 1 Ireland Sylhet 20-Mar-2023 ODI# 4542
India 349/8 50.0 6.98 1 New Zealand Hyderabad 18-Jan-2023 ODI# 4507
South Africa 347/5 49.1 7.06 2 England Bloemfontein 29-Jan-2023 ODI# 4513
England 346/7 50.0 6.92 1 South Africa Kimberley 01-Feb-2023 ODI# 4514
Pakistan 345/4 48.2 7.14 2 Sri Lanka Hyderabad 10-Oct-2023 ODI# 4665
Sri Lanka 344/9 50.0 6.88 1 Pakistan Hyderabad 10-Oct-2023 ODI# 4665
Pakistan 342/6 50.0 6.84 1 Nepal Multan 30-Aug-2023 ODI# 4628
England 342/7 50.0 6.84 1 South Africa Bloemfontein 29-Jan-2023 ODI# 4513
West Indies 339/7 50.0 6.78 1 Nepal Harare 22-Jun-2023 ODI# 4592
England 339/9 50.0 6.78 1 Netherlands Pune 08-Nov-2023 ODI# 4697
South Africa 338/6 50.0 6.76 1 Australia Potchefstroom 12-Sep-2023 ODI# 4642
Bangladesh 338/8 50.0 6.76 1 Ireland Sylhet 18-Mar-2023 ODI# 4539
Pakistan 337/3 48.2 6.97 2 New Zealand Rawalpindi 29-Apr-2023 ODI# 4571
England 337/9 50.0 6.74 1 Pakistan Kolkata 11-Nov-2023 ODI# 4701
New Zealand 337/10 49.2 6.83 2 India Hyderabad 18-Jan-2023 ODI# 4507
New Zealand 336/5 50.0 6.72 1 Pakistan Rawalpindi 29-Apr-2023 ODI# 4571
West Indies 335/8 50.0 6.70 1 South Africa East London 18-Mar-2023 ODI# 4540
Bangladesh 334/5 50.0 6.68 1 Afghanistan Lahore 03-Sep-2023 ODI# 4631
Pakistan 334/6 50.0 6.68 1 New Zealand Karachi 05-May-2023 ODI# 4574
Scores Upcoming Results
Top