Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2022

2022 Cricket Statistics

Lowest totals in Test in 2022

Team Score Overs RR Inns Against Ground Date(s) Match
Bangladesh 53/10 19.0 2.79 4 South Africa Durban 31 Mar - 04 Apr 2022 Test# 2460
West Indies 77/10 40.5 1.89 4 Australia Adelaide 08-11, Dec 2022 Test# 2479
Bangladesh 80/10 23.3 3.40 4 South Africa Port Elizabeth 08-11, Apr 2022 Test# 2461
South Africa 95/10 49.2 1.93 1 New Zealand Christchurch 17-19, Feb 2022 Test# 2450
South Africa 99/10 37.4 2.63 3 Australia Brisbane 17-18, Dec 2022 Test# 2482
Bangladesh 103/10 32.5 3.14 1 West Indies Antigua 16-19, Jun 2022 Test# 2466
Sri Lanka 109/10 35.5 3.04 2 India Bengaluru 12-14, Mar 2022 Test# 2456
South Africa 111/10 41.4 2.66 3 New Zealand Christchurch 17-19, Feb 2022 Test# 2450
Sri Lanka 113/10 22.5 4.95 3 Australia Galle 29 Jun - 01 Jul 2022 Test# 2469
South Africa 118/10 36.2 3.25 1 England London 08-12, Sep 2022 Test# 2476
England 120/10 64.2 1.87 3 West Indies Grenada 24-27, Mar 2022 Test# 2459
England 124/10 38.5 3.19 4 Australia Hobart 14-16, Jan 2022 Test# 2449
Bangladesh 126/10 41.2 3.05 2 New Zealand Christchurch 09-11, Jan 2022 Test# 2447
New Zealand 132/10 40.0 3.30 1 England London 02-05, Jun 2022 Test# 2464
England 141/10 42.5 3.29 2 New Zealand London 02-05, Jun 2022 Test# 2464
Pakistan 148/10 53.0 2.79 2 Australia Karachi 12-16, Mar 2022 Test# 2455
England 149/10 37.4 3.96 3 South Africa London 17-19, Aug 2022 Test# 2474
Bangladesh 150/10 55.5 2.69 2 India Chittagong 14-18, Dec 2022 Test# 2481
Australia 151/10 41.0 3.68 3 Sri Lanka Galle 08-11, Jul 2022 Test# 2471
South Africa 151/10 53.2 2.83 1 England Birmingham 25-27, Aug 2022 Test# 2475
South Africa 152/10 48.2 3.14 1 Australia Brisbane 17-18, Dec 2022 Test# 2482
Australia 155/10 56.3 2.74 3 England Hobart 14-16, Jan 2022 Test# 2449
England 158/10 36.2 4.35 2 South Africa London 08-12, Sep 2022 Test# 2476
England 165/10 45.0 3.67 1 South Africa London 17-19, Aug 2022 Test# 2474
New Zealand 169/10 73.4 2.29 3 Bangladesh Mount Maunganui 01-05, Jan 2022 Test# 2444
Bangladesh 169/10 55.3 3.05 3 Sri Lanka Mirpur 23-27, May 2022 Test# 2463
South Africa 169/10 56.2 3.00 3 England London 08-12, Sep 2022 Test# 2476
Sri Lanka 174/10 65.0 2.68 2 India Chandigarh 04-06, Mar 2022 Test# 2452
Sri Lanka 178/10 60.0 2.97 3 India Chandigarh 04-06, Mar 2022 Test# 2452
South Africa 179/10 85.1 2.10 3 England Birmingham 25-27, Aug 2022 Test# 2475
Bangladesh 186/10 45.0 4.13 3 West Indies St. Lucia 24-27, Jun 2022 Test# 2468
England 188/10 47.4 3.94 2 Australia Hobart 14-16, Jan 2022 Test# 2449
South Africa 189/10 68.4 2.75 1 Australia Melbourne 26-29, Dec 2022 Test# 2485
India 198/10 67.3 2.93 3 South Africa Cape Town 11-14, Jan 2022 Test# 2448
India 202/10 63.1 3.20 1 South Africa Johannesburg 03-06, Jan 2022 Test# 2445
Pakistan 202/10 62.5 3.21 2 England Multan 09-12, Dec 2022 Test# 2480
England 204/10 89.4 2.28 1 West Indies Grenada 24-27, Mar 2022 Test# 2459
South Africa 204/10 74.0 2.76 3 Bangladesh Durban 31 Mar - 04 Apr 2022 Test# 2460
South Africa 204/10 68.5 2.96 3 Australia Melbourne 26-29, Dec 2022 Test# 2485
Sri Lanka 208/10 59.3 3.50 4 India Bengaluru 12-14, Mar 2022 Test# 2456
South Africa 210/10 76.3 2.75 2 India Cape Town 11-14, Jan 2022 Test# 2448
Sri Lanka 212/10 59.0 3.59 1 Australia Galle 29 Jun - 01 Jul 2022 Test# 2469
West Indies 214/10 69.3 3.08 2 Australia Adelaide 08-11, Dec 2022 Test# 2479
Pakistan 216/10 74.5 2.89 3 England Karachi 17-20, Dec 2022 Test# 2483
Bangladesh 217/10 74.2 2.92 2 South Africa Port Elizabeth 08-11, Apr 2022 Test# 2461
Pakistan 218/10 90.5 2.40 2 Sri Lanka Galle 16-20, Jul 2022 Test# 2472
Australia 218/10 50.3 4.32 2 South Africa Brisbane 17-18, Dec 2022 Test# 2482
Sri Lanka 222/10 66.1 3.36 1 Pakistan Galle 16-20, Jul 2022 Test# 2472
India 223/10 77.3 2.88 1 South Africa Cape Town 11-14, Jan 2022 Test# 2448
New Zealand 227/10 93.5 2.42 4 South Africa Christchurch 25 Feb - 01 Mar 2022 Test# 2451
Scores Upcoming Results
No games being played at this time.
Top