Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in ODI matches in 2022

2022 Cricket Statistics

Leading wicket taker in ODI in 2022

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Bilal Khan 43 16 143.3 10 697 5-31 16.21 4.86 20.02
Sompal Kami 35 20 155.1 6 768 4-39 21.94 4.95 26.60
Basil Hameed 32 21 127.2 9 444 5-17 13.88 3.49 23.88
Saurabh Netravalkar 32 19 143.2 12 628 5-45 19.63 4.38 26.88
Bernard Scholtz 32 20 134.4 20 360 5-22 11.25 2.67 25.25
Adam Zampa 30 12 88.2 2 444 5-35 14.80 5.03 17.67
Akeal Hosein 30 20 157.0 2 783 4-39 26.10 4.99 31.40
Ruben Trumpelmann 29 21 124.0 12 560 4-37 19.31 4.52 25.66
Sandeep Lamichhane 28 14 136.0 6 567 4-29 20.25 4.17 29.14
Ahmed Raza 28 20 150.0 4 654 3-46 23.36 4.36 32.14
Mark Watt 28 17 112.3 13 419 5-33 14.96 3.72 24.11
Tangeni Lungameni 27 16 96.0 5 419 6-42 15.52 4.36 21.33
Alzarri Joseph 27 17 141.2 7 655 3-36 24.26 4.63 31.41
Zahoor Khan 26 18 118.5 7 568 4-39 21.85 4.78 27.42
Mehidy Hasan Miraz 24 15 106.2 5 588 4-29 24.50 5.53 26.58
Mohammed Siraj 24 15 104.0 11 469 3-29 19.54 4.51 26.00
Rashid Khan 23 11 102.5 1 423 4-37 18.39 4.11 26.83
Gavin Main 23 9 72.1 6 402 5-52 17.48 5.57 18.83
Kaleemullah 22 16 115.0 10 475 3-43 21.59 4.13 31.36
Shardul Thakur 22 16 86.0 4 479 3-30 21.77 5.57 23.45
Safyaan Sharif 22 20 105.5 6 487 5-35 22.14 4.60 28.86
Karan KC 22 14 70.3 1 310 5-33 14.09 4.40 19.23
Hamza Tahir 22 18 98.5 5 388 4-26 17.64 3.93 26.95
Yuzvendra Chahal 21 12 81.4 0 439 4-17 20.90 5.38 23.33
Steven Taylor 21 19 111.0 6 457 3-34 21.76 4.12 31.71
Jan Frylinck 21 17 90.0 9 360 3-15 17.14 4.00 25.71
Norman Vanua 20 17 93.1 3 515 3-47 25.75 5.53 27.95
Prasidh Krishna 19 11 68.1 5 314 4-12 16.53 4.61 21.53
Khawar Ali 19 16 102.0 2 449 3-46 23.63 4.40 32.21
Michael Leask 19 18 83.0 2 394 3-35 20.74 4.75 26.21
Junaid Siddique 18 14 82.1 8 386 4-23 21.44 4.70 27.39
Trent Boult 18 6 56.0 10 223 4-38 12.39 3.98 18.67
Matt Henry 18 10 68.3 6 340 4-36 18.89 4.96 22.83
Chris Sole 18 10 63.4 6 239 4-27 13.28 3.75 21.22
Shakib Al Hasan 17 9 78.0 6 335 5-36 19.71 4.29 27.53
Chad Soper 17 16 96.0 5 391 3-15 23.00 4.07 33.88
Rohan Mustafa 17 18 98.0 3 403 3-24 23.71 4.11 34.59
Fazalhaq Farooqi 17 10 67.5 5 326 4-49 19.18 4.81 23.94
Dipendra Singh Airee 17 20 93.1 5 330 2-9 19.41 3.54 32.88
Mitchell Starc 16 8 68.2 5 291 4-47 18.19 4.26 25.63
Nisarg Patel 15 17 82.1 1 412 2-26 27.47 5.01 32.87
Josh Hazlewood 15 13 76.3 9 315 3-30 21.00 4.12 30.60
Haris Rauf 15 7 44.0 3 243 4-77 16.20 5.52 17.60
Mohammad Wasim Jr. 15 8 58.4 2 284 4-36 18.93 4.84 23.47
Nosthush Kenjige 15 18 94.5 6 316 2-15 21.07 3.33 37.93
David Willey 15 11 60.2 4 274 4-36 18.27 4.54 24.13
JJ Smit 15 15 64.5 8 209 4-36 13.93 3.22 25.93
Logan van Beek 15 12 82.0 5 498 4-56 33.20 6.07 32.80
Jeffrey Vandersay 14 7 39.4 2 194 4-10 13.86 4.89 17.00
Mustafizur Rahman 14 14 68.3 1 329 4-17 23.50 4.80 29.36
Scores Upcoming Results
No games being played at this time.
Top