Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2021

2021 Cricket Statistics

Lowest totals in Test in 2021

Team Score Overs RR Inns Against Ground Date(s) Match
New Zealand 62/10 28.1 2.20 2 India Mumbai 03-06, Dec 2021 Test# 2438
England 68/10 27.4 2.46 3 Australia Melbourne 26-28, Dec 2021 Test# 2442
India 78/10 40.4 1.92 1 England Leeds 25-28, Aug 2021 Test# 2432
England 81/10 30.4 2.64 3 India Ahmedabad 24-25, Feb 2021 Test# 2412
Bangladesh 87/10 32.0 2.72 2 Pakistan Mirpur 04-08, Dec 2021 Test# 2439
West Indies 97/10 40.5 2.38 1 South Africa St. Lucia 10-12, Jun 2021 Test# 2424
England 112/10 48.4 2.30 1 India Ahmedabad 24-25, Feb 2021 Test# 2412
West Indies 117/10 52.5 2.21 3 Bangladesh Mirpur 11-14, Feb 2021 Test# 2410
England 120/10 51.5 2.32 4 India London 12-16, Aug 2021 Test# 2429
England 122/10 41.1 2.96 3 New Zealand Birmingham 10-13, Jun 2021 Test# 2423
Sri Lanka 126/10 35.5 3.52 3 England Galle 22-25, Jan 2021 Test# 2405
Afghanistan 131/10 47.0 2.79 1 Zimbabwe Abu Dhabi 02-03, Mar 2021 Test# 2413
Zimbabwe 132/10 60.4 2.18 2 Pakistan Harare 07-10, May 2021 Test# 2421
West Indies 132/10 56.1 2.35 4 Sri Lanka Galle 29 Nov - 03 Dec 2021 Test# 2437
England 134/10 59.5 2.24 2 India Chennai 13-16, Feb 2021 Test# 2411
Zimbabwe 134/10 46.2 2.89 3 Pakistan Harare 29 Apr - 01 May 2021 Test# 2420
Sri Lanka 135/10 46.1 2.92 1 England Galle 14-18, Jan 2021 Test# 2403
Afghanistan 135/10 45.3 2.97 3 Zimbabwe Abu Dhabi 02-03, Mar 2021 Test# 2413
England 135/10 54.5 2.46 3 India Ahmedabad 04-06, Mar 2021 Test# 2414
India 145/10 53.2 2.72 2 England Ahmedabad 24-25, Feb 2021 Test# 2412
England 147/10 50.1 2.93 1 Australia Brisbane 08-11, Dec 2021 Test# 2440
West Indies 149/10 54.0 2.76 2 South Africa St. Lucia 18-21, Jun 2021 Test# 2426
West Indies 150/10 51.3 2.91 2 Pakistan Jamaica 20-24, Aug 2021 Test# 2431
Sri Lanka 157/10 40.3 3.88 1 South Africa Johannesburg 03-05, Jan 2021 Test# 2401
Bangladesh 157/10 56.2 2.79 3 Pakistan Chittagong 26-30, Nov 2021 Test# 2436
West Indies 160/10 79.0 2.03 4 Sri Lanka Galle 21-25, Nov 2021 Test# 2434
West Indies 162/10 64.0 2.53 3 South Africa St. Lucia 10-12, Jun 2021 Test# 2424
England 164/10 54.2 3.02 4 India Chennai 13-16, Feb 2021 Test# 2411
West Indies 165/10 58.3 2.82 4 South Africa St. Lucia 18-21, Jun 2021 Test# 2426
New Zealand 167/10 56.3 2.96 4 India Mumbai 03-06, Dec 2021 Test# 2438
Sri Lanka 169/10 69.4 2.43 1 West Indies Antigua 21-25, Mar 2021 Test# 2416
India 170/10 73.0 2.33 3 New Zealand Southampton 18-23, Jun 2021 Test# 2425
South Africa 174/10 53.0 3.28 3 West Indies St. Lucia 18-21, Jun 2021 Test# 2426
India 174/10 50.3 3.45 3 South Africa Centurion 26-30, Dec 2021 Test# 2443
Zimbabwe 176/10 59.1 2.97 1 Pakistan Harare 29 Apr - 01 May 2021 Test# 2420
England 178/10 46.3 3.83 3 India Chennai 05-09, Feb 2021 Test# 2409
England 183/10 65.4 2.79 1 India Nottingham 04-08, Aug 2021 Test# 2428
England 185/10 65.1 2.84 1 Australia Melbourne 26-28, Dec 2021 Test# 2442
Pakistan 186/10 81.4 2.28 3 New Zealand Christchurch 03-06, Jan 2021 Test# 2400
India 191/10 61.3 3.11 1 England London 02-06, Sep 2021 Test# 2433
South Africa 191/10 68.0 2.81 4 India Centurion 26-30, Dec 2021 Test# 2443
India 192/10 58.1 3.30 4 England Chennai 05-09, Feb 2021 Test# 2409
England 192/10 113.1 1.70 4 Australia Adelaide 16-20, Dec 2021 Test# 2441
South Africa 197/10 62.3 3.15 2 India Centurion 26-30, Dec 2021 Test# 2443
South Africa 201/10 65.4 3.06 2 Pakistan Rawalpindi 04-08, Feb 2021 Test# 2408
Pakistan 203/10 83.4 2.43 3 West Indies Jamaica 12-15, Aug 2021 Test# 2430
Sri Lanka 204/10 61.3 3.32 1 West Indies Galle 29 Nov - 03 Dec 2021 Test# 2437
England 205/10 75.5 2.70 1 India Ahmedabad 04-06, Mar 2021 Test# 2414
Bangladesh 205/10 84.4 2.42 3 Pakistan Mirpur 04-08, Dec 2021 Test# 2439
England 210/10 92.2 2.27 4 India London 02-06, Sep 2021 Test# 2433
Scores Upcoming Results
No games being played at this time.
Top