Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in Test matches in 2021

2021 Cricket Statistics

Leading wicket taker in Test in 2021

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Ravichandran Ashwin 54 9 350.1 79 788 6-61 14.59 2.25 38.91
Shaheen Shah Afridi 47 9 264.5 76 706 6-51 15.02 2.67 33.81
Hasan Ali 41 8 194.3 41 617 5-27 15.05 3.17 28.46
James Anderson 39 12 334.3 122 702 6-40 18.00 2.10 51.46
Ollie Robinson 37 8 291.4 85 762 5-65 20.59 2.61 47.30
Axar Patel 36 5 201.5 50 427 6-38 11.86 2.12 33.64
Lasith Embuldeniya 32 6 316.1 78 871 7-137 27.22 2.75 59.28
Mohammed Siraj 31 10 266.5 60 854 5-73 27.55 3.20 51.65
Taijul Islam 30 6 345.3 78 915 7-116 30.50 2.65 69.10
Jasprit Bumrah 30 9 240.0 58 606 5-64 20.20 2.53 48.00
Jack Leach 30 8 257.5 34 886 5-122 29.53 3.44 51.57
Kyle Jamieson 27 5 153.2 56 394 6-48 14.59 2.57 34.07
Kemar Roach 27 8 197.4 46 545 4-52 20.19 2.76 43.93
Ramesh Mendis 26 4 192.2 30 560 6-70 21.54 2.91 44.38
Anrich Nortje 25 5 129.0 24 427 6-56 17.08 3.31 30.96
Mehidy Hasan Miraz 25 7 318.1 64 881 5-82 35.24 2.77 76.36
Kagiso Rabada 23 5 143.0 39 344 5-34 14.96 2.41 37.30
Mohammed Shami 23 5 155.5 35 486 5-44 21.13 3.12 40.65
Tim Southee 22 5 155.5 34 397 6-43 18.05 2.55 42.50
Lungi Ngidi 22 5 96.5 22 278 6-71 12.64 2.87 26.41
Jason Holder 22 8 163.4 39 373 5-27 16.95 2.28 44.64
Pat Cummins 21 4 146.5 42 375 5-38 17.86 2.55 41.95
Ajaz Patel 21 3 143.0 33 434 10-119 20.67 3.03 40.86
Rahkeem Cornwall 21 6 222.0 31 657 5-74 31.29 2.96 63.43
Mark Wood 19 7 174.3 27 579 3-51 30.47 3.32 55.11
Keshav Maharaj 19 5 163.4 33 416 5-36 21.89 2.54 51.68
Noman Ali 19 7 122.3 33 303 5-35 15.95 2.47 38.68
Blessing Muzarabani 19 5 118.1 26 336 4-48 17.68 2.84 37.32
Jomel Warrican 19 5 141.5 23 416 4-50 21.89 2.93 44.79
Praveen Jayawickrama 18 3 122.5 29 305 6-92 16.94 2.48 40.94
Sajid Khan 18 4 100.4 24 279 8-42 15.50 2.77 33.56
Nathan Lyon 17 5 220.1 68 504 4-91 29.65 2.29 77.71
Suranga Lakmal 17 7 127.0 40 345 5-47 20.29 2.72 44.82
Dom Bess 17 4 93.1 13 305 5-30 17.94 3.27 32.88
Mitchell Starc 17 5 142.1 37 424 4-37 24.94 2.98 50.18
Shardul Thakur 16 4 103.0 16 360 4-61 22.50 3.50 38.63
Ravindra Jadeja 16 7 165.2 45 353 4-40 22.06 2.14 62.00
Trent Boult 16 3 114.5 23 330 4-85 20.63 2.87 43.06
Jayden Seales 16 4 97.4 23 309 5-55 19.31 3.16 36.63
Joe Root 14 13 62.1 11 191 5-8 13.64 3.07 26.64
Moeen Ali 14 4 145.0 13 521 4-98 37.21 3.59 62.14
Vishwa Fernando 14 5 121.4 19 393 5-101 28.07 3.23 52.14
Ishant Sharma 14 8 103.0 26 254 3-48 18.14 2.47 44.14
Josh Hazlewood 13 3 120.4 43 287 5-57 22.08 2.38 55.69
Kyle Mayers 13 10 86.0 31 195 3-24 15.00 2.27 39.69
Taskin Ahmed 13 3 116.2 27 393 4-82 30.23 3.38 53.69
Stuart Broad 12 7 89.1 23 233 4-48 19.42 2.61 44.58
Shannon Gabriel 11 6 110.0 16 347 3-70 31.55 3.15 60.00
Rashid Khan 11 1 99.2 20 275 7-137 25.00 2.77 54.18
Neil Wagner 10 3 101.0 24 280 3-18 28.00 2.77 60.60
Scores Upcoming Results
No games being played at this time.
Top