Scores Upcoming Results
No games being played at this time.
Explore a list of team highest scores in Test matches played in 2019

2019 Cricket Statistics

Highest totals in Test in 2019

Team Score Overs RR Inns Against Ground Date(s) Match
New Zealand 715/6d 163.0 4.39 2 Bangladesh Hamilton 28 Feb - 03 Mar 2019 Test# 2349
India 622/7 167.2 3.72 1 Australia Sydney 03-07, Jan 2019 Test# 2339
New Zealand 615/9d 201.0 3.06 2 England Mount Maunganui 21-25, Nov 2019 Test# 2367
India 601/5d 156.3 3.84 1 South Africa Pune 10-13, Oct 2019 Test# 2364
Australia 589/3d 127.0 4.64 1 Pakistan Adelaide 29 Nov - 02 Dec 2019 Test# 2372
Australia 580/10 157.4 3.68 2 Pakistan Brisbane 21-24, Nov 2019 Test# 2368
Pakistan 555/3d 131.0 4.24 3 Sri Lanka Karachi 19-23, Dec 2019 Test# 2375
Australia 534/5d 132.0 4.05 1 Sri Lanka Canberra 01-04, Feb 2019 Test# 2345
India 502/7d 136.0 3.69 1 South Africa Visakhapatnam 02-06, Oct 2019 Test# 2363
Australia 497/8d 126.0 3.94 1 England Manchester 04-08, Sep 2019 Test# 2360
India 497/9d 116.3 4.27 1 South Africa Ranchi 19-22, Oct 2019 Test# 2365
India 493/6d 114.0 4.32 2 Bangladesh Indore 14-16, Nov 2019 Test# 2366
Australia 487/7d 112.0 4.35 3 England Birmingham 01-05, Aug 2019 Test# 2353
England 476/10 162.5 2.92 2 New Zealand Hamilton 29 Nov - 03 Dec 2019 Test# 2371
Australia 467/10 155.1 3.01 1 New Zealand Melbourne 26-29, Dec 2019 Test# 2376
New Zealand 432/6d 84.5 5.09 2 Bangladesh Wellington 08-12, Mar 2019 Test# 2350
New Zealand 431/6d 115.0 3.75 2 Sri Lanka Colombo 22-26, Aug 2019 Test# 2356
South Africa 431/10 124.1 3.47 2 Pakistan Cape Town 03-06, Jan 2019 Test# 2340
South Africa 431/10 131.2 3.28 2 India Visakhapatnam 02-06, Oct 2019 Test# 2363
Bangladesh 429/10 103.0 4.17 3 New Zealand Hamilton 28 Feb - 03 Mar 2019 Test# 2349
India 416/10 140.1 2.97 1 West Indies Jamaica 30 Aug - 02 Sep 2019 Test# 2359
Australia 416/10 146.2 2.84 1 New Zealand Perth 12-15, Dec 2019 Test# 2374
West Indies 415/6d 103.1 4.02 3 England Barbados 23-26, Jan 2019 Test# 2342
New Zealand 375/10 129.1 2.90 1 England Hamilton 29 Nov - 03 Dec 2019 Test# 2371
England 374/10 135.5 2.75 2 Australia Birmingham 01-05, Aug 2019 Test# 2353
England 362/9 125.4 2.88 4 Australia Leeds 22-25, Aug 2019 Test# 2357
England 361/5d 105.2 3.43 3 West Indies St. Lucia 09-12, Feb 2019 Test# 2346
England 353/10 124.0 2.85 1 New Zealand Mount Maunganui 21-25, Nov 2019 Test# 2367
India 347/9d 89.4 3.87 2 Bangladesh Kolkata 22-24, Nov 2019 Test# 2369
India 343/7d 112.3 3.05 3 West Indies Antigua 22-25, Aug 2019 Test# 2358
Afghanistan 342/10 117.0 2.92 1 Bangladesh Chittagong 05-09, Sep 2019 Test# 2361
Pakistan 335/10 84.2 3.97 3 Australia Brisbane 21-24, Nov 2019 Test# 2368
England 329/10 95.3 3.45 3 Australia London 12-15, Sep 2019 Test# 2362
India 323/4d 67.0 4.82 3 South Africa Visakhapatnam 02-06, Oct 2019 Test# 2363
Australia 323/10 106.2 3.04 2 Sri Lanka Brisbane 24-26, Jan 2019 Test# 2343
Afghanistan 314/10 106.3 2.95 2 Ireland Dehradun 15-18, Mar 2019 Test# 2351
Sri Lanka 308/6d 97.0 3.18 1 Pakistan Rawalpindi 11-15, Dec 2019 Test# 2373
West Indies 306/10 131.0 2.34 2 England Antigua 31 Jan - 02 Feb 2019 Test# 2344
Sri Lanka 304/9 85.3 3.56 4 South Africa Durban 13-16, Feb 2019 Test# 2347
South Africa 303/10 80.3 3.76 3 Pakistan Johannesburg 11-14, Jan 2019 Test# 2341
England 303/10 77.5 3.89 3 Ireland London 24-26, Jul 2019 Test# 2352
Pakistan 302/10 94.4 3.19 2 Australia Adelaide 29 Nov - 02 Dec 2019 Test# 2372
England 301/10 107.0 2.81 2 Australia Manchester 04-08, Sep 2019 Test# 2360
Australia 300/10 104.5 2.86 2 India Sydney 03-07, Jan 2019 Test# 2339
India 297/10 96.4 3.07 1 West Indies Antigua 22-25, Aug 2019 Test# 2358
Pakistan 294/10 70.4 4.16 3 South Africa Cape Town 03-06, Jan 2019 Test# 2340
England 294/10 87.1 3.37 1 Australia London 12-15, Sep 2019 Test# 2362
West Indies 289/10 101.3 2.85 1 England Barbados 23-26, Jan 2019 Test# 2342
Ireland 288/10 93.0 3.10 3 Afghanistan Dehradun 15-18, Mar 2019 Test# 2351
New Zealand 285/10 106.0 2.69 3 Sri Lanka Galle 14-18, Aug 2019 Test# 2354
Scores Upcoming Results
No games being played at this time.
Top