Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2018

2018 Cricket Statistics

Lowest totals in Test in 2018

Team Score Overs RR Inns Against Ground Date(s) Match
Bangladesh 43/10 18.4 2.30 1 West Indies Antigua 04-06, Jul 2018 Test# 2310
England 58/10 20.4 2.81 1 New Zealand Auckland 22-26, Mar 2018 Test# 2299
South Africa 73/10 28.5 2.53 4 Sri Lanka Galle 12-14, Jul 2018 Test# 2311
New Zealand 90/10 35.3 2.54 2 Pakistan Dubai 24-27, Nov 2018 Test# 2330
West Indies 93/10 31.2 2.97 3 Sri Lanka Barbados 23-26, Jun 2018 Test# 2309
Afghanistan 103/10 38.4 2.66 3 India Bengaluru 14-15, Jun 2018 Test# 2307
Sri Lanka 104/10 41.0 2.54 2 New Zealand Christchurch 26-30, Dec 2018 Test# 2336
Australia 107/10 39.4 2.70 4 South Africa Cape Town 22-25, Mar 2018 Test# 2300
India 107/10 35.2 3.03 1 England London 09-12, Aug 2018 Test# 2315
Afghanistan 109/10 27.5 3.92 2 India Bengaluru 14-15, Jun 2018 Test# 2307
Bangladesh 110/10 45.4 2.41 2 Sri Lanka Mirpur 08-10, Feb 2018 Test# 2296
West Indies 111/10 36.4 3.03 2 Bangladesh Mirpur 30 Nov - 02 Dec 2018 Test# 2331
Australia 119/10 46.4 2.55 4 South Africa Johannesburg 30 Mar - 03 Apr 2018 Test# 2302
Bangladesh 123/10 29.3 4.17 4 Sri Lanka Mirpur 08-10, Feb 2018 Test# 2296
South Africa 124/10 34.5 3.56 2 Sri Lanka Colombo 20-23, Jul 2018 Test# 2313
Bangladesh 125/10 35.5 3.49 3 West Indies Chittagong 22-24, Nov 2018 Test# 2328
South Africa 126/10 54.3 2.31 2 Sri Lanka Galle 12-14, Jul 2018 Test# 2311
West Indies 127/10 46.1 2.75 3 India Hyderabad 12-14, Oct 2018 Test# 2321
West Indies 129/10 45.0 2.87 3 Bangladesh Jamaica 12-14, Jul 2018 Test# 2312
South Africa 130/10 41.2 3.15 3 India Cape Town 05-08, Jan 2018 Test# 2292
Ireland 130/10 47.2 2.75 2 Pakistan Dublin 11-15, May 2018 Test# 2303
India 130/10 47.0 2.77 3 England London 09-12, Aug 2018 Test# 2315
Pakistan 134/10 46.0 2.91 3 England Leeds 01-03, Jun 2018 Test# 2305
India 135/10 42.4 3.16 4 South Africa Cape Town 05-08, Jan 2018 Test# 2292
West Indies 139/10 35.2 3.93 4 Bangladesh Chittagong 22-24, Nov 2018 Test# 2328
India 140/10 56.0 2.50 4 Australia Perth 14-18, Dec 2018 Test# 2334
Bangladesh 143/10 51.0 2.80 2 Zimbabwe Sylhet 03-06, Nov 2018 Test# 2323
Bangladesh 144/10 40.2 3.57 3 West Indies Antigua 04-06, Jul 2018 Test# 2310
Australia 145/10 50.4 2.86 2 Pakistan Abu Dhabi 16-19, Oct 2018 Test# 2322
Bangladesh 149/10 46.1 3.23 2 West Indies Jamaica 12-14, Jul 2018 Test# 2312
India 151/10 50.2 3.00 4 South Africa Centurion 13-17, Jan 2018 Test# 2293
Australia 151/10 66.5 2.26 2 India Melbourne 26-30, Dec 2018 Test# 2337
New Zealand 153/10 66.3 2.30 1 Pakistan Abu Dhabi 16-19, Nov 2018 Test# 2327
Sri Lanka 154/10 59.0 2.61 2 West Indies Barbados 23-26, Jun 2018 Test# 2309
Pakistan 156/10 56.1 2.78 4 New Zealand Abu Dhabi 03-07, Dec 2018 Test# 2332
England 161/10 38.2 4.20 2 India Nottingham 18-22, Aug 2018 Test# 2316
South Africa 162/10 51.4 3.14 2 Australia Durban 01-05, Mar 2018 Test# 2297
India 162/10 54.2 2.98 4 England Birmingham 01-04, Aug 2018 Test# 2314
Australia 164/10 49.4 3.30 4 Pakistan Abu Dhabi 16-19, Oct 2018 Test# 2322
Bangladesh 168/10 42.0 4.00 4 West Indies Jamaica 12-14, Jul 2018 Test# 2312
Bangladesh 169/10 63.1 2.68 4 Zimbabwe Sylhet 03-06, Nov 2018 Test# 2323
Pakistan 171/10 58.4 2.91 4 New Zealand Abu Dhabi 16-19, Nov 2018 Test# 2327
Pakistan 174/10 48.1 3.61 1 England Leeds 01-03, Jun 2018 Test# 2305
South Africa 177/10 73.3 2.41 4 India Johannesburg 24-27, Jan 2018 Test# 2294
New Zealand 178/10 49.0 3.63 1 Sri Lanka Christchurch 26-30, Dec 2018 Test# 2336
England 180/10 88.1 2.04 3 Australia Sydney 04-08, Jan 2018 Test# 2291
England 180/10 53.0 3.40 3 India Birmingham 01-04, Aug 2018 Test# 2314
West Indies 181/10 48.0 3.77 2 India Rajkot 04-06, Oct 2018 Test# 2319
Zimbabwe 181/10 65.4 2.76 3 Bangladesh Sylhet 03-06, Nov 2018 Test# 2323
Pakistan 181/10 47.0 3.85 1 South Africa Centurion 26-28, Dec 2018 Test# 2338
Scores Upcoming Results
No games being played at this time.
Top