Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2016

2016 Cricket Statistics

Lowest totals in Test in 2016

Team Score Overs RR Inns Against Ground Date(s) Match
South Africa 83/10 33.1 2.50 3 England Johannesburg 14-16, Jan 2016 Test# 2199
Australia 85/10 32.5 2.59 1 South Africa Hobart 12-15, Nov 2016 Test# 2233
Sri Lanka 91/10 36.4 2.48 2 England Leeds 19-21, May 2016 Test# 2203
England 101/10 34.4 2.91 4 South Africa Centurion 22-26, Jan 2016 Test# 2200
Sri Lanka 101/10 43.3 2.32 2 England Chester-le-Street 27-30, May 2016 Test# 2204
Australia 106/10 33.2 3.18 2 Sri Lanka Galle 04-06, Aug 2016 Test# 2213
West Indies 108/10 47.3 2.27 4 India St. Lucia 09-13, Aug 2016 Test# 2215
Sri Lanka 117/10 34.2 3.41 1 Australia Kandy 26-30, Jul 2016 Test# 2209
Sri Lanka 119/10 35.3 3.35 3 England Leeds 19-21, May 2016 Test# 2203
Pakistan 123/10 31.5 3.86 3 West Indies Dubai 13-17, Oct 2016 Test# 2224
Zimbabwe 132/10 68.4 1.92 4 New Zealand Bulawayo 06-10, Aug 2016 Test# 2214
Pakistan 133/10 55.5 2.38 1 New Zealand Christchurch 17-20, Nov 2016 Test# 2234
Pakistan 142/10 55.0 2.58 2 Australia Brisbane 15-19, Dec 2016 Test# 2240
New Zealand 153/10 44.5 3.41 4 India Indore 08-11, Oct 2016 Test# 2223
England 158/10 97.3 1.62 4 India Visakhapatnam 17-21, Nov 2016 Test# 2235
Australia 160/10 44.1 3.62 4 Sri Lanka Colombo 13-17, Aug 2016 Test# 2217
Australia 161/10 88.3 1.82 4 Sri Lanka Kandy 26-30, Jul 2016 Test# 2209
Australia 161/10 60.1 2.68 3 South Africa Hobart 12-15, Nov 2016 Test# 2233
Pakistan 163/10 53.2 3.06 3 Australia Melbourne 26-30, Dec 2016 Test# 2242
Zimbabwe 164/10 77.5 2.11 1 New Zealand Bulawayo 28-31, Jul 2016 Test# 2210
England 164/10 45.3 3.60 4 Bangladesh Mirpur 28-30, Oct 2016 Test# 2227
Pakistan 171/10 78.4 2.17 3 New Zealand Christchurch 17-20, Nov 2016 Test# 2234
New Zealand 183/10 48.0 3.81 1 Australia Wellington 12-15, Feb 2016 Test# 2201
Australia 183/10 50.1 3.65 4 Sri Lanka Galle 04-06, Aug 2016 Test# 2213
Zimbabwe 186/10 90.3 2.06 4 Sri Lanka Harare 29 Oct - 02 Nov 2016 Test# 2228
New Zealand 195/10 58.2 3.34 4 South Africa Centurion 27-30, Aug 2016 Test# 2220
England 195/10 55.3 3.51 3 India Mumbai 08-12, Dec 2016 Test# 2239
West Indies 196/10 52.3 3.73 1 India Jamaica 30 Jul - 03 Aug 2016 Test# 2211
New Zealand 197/10 81.1 2.43 4 India Kolkata 30 Sep - 03 Oct 2016 Test# 2222
Pakistan 198/10 63.4 3.11 2 England Manchester 22-25, Jul 2016 Test# 2208
New Zealand 200/10 59.5 3.34 2 Pakistan Christchurch 17-20, Nov 2016 Test# 2234
Pakistan 201/10 70.5 2.84 4 England Birmingham 03-07, Aug 2016 Test# 2212
Australia 203/10 79.2 2.56 2 Sri Lanka Kandy 26-30, Jul 2016 Test# 2209
New Zealand 204/10 53.0 3.85 2 India Kolkata 30 Sep - 03 Oct 2016 Test# 2222
India 204/10 63.1 3.23 3 England Visakhapatnam 17-21, Nov 2016 Test# 2235
Sri Lanka 205/10 64.5 3.16 2 South Africa Port Elizabeth 26-30, Dec 2016 Test# 2243
England 207/10 75.5 2.73 4 Pakistan London 14-17, Jul 2016 Test# 2206
England 207/10 88.0 2.35 3 India Chennai 16-20, Dec 2016 Test# 2241
Pakistan 208/10 81.3 2.55 3 West Indies Sharjah 30 Oct - 03 Nov 2016 Test# 2229
New Zealand 214/10 58.3 3.66 2 South Africa Centurion 27-30, Aug 2016 Test# 2220
Pakistan 215/10 79.1 2.72 3 England London 14-17, Jul 2016 Test# 2206
Pakistan 216/10 67.0 3.22 2 New Zealand Hamilton 25-29, Nov 2016 Test# 2237
Bangladesh 220/10 63.5 3.45 1 England Mirpur 28-30, Oct 2016 Test# 2227
West Indies 224/10 94.4 2.37 2 Pakistan Abu Dhabi 21-25, Oct 2016 Test# 2226
West Indies 225/10 103.4 2.17 2 India St. Lucia 09-13, Aug 2016 Test# 2215
Pakistan 230/10 92.1 2.50 4 New Zealand Hamilton 25-29, Nov 2016 Test# 2237
West Indies 231/10 78.0 2.96 3 India Antigua 21-24, Jul 2016 Test# 2207
Zimbabwe 233/10 58.0 4.02 4 Sri Lanka Harare 06-10, Nov 2016 Test# 2231
Pakistan 234/10 70.3 3.32 4 England Manchester 22-25, Jul 2016 Test# 2208
New Zealand 236/10 87.3 2.70 4 India Kanpur 22-26, Sep 2016 Test# 2221
Scores Upcoming Results
No games being played at this time.
Top