Scores Upcoming Results
No games being played at this time.
Explore a list of team highest scores in Test matches played in 2016

2016 Cricket Statistics

Highest totals in Test in 2016

Team Score Overs RR Inns Against Ground Date(s) Match
India 759/7d 190.4 3.98 2 England Chennai 16-20, Dec 2016 Test# 2241
India 631/10 182.3 3.46 2 England Mumbai 08-12, Dec 2016 Test# 2239
England 629/6d 125.5 5.00 1 South Africa Cape Town 02-06, Jan 2016 Test# 2197
South Africa 627/7d 211.0 2.97 2 England Cape Town 02-06, Jan 2016 Test# 2197
Australia 624/8d 142.0 4.39 2 Pakistan Melbourne 26-30, Dec 2016 Test# 2242
England 589/8d 152.2 3.87 1 Pakistan Manchester 22-25, Jul 2016 Test# 2208
New Zealand 582/4d 150.0 3.88 1 Zimbabwe Bulawayo 06-10, Aug 2016 Test# 2214
Pakistan 579/3d 155.3 3.72 1 West Indies Dubai 13-17, Oct 2016 Test# 2224
New Zealand 576/6d 166.5 3.45 2 Zimbabwe Bulawayo 28-31, Jul 2016 Test# 2210
India 566/8d 161.5 3.50 1 West Indies Antigua 21-24, Jul 2016 Test# 2207
Australia 562/10 154.2 3.64 2 New Zealand Wellington 12-15, Feb 2016 Test# 2201
India 557/5d 169.0 3.30 1 New Zealand Indore 08-11, Oct 2016 Test# 2223
Pakistan 542/10 146.0 3.71 2 England London 11-14, Aug 2016 Test# 2216
South Africa 540/8d 160.1 3.37 3 Australia Perth 03-07, Nov 2016 Test# 2230
Sri Lanka 537/10 155.0 3.46 1 Zimbabwe Harare 29 Oct - 02 Nov 2016 Test# 2228
England 537/10 159.3 3.37 1 India Rajkot 09-13, Nov 2016 Test# 2232
Australia 505/10 153.1 3.30 2 New Zealand Christchurch 20-24, Feb 2016 Test# 2202
Sri Lanka 504/10 144.4 3.48 1 Zimbabwe Harare 06-10, Nov 2016 Test# 2231
India 500/9d 171.1 2.92 2 West Indies Jamaica 30 Jul - 03 Aug 2016 Test# 2211
England 498/9d 132.0 3.77 1 Sri Lanka Chester-le-Street 27-30, May 2016 Test# 2204
India 488/10 162.0 3.01 2 England Rajkot 09-13, Nov 2016 Test# 2232
South Africa 481/8d 154.0 3.12 1 New Zealand Centurion 27-30, Aug 2016 Test# 2220
England 477/10 157.2 3.03 1 India Chennai 16-20, Dec 2016 Test# 2241
South Africa 475/10 132.0 3.60 1 England Centurion 22-26, Jan 2016 Test# 2200
Sri Lanka 475/10 128.2 3.70 3 England Chester-le-Street 27-30, May 2016 Test# 2204
India 455/10 129.4 3.51 1 England Visakhapatnam 17-21, Nov 2016 Test# 2235
Pakistan 452/10 119.1 3.79 1 West Indies Abu Dhabi 21-25, Oct 2016 Test# 2226
Pakistan 450/10 145.0 3.10 4 Australia Brisbane 15-19, Dec 2016 Test# 2240
England 445/6d 129.0 3.45 3 Pakistan Birmingham 03-07, Aug 2016 Test# 2212
Pakistan 443/9d 126.3 3.50 1 Australia Melbourne 26-30, Dec 2016 Test# 2242
Australia 429/10 130.1 3.30 1 Pakistan Brisbane 15-19, Dec 2016 Test# 2240
India 417/10 138.2 3.01 2 England Chandigarh 26-29, Nov 2016 Test# 2238
England 416/10 128.4 3.23 1 Sri Lanka London 09-13, Jun 2016 Test# 2205
South Africa 406/6d 90.5 4.47 3 Sri Lanka Port Elizabeth 26-30, Dec 2016 Test# 2243
Pakistan 400/10 136.0 2.94 2 England Birmingham 03-07, Aug 2016 Test# 2212
England 400/10 130.1 3.07 1 India Mumbai 08-12, Dec 2016 Test# 2239
West Indies 388/6 104.0 3.73 3 India Jamaica 30 Jul - 03 Aug 2016 Test# 2211
Australia 383/10 121.1 3.16 2 South Africa Adelaide 24-27, Nov 2016 Test# 2236
Australia 379/10 125.1 3.03 2 Sri Lanka Colombo 13-17, Aug 2016 Test# 2217
India 377/5d 107.2 3.51 3 New Zealand Kanpur 22-26, Sep 2016 Test# 2221
Zimbabwe 373/10 107.5 3.46 2 Sri Lanka Harare 29 Oct - 02 Nov 2016 Test# 2228
New Zealand 370/10 65.4 5.63 1 Australia Christchurch 20-24, Feb 2016 Test# 2202
Zimbabwe 362/10 143.4 2.52 2 New Zealand Bulawayo 06-10, Aug 2016 Test# 2214
Australia 361/10 119.1 3.03 4 South Africa Perth 03-07, Nov 2016 Test# 2230
West Indies 357/10 123.5 2.88 2 Pakistan Dubai 13-17, Oct 2016 Test# 2224
Sri Lanka 355/9d 141.1 2.51 1 Australia Colombo 13-17, Aug 2016 Test# 2217
Sri Lanka 353/10 93.4 3.77 3 Australia Kandy 26-30, Jul 2016 Test# 2209
India 353/10 128.4 2.74 1 West Indies St. Lucia 09-13, Aug 2016 Test# 2215
Sri Lanka 347/8d 99.3 3.49 3 Australia Colombo 13-17, Aug 2016 Test# 2217
England 342/10 104.2 3.28 2 South Africa Centurion 22-26, Jan 2016 Test# 2200
Scores Upcoming Results
No games being played at this time.
Top