Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2015

2015 Cricket Statistics

Lowest totals in Test in 2015

Team Score Overs RR Inns Against Ground Date(s) Match
Australia 60/10 18.3 3.24 1 England Nottingham 06-08, Aug 2015 Test# 2175
South Africa 79/10 33.1 2.38 2 India Nagpur 25-27, Nov 2015 Test# 2189
England 103/10 37.0 2.78 4 Australia London 16-19, Jul 2015 Test# 2171
South Africa 109/10 39.5 2.74 4 India Chandigarh 05-07, Nov 2015 Test# 2186
India 112/10 49.5 2.25 4 Sri Lanka Galle 12-15, Aug 2015 Test# 2176
West Indies 114/10 42.0 2.71 4 Australia Jamaica 11-14, Jun 2015 Test# 2166
South Africa 121/10 49.3 2.44 2 India New Delhi 03-07, Dec 2015 Test# 2191
England 123/10 42.1 2.92 3 West Indies Barbados 01-03, May 2015 Test# 2160
Sri Lanka 133/10 36.3 3.64 3 New Zealand Hamilton 18-21, Dec 2015 Test# 2194
Sri Lanka 134/10 43.4 3.07 4 India Colombo 20-23, Aug 2015 Test# 2177
Australia 136/10 36.4 3.71 1 England Birmingham 29-31, Jul 2015 Test# 2173
Pakistan 138/10 42.5 3.22 1 Sri Lanka Colombo 25-29, Jun 2015 Test# 2168
South Africa 143/10 143.1 1.00 4 India New Delhi 03-07, Dec 2015 Test# 2191
West Indies 148/10 53.5 2.75 1 Australia Dominica 03-05, Jun 2015 Test# 2164
West Indies 148/10 36.3 4.05 3 Australia Hobart 10-12, Dec 2015 Test# 2193
England 149/10 48.4 3.06 2 Australia London 20-24, Aug 2015 Test# 2178
England 156/10 60.3 2.58 4 Pakistan Sharjah 01-05, Nov 2015 Test# 2184
West Indies 163/10 64.2 2.53 2 Sri Lanka Colombo 22-26, Oct 2015 Test# 2182
West Indies 171/10 65.5 2.60 4 Sri Lanka Colombo 22-26, Oct 2015 Test# 2182
Pakistan 173/10 57.5 2.99 3 England Abu Dhabi 13-17, Oct 2015 Test# 2180
India 173/10 46.3 3.72 3 South Africa Nagpur 25-27, Nov 2015 Test# 2189
South Africa 174/10 71.0 2.45 4 England Durban 26-30, Dec 2015 Test# 2196
Sri Lanka 183/10 49.4 3.68 1 India Galle 12-15, Aug 2015 Test# 2176
South Africa 184/10 68.0 2.71 2 India Chandigarh 05-07, Nov 2015 Test# 2186
South Africa 185/10 89.5 2.06 4 India Nagpur 25-27, Nov 2015 Test# 2189
West Indies 189/10 49.4 3.81 2 England Barbados 01-03, May 2015 Test# 2160
Sri Lanka 196/10 72.4 2.70 4 New Zealand Wellington 03-07, Jan 2015 Test# 2155
Sri Lanka 200/10 66.0 3.03 1 West Indies Colombo 22-26, Oct 2015 Test# 2182
India 200/10 75.3 2.65 3 South Africa Chandigarh 05-07, Nov 2015 Test# 2186
Sri Lanka 201/10 52.2 3.84 2 India Colombo 28 Aug - 01 Sep 2015 Test# 2179
India 201/10 68.0 2.96 1 South Africa Chandigarh 05-07, Nov 2015 Test# 2186
New Zealand 202/10 65.2 3.09 1 Australia Adelaide 27-29, Nov 2015 Test# 2190
Sri Lanka 206/10 77.1 2.67 3 Pakistan Galle 17-21, Jun 2015 Test# 2167
Sri Lanka 206/10 75.3 2.73 3 West Indies Colombo 22-26, Oct 2015 Test# 2182
New Zealand 208/10 62.5 3.31 3 Australia Adelaide 27-29, Nov 2015 Test# 2190
South Africa 214/10 59.0 3.63 1 India Bengaluru 14-18, Nov 2015 Test# 2188
South Africa 214/10 81.4 2.62 2 England Durban 26-30, Dec 2015 Test# 2196
West Indies 215/10 79.5 2.69 3 South Africa Cape Town 02-06, Jan 2015 Test# 2154
Pakistan 215/10 66.0 3.26 2 Sri Lanka Kandy 03-07, Jul 2015 Test# 2169
India 215/10 78.2 2.74 1 South Africa Nagpur 25-27, Nov 2015 Test# 2189
West Indies 216/10 86.0 2.51 3 Australia Dominica 03-05, Jun 2015 Test# 2164
New Zealand 220/10 67.3 3.26 4 England London 21-25, May 2015 Test# 2162
West Indies 220/10 59.5 3.68 2 Australia Jamaica 11-14, Jun 2015 Test# 2166
New Zealand 221/10 55.1 4.01 1 Sri Lanka Wellington 03-07, Jan 2015 Test# 2155
West Indies 223/10 70.0 3.19 2 Australia Hobart 10-12, Dec 2015 Test# 2193
Australia 224/10 72.1 3.10 2 New Zealand Adelaide 27-29, Nov 2015 Test# 2190
West Indies 227/10 68.3 3.31 3 Sri Lanka Galle 14-17, Oct 2015 Test# 2181
Pakistan 234/10 85.1 2.75 1 England Sharjah 01-05, Nov 2015 Test# 2184
New Zealand 237/10 79.4 2.97 2 Sri Lanka Hamilton 18-21, Dec 2015 Test# 2194
Australia 242/10 70.3 3.43 4 England Cardiff 08-11, Jul 2015 Test# 2170
Scores Upcoming Results
No games being played at this time.
Top