Scores Upcoming Results
No games being played at this time.
Explore a list of team lowest scores in Test matches played in 2012

2012 Cricket Statistics

Lowest totals in Test in 2012

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 51/10 28.5 1.77 2 New Zealand Napier 26-28, Jan 2012 Test# 2033
England 72/10 36.1 1.99 4 Pakistan Abu Dhabi 25-28, Jan 2012 Test# 2032
Pakistan 99/10 44.1 2.24 1 England Dubai 03-06, Feb 2012 Test# 2034
Pakistan 100/10 54.3 1.83 2 Sri Lanka Galle 22-25, Jun 2012 Test# 2046
Sri Lanka 103/10 24.2 4.23 3 Australia Melbourne 26-28, Dec 2012 Test# 2068
New Zealand 118/10 44.1 2.67 3 Sri Lanka Galle 17-19, Nov 2012 Test# 2059
England 141/10 55.0 2.56 2 Pakistan Dubai 03-06, Feb 2012 Test# 2034
India 142/10 44.1 3.22 3 England Mumbai 23-26, Nov 2012 Test# 2062
Zimbabwe 143/10 48.3 2.95 3 New Zealand Napier 26-28, Jan 2012 Test# 2033
West Indies 148/10 66.4 2.22 3 Australia Barbados 07-11, Apr 2012 Test# 2040
New Zealand 154/10 65.2 2.36 3 West Indies Jamaica 02-05, Aug 2012 Test# 2052
Sri Lanka 156/10 43.4 3.57 1 Australia Melbourne 26-28, Dec 2012 Test# 2068
New Zealand 159/10 61.3 2.59 2 India Hyderabad 23-26, Aug 2012 Test# 2054
England 160/10 57.5 2.77 3 Pakistan Dubai 17-19, Jan 2012 Test# 2030
India 161/10 60.2 2.67 1 Australia Perth 13-15, Jan 2012 Test# 2029
Australia 163/10 53.1 3.07 2 South Africa Perth 30 Nov - 03 Dec 2012 Test# 2064
New Zealand 164/10 79.5 2.05 3 India Hyderabad 23-26, Aug 2012 Test# 2054
West Indies 165/10 60.1 2.74 3 England Nottingham 25-28, May 2012 Test# 2044
Bangladesh 167/10 54.3 3.06 4 West Indies Mirpur 13-17, Nov 2012 Test# 2057
New Zealand 168/10 67.5 2.48 3 South Africa Hamilton 15-17, Mar 2012 Test# 2036
India 171/10 63.2 2.70 3 Australia Perth 13-15, Jan 2012 Test# 2029
New Zealand 185/10 61.2 3.02 1 South Africa Hamilton 15-17, Mar 2012 Test# 2036
India 191/10 59.3 3.21 1 Australia Sydney 03-06, Jan 2012 Test# 2027
England 191/10 74.2 2.57 2 India Ahmedabad 15-19, Nov 2012 Test# 2058
England 192/10 72.3 2.65 1 Pakistan Dubai 17-19, Jan 2012 Test# 2030
England 193/10 46.4 4.14 2 Sri Lanka Galle 26-29, Mar 2012 Test# 2038
Sri Lanka 195/10 85.5 2.27 4 New Zealand Colombo 25-29, Nov 2012 Test# 2063
India 201/10 69.4 2.89 4 Australia Adelaide 24-28, Jan 2012 Test# 2031
West Indies 209/10 64.3 3.24 2 New Zealand Jamaica 02-05, Aug 2012 Test# 2052
Pakistan 214/10 99.2 2.15 3 England Abu Dhabi 25-28, Jan 2012 Test# 2032
Sri Lanka 214/10 84.3 2.53 3 England Galle 26-29, Mar 2012 Test# 2038
West Indies 218/10 87.2 2.50 2 Australia Dominica 23-27, Apr 2012 Test# 2042
New Zealand 221/10 82.5 2.67 1 Sri Lanka Galle 17-19, Nov 2012 Test# 2059
South Africa 225/10 74.0 3.04 1 Australia Perth 30 Nov - 03 Dec 2012 Test# 2064
Pakistan 226/10 72.5 3.10 1 Sri Lanka Kandy 08-12, Jul 2012 Test# 2048
South Africa 238/10 68.2 3.48 1 New Zealand Dunedin 07-11, Mar 2012 Test# 2035
Sri Lanka 239/10 73.5 3.24 2 South Africa Cape Town 03-06, Jan 2012 Test# 2028
England 240/10 97.0 2.47 3 South Africa London 19-23, Jul 2012 Test# 2049
West Indies 243/10 89.5 2.71 1 England London 17-21, May 2012 Test# 2043
Sri Lanka 244/10 94.0 2.60 2 New Zealand Colombo 25-29, Nov 2012 Test# 2063
Sri Lanka 247/10 80.2 3.07 2 New Zealand Galle 17-19, Nov 2012 Test# 2059
India 247/10 84.4 2.92 3 England Kolkata 05-09, Dec 2012 Test# 2065
New Zealand 248/10 73.2 3.38 3 India Bengaluru 31 Aug - 03 Sep 2012 Test# 2055
England 252/10 97.3 2.58 4 Pakistan Dubai 03-06, Feb 2012 Test# 2034
South Africa 253/10 77.3 3.26 2 New Zealand Hamilton 15-17, Mar 2012 Test# 2036
Sri Lanka 255/10 119.2 2.14 4 Australia Hobart 14-18, Dec 2012 Test# 2067
Pakistan 257/10 96.4 2.66 1 England Abu Dhabi 25-28, Jan 2012 Test# 2032
West Indies 257/10 104.4 2.46 2 Australia Trinidad 15-19, Apr 2012 Test# 2041
Australia 259/10 85.0 3.05 3 West Indies Dominica 23-27, Apr 2012 Test# 2042
New Zealand 260/10 82.5 3.14 1 West Indies Jamaica 02-05, Aug 2012 Test# 2052
Scores Upcoming Results
No games being played at this time.
Top