Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in Test matches in 2010

2010 Cricket Statistics

Leading wicket taker in Test in 2010

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Graeme Swann 64 14 520.1 108 1465 6-65 22.89 2.82 48.77
Dale Steyn 60 11 380.2 80 1236 7-51 20.60 3.25 38.03
James Anderson 57 12 431.3 114 1183 6-17 20.75 2.74 45.42
Morne Morkel 49 11 357.1 93 1104 5-20 22.53 3.09 43.73
Zaheer Khan 47 9 300.5 61 980 7-87 20.85 3.26 38.40
Steven Finn 46 11 301.0 63 1163 6-125 25.28 3.86 39.26
Harbhajan Singh 43 12 583.0 99 1628 5-59 37.86 2.79 81.35
Mitchell Johnson 40 11 272.5 48 955 6-38 23.88 3.50 40.93
Pragyan Ojha 33 9 460.0 94 1299 4-107 39.36 2.82 83.64
Ishant Sharma 33 11 246.2 46 921 4-43 27.91 3.74 44.79
Mohammad Asif 33 8 274.1 61 790 6-41 23.94 2.88 49.85
Mohammad Amir 33 7 235.5 51 670 6-84 20.30 2.84 42.88
Doug Bollinger 30 8 195.5 32 687 5-28 22.90 3.51 39.17
Shakib Al Hasan 27 7 327.0 61 978 5-62 36.22 2.99 72.67
Stuart Broad 26 10 263.1 65 762 4-38 29.31 2.90 60.73
Daniel Vettori 26 6 355.0 67 967 5-135 37.19 2.72 81.92
Paul Harris 23 10 420.4 108 1026 3-76 44.61 2.44 109.74
Nathan Hauritz 22 6 236.2 49 802 5-53 36.45 3.39 64.45
Umar Gul 21 8 197.5 30 642 4-61 30.57 3.25 56.52
Ryan Harris 20 5 112.3 20 359 6-47 17.95 3.19 33.75
Peter Siddle 19 6 116.3 34 280 6-54 14.74 2.40 36.79
Shane Watson 19 10 102.1 23 280 6-33 14.74 2.74 32.26
Ben Hilfenhaus 18 7 186.3 45 510 4-57 28.33 2.73 62.17
Ajantha Mendis 17 5 200.3 29 585 6-169 34.41 2.92 70.76
Tim Bresnan 17 4 169.2 53 470 4-50 27.65 2.78 59.76
S Sreesanth 16 7 134.2 16 514 3-45 32.13 3.83 50.38
Danish Kaneria 16 5 173.5 18 664 5-151 41.50 3.82 65.19
Kemar Roach 16 4 117.0 21 383 5-100 23.94 3.27 43.88
Sulieman Benn 16 4 168.3 32 456 6-81 28.50 2.71 63.19
Amit Mishra 15 4 160.0 24 493 4-92 32.87 3.08 64.00
Saeed Ajmal 15 4 173.4 26 508 5-82 33.87 2.93 69.47
Tim Southee 14 5 132.0 24 466 4-61 33.29 3.53 56.57
Shane Shillingford 14 5 202.2 22 637 4-123 45.50 3.15 86.71
Suraj Randiv 14 3 176.1 28 567 5-82 40.50 3.22 75.50
Chris Martin 14 6 176.1 29 586 5-63 41.86 3.33 75.50
Shahadat Hossain 13 6 105.5 11 397 5-71 30.54 3.75 48.85
Johan Botha 13 3 133.0 27 395 4-56 30.38 2.97 61.38
Chris Tremlett 13 2 76.3 15 247 5-87 19.00 3.23 35.31
Jacques Kallis 12 11 143.0 33 425 2-36 35.42 2.97 71.50
Lasith Malinga 10 2 60.3 5 224 5-50 22.40 3.70 36.30
Wahab Riaz 9 3 72.0 14 256 5-63 28.44 3.56 48.00
Abdur Rehman 9 2 140.4 17 437 3-81 48.56 3.11 93.78
Rubel Hossain 9 6 112.5 5 554 5-166 61.56 4.91 75.22
Abdur Razzak 9 3 111.1 14 451 3-132 50.11 4.06 74.11
Mahmudullah 9 7 122.2 10 423 2-78 47.00 3.46 81.56
Lonwabo Tsotsobe 8 4 89.5 24 269 3-43 33.63 2.99 67.38
Rangana Herath 8 3 64.3 9 192 4-54 24.00 2.98 48.38
Virender Sehwag 8 10 78.0 2 248 3-51 31.00 3.18 58.50
Muttiah Muralitharan 8 1 62.0 8 191 5-63 23.88 3.08 46.50
Marcus North 8 6 49.4 7 141 6-55 17.63 2.84 37.25
Scores Upcoming Results
No games being played at this time.
Top