Scores Upcoming Results
No games being played at this time.
Explore a list of team highest scores in Test matches played in 2009

2009 Cricket Statistics

Highest totals in Test in 2009

Team Score Overs RR Inns Against Ground Date(s) Match
Pakistan 765/6d 248.5 3.07 2 Sri Lanka Karachi 21-25, Feb 2009 Test# 1909
Sri Lanka 760/7d 202.4 3.75 2 India Ahmedabad 16-20, Nov 2009 Test# 1933
West Indies 749/9d 194.4 3.85 2 England Barbados 26 Feb - 02 Mar 2009 Test# 1911
India 726/9d 163.3 4.44 2 Sri Lanka Mumbai 02-06, Dec 2009 Test# 1937
Australia 674/6d 181.0 3.72 2 England Barbados 08-12, Jul 2009 Test# 1922
South Africa 651/10 154.3 4.21 2 Australia Cape Town 19-22, Mar 2009 Test# 1916
Sri Lanka 644/7d 155.2 4.15 1 Pakistan Karachi 21-25, Feb 2009 Test# 1909
India 642/10 154.0 4.17 1 Sri Lanka Kanpur 24-27, Nov 2009 Test# 1935
New Zealand 619/9d 154.4 4.00 1 India Napier 26-30, Mar 2009 Test# 1917
Sri Lanka 606/10 151.0 4.01 1 Pakistan Lahore 01-05, Mar 2009 Test# 1912
England 600/6d 153.2 3.91 1 West Indies Barbados 26 Feb - 02 Mar 2009 Test# 1911
England 574/9d 170.0 3.38 2 South Africa Durban 26-30, Dec 2009 Test# 1944
England 569/6d 147.0 3.87 1 West Indies Chester-le-Street 14-18, May 2009 Test# 1920
England 566/9d 165.2 3.42 1 West Indies Antigua 15-19, Feb 2009 Test# 1908
England 546/6d 158.5 3.44 1 West Indies Trinidad 06-10, Mar 2009 Test# 1914
West Indies 544/10 178.4 3.04 2 England Trinidad 06-10, Mar 2009 Test# 1914
Australia 520/7d 130.4 3.98 1 West Indies Perth 16-20, Dec 2009 Test# 1941
India 520/10 152.4 3.41 2 New Zealand Hamilton 18-21, Mar 2009 Test# 1915
Australia 480/8d 135.0 3.56 1 West Indies Brisbane 26-28, Nov 2009 Test# 1936
India 476/4 180.0 2.64 3 New Zealand Napier 26-30, Mar 2009 Test# 1917
New Zealand 471/10 139.0 3.39 2 Pakistan Napier 11-15, Dec 2009 Test# 1940
Australia 466/10 125.4 3.71 1 South Africa Johannesburg 26 Feb - 02 Mar 2009 Test# 1910
Pakistan 455/10 193.2 2.35 3 New Zealand Napier 11-15, Dec 2009 Test# 1940
Australia 454/5d 128.0 3.55 1 Pakistan Melbourne 26-30, Dec 2009 Test# 1943
Sri Lanka 452/10 117.4 3.84 1 New Zealand Galle 18-22, Aug 2009 Test# 1930
West Indies 451/10 124.1 3.63 1 Australia Adelaide 04-08, Dec 2009 Test# 1939
Sri Lanka 447/6d 127.0 3.52 3 Bangladesh Chittagong 03-06, Jan 2009 Test# 1905
Australia 445/10 136.2 3.26 1 South Africa Sydney 03-07, Jan 2009 Test# 1904
Australia 445/10 104.1 4.27 2 England London 07-09, Aug 2009 Test# 1929
Australia 439/10 131.1 3.35 2 West Indies Adelaide 04-08, Dec 2009 Test# 1939
England 435/10 106.5 4.07 1 Australia Barbados 08-12, Jul 2009 Test# 1922
India 434/7d 116.0 3.74 3 New Zealand Wellington 03-07, Apr 2009 Test# 1918
New Zealand 429/10 131.5 3.25 1 Pakistan Dunedin 24-28, Nov 2009 Test# 1934
India 426/10 104.5 4.06 1 Sri Lanka Ahmedabad 16-20, Nov 2009 Test# 1933
Pakistan 425/9d 123.0 3.46 3 Sri Lanka Colombo 20-24, Jul 2009 Test# 1927
England 425/10 101.4 4.18 1 Australia Chester-le-Street 16-20, Jul 2009 Test# 1925
Australia 422/10 121.5 3.46 3 South Africa Cape Town 19-22, Mar 2009 Test# 1916
South Africa 418/10 153.2 2.73 1 England East London 16-20, Dec 2009 Test# 1942
Sri Lanka 416/10 130.3 3.19 1 New Zealand Colombo 26-30, Aug 2009 Test# 1932
India 412/4 129.0 3.19 3 Sri Lanka Ahmedabad 16-20, Nov 2009 Test# 1933
Australia 406/10 107.0 3.79 4 England Chester-le-Street 16-20, Jul 2009 Test# 1925
New Zealand 397/10 123.5 3.21 4 Sri Lanka Colombo 26-30, Aug 2009 Test# 1932
Sri Lanka 393/10 94.4 4.15 1 India Mumbai 02-06, Dec 2009 Test# 1937
West Indies 392/10 157.4 2.49 2 England Barbados 04-07, Feb 2009 Test# 1906
Sri Lanka 391/4 134.0 2.92 4 Pakistan Colombo 20-24, Jul 2009 Test# 1927
Sri Lanka 384/10 94.0 4.09 1 Bangladesh Chittagong 03-06, Jan 2009 Test# 1905
India 379/10 92.1 4.11 1 New Zealand Wellington 03-07, Apr 2009 Test# 1918
England 377/10 111.3 3.38 1 West Indies London 06-08, May 2009 Test# 1919
England 376/10 93.3 4.02 2 Australia Cardiff 30 Jul - 03 Aug 2009 Test# 1928
Australia 375/5 112.2 3.34 3 England Cardiff 30 Jul - 03 Aug 2009 Test# 1928
Scores Upcoming Results
No games being played at this time.
Top