Scores Upcoming Results
No games being played at this time.
Explore a list of team highest scores in ODI matches played in 2009

2009 Cricket Statistics

Highest totals in ODI in 2009

Team Score Overs RR Inns Against Ground Date(s) Match
India 414/7 50.0 8.28 1 Sri Lanka Rajkot 15-Dec-2009 ODI# 2932
Sri Lanka 411/8 50.0 8.22 2 India Rajkot 15-Dec-2009 ODI# 2932
India 392/4 50.0 7.84 1 New Zealand Christchurch 08-Mar-2009 ODI# 2823
India 363/5 50.0 7.26 1 Sri Lanka Colombo 03-Feb-2009 ODI# 2813
South Africa 354/6 50.0 7.08 1 England Cape Town 27-Nov-2009 ODI# 2930
India 354/7 50.0 7.08 1 Australia Jalandhar 28-Oct-2009 ODI# 2915
Zimbabwe 351/7 50.0 7.02 1 Kenya Mombasa 29-Jan-2009 ODI# 2807
Australia 350/4 50.0 7.00 1 India Jalandhar 05-Nov-2009 ODI# 2923
India 347/10 49.4 6.99 2 Australia Jalandhar 05-Nov-2009 ODI# 2923
Australia 345/10 50.0 6.90 1 Scotland Edinburgh 28-Aug-2009 ODI# 2879
India 339/6 50.0 6.78 1 West Indies Jamaica 26-Jun-2009 ODI# 2852
New Zealand 334/10 45.1 7.39 2 India Christchurch 08-Mar-2009 ODI# 2823
India 332/5 50.0 6.64 1 Sri Lanka Colombo 05-Feb-2009 ODI# 2815
South Africa 331/5 50.0 6.62 1 Zimbabwe Centurion 10-Nov-2009 ODI# 2928
Zimbabwe 329/3 50.0 6.58 1 Kenya Harare 18-Oct-2009 ODI# 2912
England 328/7 50.0 6.56 1 West Indies Birmingham 26-May-2009 ODI# 2851
Zimbabwe 323/7 50.0 6.46 1 Bangladesh Bulawayo 14-Aug-2009 ODI# 2872
England 323/8 50.0 6.46 1 South Africa East London 27-Sep-2009 ODI# 2900
Pakistan 321/5 50.0 6.42 1 Sri Lanka Colombo 07-Aug-2009 ODI# 2868
Sri Lanka 320/8 50.0 6.40 1 India Colombo 08-Feb-2009 ODI# 2818
Bangladesh 320/8 50.0 6.40 1 Zimbabwe Bulawayo 11-Aug-2009 ODI# 2871
India 319/5 50.0 6.38 1 Sri Lanka Colombo 14-Sep-2009 ODI# 2889
Sri Lanka 319/8 50.0 6.38 1 South Africa East London 22-Sep-2009 ODI# 2893
West Indies 319/10 48.1 6.62 2 India Jamaica 26-Jun-2009 ODI# 2852
India 317/3 48.1 6.58 2 Sri Lanka Kolkata 24-Dec-2009 ODI# 2935
South Africa 317/6 50.0 6.34 1 Australia Port Elizabeth 13-Apr-2009 ODI# 2840
Sri Lanka 315/6 50.0 6.30 1 India Kolkata 24-Dec-2009 ODI# 2935
New Zealand 315/7 50.0 6.30 1 Sri Lanka Johannesburg 27-Sep-2009 ODI# 2899
Zimbabwe 313/4 50.0 6.26 1 Kenya Harare 12-Oct-2009 ODI# 2908
Bangladesh 313/7 47.5 6.54 2 Zimbabwe Bulawayo 16-Aug-2009 ODI# 2873
Zimbabwe 312/8 50.0 6.24 1 Bangladesh Bulawayo 16-Aug-2009 ODI# 2873
Sri Lanka 309/5 50.0 6.18 1 Pakistan Lahore 24-Jan-2009 ODI# 2803
Sri Lanka 307/6 50.0 6.14 1 India Colombo 12-Sep-2009 ODI# 2887
Zimbabwe 306/7 50.0 6.12 1 Kenya Mombasa 27-Jan-2009 ODI# 2805
Australia 303/7 50.0 6.06 1 South Africa Johannesburg 17-Apr-2009 ODI# 2841
New Zealand 303/8 50.0 6.06 1 Pakistan Abu Dhabi 06-Nov-2009 ODI# 2924
Australia 302/6 48.2 6.25 2 England Birmingham 15-Sep-2009 ODI# 2890
Sri Lanka 302/7 49.1 6.14 2 India Nagpur 18-Dec-2009 ODI# 2933
Pakistan 302/9 50.0 6.04 1 India Centurion 26-Sep-2009 ODI# 2898
India 301/7 50.0 6.02 1 Sri Lanka Nagpur 18-Dec-2009 ODI# 2933
Australia 301/9 50.0 6.02 1 New Zealand Sydney 08-Feb-2009 ODI# 2817
South Africa 301/9 50.0 6.02 2 England East London 27-Sep-2009 ODI# 2900
England 299/10 50.0 5.98 1 Australia Birmingham 15-Sep-2009 ODI# 2890
Australia 296/8 50.0 5.92 1 England Birmingham 17-Sep-2009 ODI# 2891
South Africa 295/5 50.0 5.90 1 Zimbabwe Benoni 08-Nov-2009 ODI# 2626
West Indies 293/9 50.0 5.86 1 New Zealand Napier 13-Jan-2009 ODI# 2792
Australia 292/8 50.0 5.84 1 India Baroda 25-Oct-2009 ODI# 2913
Sri Lanka 290/8 50.0 5.80 1 Pakistan Karachi 21-Jan-2009 ODI# 2800
Sri Lanka 289/4 46.3 6.22 2 Pakistan Dambulla 03-Aug-2009 ODI# 2867
South Africa 289/6 50.0 5.78 1 Australia Cape Town 09-Apr-2009 ODI# 2839
Scores Upcoming Results
No games being played at this time.
Top