Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ![]() | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ![]() | |
Ajinkya Rahane Vice Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | ![]() |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium | ![]() |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | ![]() |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | ![]() |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | ![]() |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | ![]() |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | ![]() |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | ![]() |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | ![]() |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ![]() | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | ![]() |
Hanuma Vihari | 13-Oct-1993 | Batsman | Right | Right-arm offbreak | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | ![]() |
Ishant Sharma subject to fitness clearance |
02-Sep-1988 | Bowler | Right | Right-arm fast | ![]() |