Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | ![]() |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ![]() | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | ![]() |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | ![]() |
Doug Bollinger ruled out due to injury |
24-Jul-1981 | Bowler | Left | Left-arm fast-medium | ![]() |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | ![]() |
Jason Krejza | 14-Jan-1983 | Bowler | Right | Right-arm offbreak | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | ![]() |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | ![]() |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | ![]() |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | ![]() |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | ![]() |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | ![]() |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | ![]() |
Michael Hussey added on 06-Mar-2011 |
27-May-1975 | Batsman | Left | Right-arm medium | ![]() |