Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jonny Bairstow Wicket Keeper first two matches of series |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | ![]() |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ![]() | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ![]() | |
Eoin Morgan Captain |
10-Sep-1986 | Batsman | Left | Right-arm medium | ![]() |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | ![]() |
Jason Roy | 21-Jul-1990 | Batsman | Right | ![]() | |
Liam Plunkett | 06-Apr-1985 | Bowler | Right | Right-arm fast | ![]() |
Craig Overton last two matches of series |
10-Apr-1994 | All Rounder | Right | Right-arm medium-fast | ![]() |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | ![]() |
Alex Hales | 03-Jan-1989 | Batsman | Right | Right-arm medium | ![]() |
Liam Dawson | 01-Mar-1990 | All Rounder | Right | Slow left-arm orthodox | ![]() |
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | ![]() |
Mason Crane | 18-Feb-1997 | Bowler | Right | Legbreak | |
Mark Wood first match of series |
11-Jan-1990 | Bowler | Right | Right-arm fast | ![]() |