Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 17-Dec-2024)
S# Team Matches Points Rating
1. Australia 30 3715 124
2. India 33 3654 111
3. South Africa 24 2524 105
4. England 46 4815 105
5. New Zealand 33 3216 97
6. Sri Lanka 25 2271 91
7. Pakistan 24 2060 86
8. West Indies 29 2184 75
9. Australia 29 1884 65
10. Ireland 5 131 26
11. Zimbabwe 3 11 4
12. Afghanistan 3 0 0
ICC ODI Championship(As on: 12-Dec-2024)
S# Team Matches Points Rating
1. India 45 5298 118
2. Australia 42 4731 113
3. Pakistan 32 3406 106
4. South Africa 36 3808 106
5. New Zealand 35 3442 98
6. Sri Lanka 55 5381 98
7. England 36 3364 93
8. Afghanistan 37 3162 85
9. Bangladesh 46 3730 81
10. West Indies 41 3185 78
11. Ireland 25 1309 52
12. Zimbabwe 27 1405 52
13. Scotland 31 1586 51
14. Netherlands 42 1763 42
15. Canada 17 562 33
16. United States of America 32 994 31
17. Oman 31 927 30
18. Nepal 41 1077 26
19. Namibia 28 727 26
20. United Arab Emirates 38 393 10
ICC T20 Championship(As on: 16-Dec-2024)
S# Team Matches Points Rating
1. India 70 18747 268
2. Australia 48 12417 259
3. England 45 11497 255
4. West Indies 57 14234 250
5. South Africa 46 11345 247
6. New Zealand 51 12578 247
7. Pakistan 54 12758 236
8. Sri Lanka 45 10467 233
9. Bangladesh 54 12199 226
10. Afghanistan 42 9322 222
11. Ireland 49 9629 197
12. Zimbabwe 57 11182 196
13. Scotland 27 5151 191
14. Netherlands 28 5131 183
15. Namibia 41 7453 182
16. United Arab Emirates 54 9813 182
17. Nepal 46 7846 171
18. United States of America 29 4785 165
19. Oman 45 7194 160
20. Papua New Guinea 31 4472 144
21. Canada 28 3914 140
22. Uganda 73 9895 136
23. Hong Kong 47 6173 131
24. Kuwait 44 5420 123
25. Malaysia 50 6123 122
26. Bahrain 45 5346 119
27. Jersey 26 3063 118
28. Qatar 31 3555 115
29. Bermuda 19 2148 113
30. Spain 22 2442 111
31. Italy 18 1944 108
32. Kenya 56 5870 105
33. Saudi Arabia 39 4021 103
34. Tanzania 47 4301 92
35. Germany 32 2860 89
36. Nigeria 49 3835 78
37. Guernsey 23 1759 76
38. Singapore 29 2217 76
39. Norway 20 1444 72
40. Cayman Islands 17 1204 71
41. Denmark 25 1711 68
42. Portugal 17 1071 63
43. Cambodia 28 1745 62
44. Isle of Man 14 857 61
45. Japan 37 2260 61
46. Belgium 29 1710 59
47. Austria 30 1691 56
48. France 24 1325 55
49. Switzerland 17 934 55
50. Botswana 38 1977 52
51. Argentina 17 807 47
52. Romania 28 1316 47
53. Cook Islands 9 420 47
54. Malawi 30 1369 46
55. Thailand 34 1548 46
56. Sweden 17 770 45
57. Finland 21 950 45
58. Bahamas 16 716 45
59. Vanuatu 21 911 43
60. Czech Republic 19 809 43
61. Philippines 24 894 37
62. Mozambique 21 751 36
63. Rwanda 82 2897 35
64. Ghana 33 1045 32
65. Estonia 19 597 31
66. Indonesia 47 1452 31
67. Samoa 11 328 30
68. Fiji 12 350 29
69. Sierra Leone 30 840 28
70. Luxembourg 28 753 27
71. Malta 46 1191 26
72. Israel 7 178 25
73. Belize 11 230 21
74. Gibraltar 31 615 20
75. Hungary 17 336 20
76. Slovenia 8 150 19
77. Cyprus 17 272 16
78. Suriname 8 119 15
79. Brazil 9 131 15
80. Bhutan 27 359 13
81. Panama 17 214 13
82. Mexico 17 214 13
83. Croatia 17 167 10
84. Eswatini 22 212 10
85. Maldives 31 233 8
86. St Helena 8 53 7
87. Cameroon 15 99 7
88. China 11 53 5
89. Bulgaria 25 96 4
90. Serbia 22 70 3
91. Lesotho 16 3 0
92. Mali 11 0 0
93. Greece 8 0 0
94. Gambia 10 0 0
95. Mongolia 14 0 0
96. Turkey 9 0 0
97. South Korea 8 0 0
98. Seychelles 10 0 0
99. Myanmar 19 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results

Top