Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 03-Nov-2024)
S# Team Matches Points Rating
1. Australia 30 3715 124
2. India 33 3654 111
3. South Africa 24 2524 105
4. England 42 4315 103
5. New Zealand 29 2904 100
6. Sri Lanka 25 2271 91
7. Pakistan 24 2060 86
8. West Indies 26 1992 77
9. Australia 26 1653 64
10. Ireland 5 131 26
11. Zimbabwe 3 11 4
12. Afghanistan 3 0 0
ICC ODI Championship(As on: 17-Nov-2024)
S# Team Matches Points Rating
1. India 45 5298 118
2. Australia 42 4731 113
3. Pakistan 29 3155 109
4. South Africa 36 3808 106
5. New Zealand 35 3442 98
6. Sri Lanka 55 5381 98
7. England 36 3364 93
8. Afghanistan 37 3162 85
9. Bangladesh 43 3656 85
10. West Indies 38 2784 73
11. Ireland 25 1309 52
12. Scotland 31 1586 51
13. Zimbabwe 24 1181 49
14. Netherlands 42 1763 42
15. Canada 17 562 33
16. United States of America 32 994 31
17. Oman 31 927 30
18. Nepal 41 1077 26
19. Namibia 28 727 26
20. United Arab Emirates 38 393 10
ICC T20 Championship(As on: 19-Nov-2024)
S# Team Matches Points Rating
1. India 70 18747 268
2. Australia 48 12417 259
3. England 45 11497 255
4. West Indies 56 14060 251
5. New Zealand 51 12578 247
6. South Africa 44 10770 245
7. Pakistan 49 11719 239
8. Sri Lanka 45 10467 233
9. Bangladesh 53 11898 224
10. Afghanistan 39 8682 223
11. Ireland 49 9629 197
12. Zimbabwe 51 9915 194
13. Scotland 27 5151 191
14. Netherlands 28 5131 183
15. Namibia 41 7453 182
16. United Arab Emirates 46 8269 180
17. Nepal 46 7846 171
18. United States of America 29 4785 165
19. Oman 45 7194 160
20. Papua New Guinea 31 4472 144
21. Canada 28 3914 140
22. Uganda 64 8592 134
23. Hong Kong 47 6173 131
24. Kuwait 41 5087 124
25. Malaysia 50 6123 122
26. Bahrain 37 4454 120
27. Jersey 26 3063 118
28. Qatar 24 2721 113
29. Spain 22 2442 111
30. Italy 18 1944 108
31. Bermuda 11 1185 108
32. Kenya 56 5870 105
33. Saudi Arabia 31 3211 104
34. Tanzania 47 4301 92
35. Germany 32 2860 89
36. Nigeria 34 2711 80
37. Guernsey 23 1759 76
38. Singapore 29 2217 76
39. Norway 20 1444 72
40. Cayman Islands 9 646 72
41. Denmark 25 1711 68
42. Cambodia 22 1471 67
43. Portugal 17 1071 63
44. Isle of Man 14 857 61
45. Japan 37 2260 61
46. Belgium 29 1710 59
47. Austria 30 1691 56
48. France 24 1325 55
49. Switzerland 17 934 55
50. Botswana 24 1298 54
51. Romania 28 1316 47
52. Cook Islands 9 420 47
53. Malawi 30 1369 46
54. Sweden 17 770 45
55. Finland 21 950 45
56. Argentina 9 407 45
57. Vanuatu 21 911 43
58. Czech Republic 19 809 43
59. Thailand 29 1162 40
60. Philippines 24 894 37
61. Mozambique 21 751 36
62. Rwanda 74 2466 33
63. Ghana 33 1045 32
64. Estonia 19 597 31
65. Indonesia 47 1452 31
66. Samoa 11 328 30
67. Fiji 12 350 29
68. Luxembourg 28 753 27
69. Sierra Leone 25 651 26
70. Malta 46 1191 26
71. Israel 7 178 25
72. Bahamas 8 191 24
73. Gibraltar 31 615 20
74. Hungary 17 336 20
75. Slovenia 8 150 19
76. Panama 9 157 17
77. Cyprus 17 272 16
78. Bhutan 22 344 16
79. Mexico 9 131 15
80. Croatia 17 167 10
81. Maldives 31 233 8
82. Eswatini 17 118 7
83. Cameroon 15 99 7
84. China 11 53 5
85. Bulgaria 25 96 4
86. Serbia 22 70 3
87. Lesotho 16 3 0
88. Mongolia 14 0 0
89. Turkey 9 0 0
90. South Korea 8 0 0
91. Seychelles 10 0 0
92. Myanmar 19 0 0
93. Mali 11 0 0
94. Greece 8 0 0
95. Gambia 10 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results

Top