Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Batsman | Runs | Mat | Inn. | Avg. | HS | 100/50 |
---|---|---|---|---|---|---|
Rohit Sharma (India) | 4,231 | 159 | 151 | 32.05 | 121* | 5/32 |
Babar Azam (Pakistan) | 4,192 | 126 | 119 | 40.31 | 122 | 3/36 |
Virat Kohli (India) | 4,188 | 125 | 117 | 48.7 | 122* | 1/38 |
Martin Guptill (New Zealand) | 3,531 | 122 | 118 | 31.81 | 105 | 2/20 |
Paul Stirling (Ireland) | 3,417 | 137 | 136 | 26.91 | 115* | 1/23 |
Jos Buttler (England) | 3,389 | 129 | 118 | 35.67 | 101* | 1/25 |
Mohammad Rizwan (Pakistan) | 3,329 | 104 | 91 | 47.56 | 104* | 1/29 |
David Warner (Australia) | 3,277 | 110 | 110 | 33.44 | 100* | 1/28 |
Aaron Finch (Australia) | 3,120 | 103 | 103 | 34.29 | 172 | 2/19 |
Glenn Maxwell (Australia) | 2,664 | 116 | 106 | 29.93 | 145* | 5/11 |
Kane Williamson (New Zealand) | 2,575 | 93 | 90 | 33.44 | 95 | 0/18 |
Suryakumar Yadav (India) | 2,570 | 78 | 74 | 40.79 | 117 | 4/21 |
Shakib Al Hasan (Bangladesh) | 2,551 | 129 | 127 | 23.19 | 84 | 0/13 |
Mohammad Hafeez (Pakistan) | 2,514 | 119 | 108 | 26.46 | 99* | 0/14 |
Quinton de Kock (South Africa) | 2,510 | 91 | 90 | 30.99 | 100 | 1/15 |
David Miller (South Africa) | 2,509 | 129 | 113 | 32.58 | 106* | 2/7 |
Eoin Morgan (England) | 2,458 | 115 | 107 | 28.58 | 91 | 0/14 |
Shoaib Malik (Pakistan) | 2,435 | 124 | 111 | 31.22 | 75 | 0/9 |
Mahmudullah (Bangladesh) | 2,395 | 140 | 129 | 23.03 | 64* | 0/8 |
KL Rahul (India) | 2,265 | 72 | 68 | 37.75 | 110* | 2/22 |
Nicholas Pooran (West Indies) | 2,254 | 103 | 94 | 26.83 | 98 | 0/13 |
Andy Balbirnie (Ireland) | 2,184 | 101 | 97 | 23.48 | 83 | 0/11 |
Mohammad Nabi (Afghanistan) | 2,165 | 129 | 121 | 22.32 | 89 | 0/6 |
Reeza Hendricks (South Africa) | 2,146 | 76 | 75 | 29.4 | 87 | 0/17 |
Brendon McCullum (New Zealand) | 2,140 | 71 | 70 | 35.67 | 123 | 2/13 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |