Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowler | Match | Wickets | Venue | Date |
---|---|---|---|---|
Brett Lee |
Australia v Bangladesh | Shakib Al Hasan (c) Mashrafe Mortaza (b) Alok Kapali (lbw) |
Newlands | 16-Sep-07 |
Jacob Oram |
New Zealand v Sri Lanka | Angelo Mathews (c&b) Malinga Bandara (c) Nuwan Kulasekara (c) |
R.Premadasa Stadium | 02-Sep-09 |
Tim Southee |
New Zealand v Pakistan | Younis Khan (c) Mohammad Hafeez (c) Umar Akmal (lbw) |
Eden Park | 26-Dec-10 |
Thisara Perera |
Sri Lanka v India | Hardik Pandya (c) Suresh Raina (c) Yuvraj Singh (c) |
JSCA International Stadium Complex | 21-Feb-16 |
Lasith Malinga |
Sri Lanka v Bangladesh | Mushfiqur Rahim (b) Mashrafe Mortaza (b) Mehidy Hasan Miraz (lbw) |
R.Premadasa Stadium | 06-Apr-17 |
Faheem Ashraf |
Pakistan v Sri Lanka | Isuru Udana (c) Mahela Udawatte (c) Dasun Shanaka (lbw) |
Sheikh Zayed Stadium | 27-Oct-17 |
Rashid Khan |
Afghanistan v Ireland | Kevin O'Brien (c) George Dockrell (c) Shane Getkate (st) |
Rajiv Gandhi International Cricket Stadium | 24-Feb-19 |
Lasith Malinga |
Sri Lanka v New Zealand | Colin Munro (b) Hamish Rutherford (lbw) Colin de Grandhomme (b) |
Pallekele International Cricket Stadium | 06-Sep-19 |
Mohammad Hasnain | Pakistan v Sri Lanka | Bhanuka Rajapaksa (lbw) Dasun Shanaka (c) Shehan Jayasuriya (c) |
Gaddafi Stadium | 05-Oct-19 |
Khawar Ali | Oman v Netherlands | Antonius Staal (c) Colin Ackermann (c) Roelof van der Merwe (lbw) |
Al Amerat Cricket Ground | 09-Oct-19 |
Norman Vanua | Papua New Guinea v Bermuda | Dion Stovell (b) Kamau Leverock (lbw) Deunte Darrell (b) |
Castle Avenue | 19-Oct-19 |
Deepak Chahar |
India v Bangladesh | Shafiul Islam (c) Mustafizur Rahman (c) Aminul Islam (b) |
Vidarbha Cricket Association Stadium | 10-Nov-19 |
Ashton Agar |
Australia v South Africa | Faf du Plessis (c) Andile Phehlukwayo (lbw) Dale Steyn (c) |
The Wanderers Stadium | 21-Feb-20 |
Akila Dananjaya |
Sri Lanka v West Indies | Evin Lewis (c) Chris Gayle (lbw) Nicholas Pooran (c) |
Coolidge Cricket Ground | 03-Mar-21 |
Nathan Ellis | Australia v Bangladesh | Mahmudullah (b) Mustafizur Rahman (c) Mahedi Hasan (c) |
Sher-e-Bangla National Cricket Stadium | 06-Aug-21 |
Curtis Campher | Ireland v Netherlands | Colin Ackermann (c) Ryan ten Doeschate (lbw) Scott Edwards (lbw) |
Sheikh Zayed Stadium | 18-Oct-21 |
Wanindu Hasaranga |
Sri Lanka v South Africa | Aiden Markram (b) Temba Bavuma (c) Dwaine Pretorius (c) |
Sharjah Cricket Association Stadium | 30-Oct-21 |
Kagiso Rabada |
South Africa v England | Chris Woakes (c) Eoin Morgan (c) Chris Jordan (c) |
Sharjah Cricket Association Stadium | 06-Nov-21 |
Jason Holder |
West Indies v England | Chris Jordan (c) Sam Billings (c) Adil Rashid (c) |
Kensington Oval | 30-Jan-22 |
Michael Bracewell | New Zealand v Ireland | Mark Adair (c) Barry McCarthy (c) Craig Young (c) |
Civil Service Cricket Club | 20-Jul-22 |
Karthik Meiyappan | United Arab Emirates v Sri Lanka | Bhanuka Rajapaksa (c) Charith Asalanka (c) Dasun Shanaka (b) |
Simonds Stadium | 18-Oct-22 |
Josh Little | Ireland v New Zealand | Kane Richardson (c) James Neesham (lbw) Mitchell Santner (lbw) |
Adelaide Oval | 04-Nov-22 |
Tim Southee |
New Zealand v India | Hardik Pandya (c) Deepak Hooda (c) Washington Sundar (c) |
Bay Oval | 20-Nov-22 |
Matt Henry | New Zealand v Pakistan | Shadab Khan (c) Iftikhar Ahmed (c) Shahid Afridi (c) |
Gaddafi Stadium | 14-Apr-23 |
Karim Janat |
Afghanistan v Bangladesh | Mehidy Hasan Miraz (c) Taskin Ahmed (c) Nasum Ahmed (c) |
Sylhet District Stadium | 14-Jul-23 |
Nuwan Thushara | Sri Lanka v Bangladesh | Najmul Hossain Shanto (b) Towhid Hridoy (b) Mahmudullah (lbw) |
Sylhet International Cricket Stadium | 09-Mar-24 |
Pat Cummins |
Australia v Bangladesh | Mahmudullah (b) Mahedi Hasan (c) Towhid Hridoy (c) |
Antigua Recreation Ground | 20-Jun-24 |
Pat Cummins |
Australia v Afghanistan | Rashid Khan (c) Karim Janat (c) Gulbadin Naib (c) |
Arnos Vale Ground | 22-Jun-24 |
Chris Jordan |
England v United States of America | Ali Khan (b) Nosthush Kenjige (lbw) Saurabh Netravalkar (b) |
Kensington Oval | 23-Jun-24 |
Lockie Ferguson |
England v Sri Lanka | Kusal Perera (c) Kamindu Mendis (lbw) Charith Asalanka (c) |
Rangiri Dambulla International Stadium | 11-Nov-24 |
S# | Country | Number of hat-tricks |
---|---|---|
1 | Sri Lanka | 6 |
2 | Australia | 5 |
3 | New Zealand | 5 |
4 | England | 2 |
5 | Pakistan | 2 |
6 | Afghanistan | 2 |
7 | Ireland | 2 |
8 | West Indies | 1 |
9 | United Arab Emirates | 1 |
10 | Oman | 1 |
11 | Papua New Guinea | 1 |
12 | India | 1 |
13 | South Africa | 1 |
S# | Country | Number of hat-tricks |
---|---|---|
1 | Bangladesh | 7 |
2 | Sri Lanka | 5 |
3 | England | 2 |
4 | Pakistan | 2 |
5 | India | 2 |
6 | Ireland | 2 |
7 | New Zealand | 2 |
8 | Netherlands | 2 |
9 | South Africa | 2 |
10 | Afghanistan | 1 |
11 | United States of America | 1 |
12 | Bermuda | 1 |
13 | West Indies | 1 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |