Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Scores | Team | Against | Venue | Date |
---|---|---|---|---|
498-4 | England | Netherlands | Amstelveen | 17 Jun 2022 |
481-6 | England | Australia | Nottingham | 19 Jun 2018 |
444-3 | England | Pakistan | Nottingham | 30 Aug 2016 |
443-9 | Sri Lanka | Netherlands | Amstelveen | 4 Jul 2006 |
439-2 | South Africa | West Indies | Johannesburg | 18 Jan 2015 |
438-9 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
438-4 | South Africa | India | Mumbai | 25 Oct 2015 |
434-4 | Australia | South Africa | Johannesburg | 12 Mar 2006 |
428-5* | South Africa | Sri Lanka | New Delhi | 07 Oct 2023 |
418-5 | South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 |
418-5 | India | West Indies | Indore | 8 Dec 2011 |
417-6* | Australia | Afghanistan | Perth | 4 Mar 2015 |
416-5 | South Africa | Australia | Centurion | 15 Sep 2023 |
414-7 | India | Sri Lanka | Rajkot | 15 Dec 2009 |
413-5* | India | Bermuda | Port of Spain | 19 Mar 2007 |
411-8 | Sri Lanka | India | Rajkot | 15 Dec 2009 |
411-4* | South Africa | Ireland | Canberra | 3 Mar 2015 |
410-4* | India | Netherlands | Bengaluru | 12 Nov 2023 |
408-5* | South Africa | West Indies | Sydney | 27 Feb 2015 |
408-9 | England | New Zealand | Birmingham | 9 Jun 2015 |
404-5 | India | Sri Lanka | Kolkata | 13 Nov 2014 |
402-2 | New Zealand | Ireland | Aberdeen | 1 Jul 2008 |
401-3 | India | South Africa | Gwalior | 24 Feb 2010 |
401-6 | New Zealand | Pakistan | Bengaluru | 04 Nov 2023 |
Note: * in ICC World Cup |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |