Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Papua New Guinea | 82/10 | 19.1 | 4.28 | 2 | Nepal | Muscat | 10-Sep-2021 | ODI# |
United Arab Emirates | 116/10 | 36.0 | 3.22 | 2 | Ireland | Abu Dhabi | 18-Jan-2021 | ODI# |
Zimbabwe | 121/10 | 28.5 | 4.20 | 2 | Bangladesh | Harare | 16-Jul-2021 | ODI# |
Oman | 121/10 | 37.1 | 3.26 | 1 | Nepal | Muscat | 19-Sep-2021 | ODI# |
West Indies | 122/10 | 32.2 | 3.77 | 1 | Bangladesh | Mirpur | 20-Jan-2021 | ODI# |
West Indies | 123/10 | 26.2 | 4.67 | 2 | Australia | Barbados | 20-Jul-2021 | ODI# |
South Africa | 125/10 | 30.0 | 4.17 | 2 | Sri Lanka | Colombo | 07-Sep-2021 | ODI# |
Bangladesh | 131/10 | 41.5 | 3.13 | 1 | New Zealand | Dunedin | 20-Mar-2021 | ODI# |
Zimbabwe | 131/10 | 34.0 | 3.85 | 1 | Ireland | Belfast | 13-Sep-2021 | ODI# |
Papua New Guinea | 134/10 | 33.0 | 4.06 | 1 | Nepal | Muscat | 07-Sep-2021 | ODI# |
Papua New Guinea | 137/10 | 37.1 | 3.69 | 2 | United States of America | Muscat | 09-Sep-2021 | ODI# |
Papua New Guinea | 140/10 | 42.2 | 3.31 | 2 | Oman | Muscat | 26-Sep-2021 | ODI# |
Pakistan | 141/10 | 35.2 | 3.99 | 1 | England | Cardiff | 08-Jul-2021 | ODI# |
West Indies | 148/10 | 43.4 | 3.39 | 1 | Bangladesh | Mirpur | 22-Jan-2021 | ODI# |
Papua New Guinea | 150/10 | 43.2 | 3.46 | 1 | Oman | Muscat | 01-Oct-2021 | ODI# |
West Indies | 152/10 | 45.1 | 3.37 | 1 | Australia | Barbados | 26-Jul-2021 | ODI# |
Bangladesh | 154/10 | 42.4 | 3.61 | 2 | New Zealand | Wellington | 26-Mar-2021 | ODI# |
Netherlands | 157/10 | 49.2 | 3.18 | 1 | Ireland | Utrecht | 04-Jun-2021 | ODI# |
Papua New Guinea | 158/10 | 44.2 | 3.56 | 1 | United States of America | Muscat | 06-Sep-2021 | ODI# |
Ireland | 163/10 | 49.2 | 3.30 | 1 | Netherlands | Utrecht | 07-Jun-2021 | ODI# |
Sri Lanka | 166/10 | 41.1 | 4.03 | 1 | England | Bristol | 04-Jul-2021 | ODI# |
Netherlands | 171/10 | 48.4 | 3.51 | 1 | Scotland | Rotterdam | 20-May-2021 | ODI# |
Nepal | 174/10 | 48.0 | 3.63 | 1 | United States of America | Muscat | 17-Sep-2021 | ODI# |
West Indies | 177/10 | 44.2 | 3.99 | 2 | Bangladesh | Chittagong | 25-Jan-2021 | ODI# |
United States of America | 178/10 | 44.4 | 3.99 | 1 | Oman | Muscat | 16-Sep-2021 | ODI# |
Sri Lanka | 185/10 | 42.3 | 4.35 | 1 | England | Chester-le-Street | 29-Jun-2021 | ODI# |
Australia | 187/10 | 47.1 | 3.96 | 1 | West Indies | Barbados | 22-24, Jul 2021 | ODI# |
Oman | 188/10 | 46.5 | 4.01 | 2 | Namibia | Windhoek | 26-Nov-2021 | ODI# |
Bangladesh | 189/10 | 42.3 | 4.45 | 2 | Sri Lanka | Mirpur | 28-May-2021 | ODI# |
Netherlands | 195/10 | 50.0 | 3.90 | 1 | Ireland | Utrecht | 02-Jun-2021 | ODI# |
Pakistan | 195/10 | 41.0 | 4.76 | 2 | England | London | 10-Jul-2021 | ODI# |
Nepal | 196/10 | 47.4 | 4.11 | 1 | Oman | Muscat | 14-Sep-2021 | ODI# |
Sri Lanka | 197/10 | 36.4 | 5.37 | 2 | South Africa | Colombo | 04-Sep-2021 | ODI# |
Papua New Guinea | 197/10 | 47.4 | 4.13 | 1 | Scotland | Muscat | 25-Sep-2021 | ODI# |
United States of America | 202/10 | 39.5 | 5.07 | 2 | Oman | Muscat | 20-Sep-2021 | ODI# |
Sri Lanka | 224/10 | 48.1 | 4.65 | 2 | Bangladesh | Mirpur | 23-May-2021 | ODI# |
India | 225/10 | 43.1 | 5.21 | 1 | Sri Lanka | Colombo | 23-Jul-2021 | ODI# |
Ireland | 228/10 | 48.4 | 4.68 | 2 | Zimbabwe | Belfast | 08-Sep-2021 | ODI# |
Namibia | 228/10 | 50.0 | 4.56 | 1 | Oman | Windhoek | 26-Nov-2021 | ODI# |
Ireland | 230/10 | 47.1 | 4.88 | 2 | Afghanistan | Abu Dhabi | 26-Jan-2021 | ODI# |
Sri Lanka | 232/10 | 49.0 | 4.73 | 1 | West Indies | Antigua | 10-Mar-2021 | ODI# |
Nepal | 233/10 | 49.3 | 4.71 | 1 | Papua New Guinea | Muscat | 10-Sep-2021 | ODI# |
Bangladesh | 246/10 | 48.1 | 5.11 | 1 | Sri Lanka | Mirpur | 25-May-2021 | ODI# |
England | 247/10 | 45.2 | 5.45 | 1 | Pakistan | London | 10-Jul-2021 | ODI# |
South Africa | 247/10 | 48.3 | 5.09 | 2 | Ireland | Dublin | 13-Jul-2021 | ODI# |
England | 251/10 | 42.1 | 5.95 | 2 | India | Pune | 23-Mar-2021 | ODI# |
Ireland | 276/10 | 47.1 | 5.85 | 2 | South Africa | Dublin | 16-Jul-2021 | ODI# |
South Africa | 292/10 | 49.3 | 5.90 | 2 | Pakistan | Centurion | 07-Apr-2021 | ODI# |
Zimbabwe | 298/10 | 49.3 | 6.02 | 1 | Bangladesh | Harare | 20-Jul-2021 | ODI# |
India | 329/10 | 48.2 | 6.81 | 1 | England | Pune | 28-Mar-2021 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |