Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Netherlands | 44/10 | 10.0 | 4.40 | 1 | Sri Lanka | Sharjah | 22-Oct-2021 | T20I# |
West Indies | 55/10 | 14.2 | 3.84 | 1 | England | Dubai | 23-Oct-2021 | T20I# |
New Zealand | 60/10 | 16.5 | 3.56 | 1 | Bangladesh | Mirpur | 01-Sep-2021 | T20I# |
Scotland | 60/10 | 10.2 | 5.81 | 2 | Afghanistan | Sharjah | 25-Oct-2021 | T20I# |
Australia | 62/10 | 13.4 | 4.54 | 2 | Bangladesh | Mirpur | 09-Aug-2021 | T20I# |
Bangladesh | 73/10 | 15.0 | 4.87 | 1 | Australia | Dubai | 04-Nov-2021 | T20I# |
Bangladesh | 76/10 | 9.3 | 8.00 | 2 | New Zealand | Auckland | 01-Apr-2021 | T20I# |
Bangladesh | 76/10 | 19.4 | 3.86 | 2 | New Zealand | Mirpur | 05-Sep-2021 | T20I# |
Bangladesh | 84/10 | 18.2 | 4.58 | 1 | South Africa | Abu Dhabi | 02-Nov-2021 | T20I# |
Scotland | 85/10 | 17.4 | 4.81 | 1 | India | Dubai | 05-Nov-2021 | T20I# |
Sri Lanka | 91/10 | 18.5 | 4.83 | 2 | England | Southampton | 26-Jun-2021 | T20I# |
New Zealand | 93/10 | 19.3 | 4.77 | 1 | Bangladesh | Mirpur | 08-Sep-2021 | T20I# |
Netherlands | 96/10 | 17.2 | 5.54 | 2 | Nepal | Kirtipur | 24-Apr-2021 | T20I# |
Namibia | 96/10 | 19.3 | 4.92 | 1 | Sri Lanka | Abu Dhabi | 18-Oct-2021 | T20I# |
Papua New Guinea | 97/10 | 19.3 | 4.97 | 2 | Bangladesh | Muscat | 21-Oct-2021 | T20I# |
Pakistan | 99/10 | 19.5 | 4.99 | 2 | Zimbabwe | Harare | 23-Apr-2021 | T20I# |
Ireland | 101/10 | 18.3 | 5.46 | 2 | Sri Lanka | Abu Dhabi | 20-Oct-2021 | T20I# |
Sri Lanka | 103/10 | 18.1 | 5.67 | 1 | South Africa | Colombo | 12-Sep-2021 | T20I# |
New Zealand | 106/10 | 18.5 | 5.63 | 2 | Australia | Wellington | 05-Mar-2021 | T20I# |
Netherlands | 106/10 | 20.0 | 5.30 | 1 | Ireland | Abu Dhabi | 18-Oct-2021 | T20I# |
Australia | 108/10 | 20.0 | 5.40 | 2 | Bangladesh | Mirpur | 03-Aug-2021 | T20I# |
Malaysia | 109/10 | 16.5 | 6.48 | 1 | Nepal | Kirtipur | 19-Apr-2021 | T20I# |
Ireland | 109/10 | 18.4 | 5.84 | 2 | United Arab Emirates | Dubai | 08-Oct-2021 | T20I# |
New Zealand | 111/10 | 17.2 | 6.40 | 2 | India | Kolkata | 21-Nov-2021 | T20I# |
West Indies | 117/10 | 18.4 | 6.27 | 2 | Sri Lanka | Antigua | 05-Mar-2021 | T20I# |
Ireland | 117/10 | 19.3 | 6.00 | 2 | South Africa | Belfast | 22-Jul-2021 | T20I# |
Ireland | 119/10 | 20.0 | 5.95 | 2 | Zimbabwe | Bready | 04-Sep-2021 | T20I# |
Oman | 122/10 | 20.0 | 6.10 | 1 | Scotland | Muscat | 21-Oct-2021 | T20I# |
Australia | 125/10 | 20.0 | 6.25 | 1 | England | Dubai | 30-Oct-2021 | T20I# |
Sri Lanka | 126/10 | 18.3 | 6.81 | 2 | India | Colombo | 25-Jul-2021 | T20I# |
Scotland | 126/10 | 19.4 | 6.41 | 2 | Zimbabwe | Edinburgh | 17-Sep-2021 | T20I# |
Australia | 127/10 | 16.0 | 7.94 | 2 | West Indies | St. Lucia | 09-Jul-2021 | T20I# |
Australia | 131/10 | 17.3 | 7.49 | 2 | New Zealand | Christchurch | 22-Feb-2021 | T20I# |
Sri Lanka | 137/10 | 19.0 | 7.21 | 2 | England | Sharjah | 01-Nov-2021 | T20I# |
West Indies | 137/10 | 19.0 | 7.21 | 2 | Pakistan | Karachi | 13-Dec-2021 | T20I# |
Zimbabwe | 138/10 | 18.2 | 7.53 | 2 | Ireland | Bready | 01-Sep-2021 | T20I# |
Australia | 140/10 | 19.2 | 7.24 | 2 | West Indies | St. Lucia | 10-Jul-2021 | T20I# |
Sri Lanka | 142/10 | 20.0 | 7.10 | 1 | South Africa | Sharjah | 30-Oct-2021 | T20I# |
Bangladesh | 143/10 | 19.5 | 7.21 | 2 | Zimbabwe | Harare | 23-Jul-2021 | T20I# |
New Zealand | 144/10 | 17.1 | 8.39 | 2 | Australia | Wellington | 03-Mar-2021 | T20I# |
South Africa | 144/10 | 19.3 | 7.38 | 1 | Pakistan | Centurion | 16-Apr-2021 | T20I# |
Zimbabwe | 148/10 | 17.1 | 8.62 | 2 | Afghanistan | Abu Dhabi | 19-Mar-2021 | T20I# |
Malaysia | 148/10 | 19.1 | 7.72 | 2 | Nepal | Kirtipur | 22-Apr-2021 | T20I# |
Papua New Guinea | 148/10 | 19.3 | 7.59 | 2 | Scotland | Muscat | 19-Oct-2021 | T20I# |
Ireland | 150/10 | 18.5 | 7.96 | 1 | United States of America | Lauderhill | 23-Dec-2021 | T20I# |
Zimbabwe | 152/10 | 19.0 | 8.00 | 1 | Bangladesh | Harare | 22-Jul-2021 | T20I# |
Bangladesh | 153/10 | 20.0 | 7.65 | 1 | Oman | Muscat | 19-Oct-2021 | T20I# |
West Indies | 163/10 | 20.0 | 8.15 | 2 | Pakistan | Karachi | 14-Dec-2021 | T20I# |
England | 200/10 | 19.5 | 10.08 | 1 | Pakistan | Leeds | 18-Jul-2021 | T20I# |
England | 201/10 | 19.2 | 10.40 | 2 | Pakistan | Nottingham | 16-Jul-2021 | T20I# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |