Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2021

2021 Cricket Statistics

Highest totals in Test in 2021

Team Score Overs RR Inns Against Ground Date(s) Match
New Zealand 659/6d 158.5 4.15 2 Pakistan Christchurch 03-06, Jan 2021 Test#
Sri Lanka 648/8d 179.0 3.62 2 Bangladesh Kandy 21-25, Apr 2021 Test#
England 578/10 190.1 3.04 1 India Chennai 05-09, Feb 2021 Test#
Afghanistan 545/4d 160.4 3.39 1 Zimbabwe Abu Dhabi 10-14, Mar 2021 Test#
Bangladesh 541/7d 173.0 3.13 1 Sri Lanka Kandy 21-25, Apr 2021 Test#
Pakistan 510/8d 147.1 3.47 1 Zimbabwe Harare 07-10, May 2021 Test#
Sri Lanka 493/7d 159.2 3.09 1 Bangladesh Kandy 29 Apr - 03 May 2021 Test#
Sri Lanka 476/10 149.5 3.18 3 West Indies Antigua 21-25, Mar 2021 Test#
Australia 473/9d 150.4 3.14 1 England Adelaide 16-20, Dec 2021 Test#
Bangladesh 468/10 126.0 3.71 1 Zimbabwe Harare 07-11, Jul 2021 Test#
India 466/10 148.2 3.14 3 England London 02-06, Sep 2021 Test#
England 432/10 132.2 3.26 2 India Leeds 25-28, Aug 2021 Test#
Bangladesh 430/10 150.2 2.86 1 West Indies Chittagong 03-07, Feb 2021 Test#
Pakistan 426/10 133.0 3.20 2 Zimbabwe Harare 29 Apr - 01 May 2021 Test#
Australia 425/10 104.3 4.07 2 England Brisbane 08-11, Dec 2021 Test#
England 421/10 117.1 3.59 2 Sri Lanka Galle 14-18, Jan 2021 Test#
West Indies 409/10 142.2 2.87 1 Bangladesh Mirpur 11-14, Feb 2021 Test#
West Indies 395/7 127.3 3.10 4 Bangladesh Chittagong 03-07, Feb 2021 Test#
England 391/10 128.0 3.05 2 India London 12-16, Aug 2021 Test#
New Zealand 388/10 119.1 3.26 2 England Birmingham 10-13, Jun 2021 Test#
Sri Lanka 386/10 133.5 2.88 1 West Indies Galle 21-25, Nov 2021 Test#
Sri Lanka 381/10 139.3 2.73 1 England Galle 22-25, Jan 2021 Test#
Pakistan 378/10 119.2 3.17 2 South Africa Karachi 26-29, Jan 2021 Test#
New Zealand 378/10 122.4 3.08 1 England London 02-06, Jun 2021 Test#
Australia 369/10 115.2 3.20 1 India Brisbane 15-19, Jan 2021 Test#
India 365/10 114.4 3.18 2 England Ahmedabad 04-06, Mar 2021 Test#
Zimbabwe 365/10 148.5 2.45 3 Afghanistan Abu Dhabi 10-14, Mar 2021 Test#
India 364/10 126.1 2.89 1 England London 12-16, Aug 2021 Test#
Sri Lanka 359/10 136.5 2.62 3 England Galle 14-18, Jan 2021 Test#
West Indies 354/10 111.1 3.18 1 Sri Lanka Antigua 29 Mar - 02 Apr 2021 Test#
Sri Lanka 345/9d 121.4 2.84 3 West Indies Galle 29 Nov - 03 Dec 2021 Test#
India 345/10 111.1 3.10 1 New Zealand Kanpur 25-29, Nov 2021 Test#
England 344/10 116.1 2.96 2 Sri Lanka Galle 22-25, Jan 2021 Test#
Australia 338/10 105.4 3.20 1 India Sydney 07 Jan - 11 Feb 2021 Test#
India 337/10 95.5 3.52 2 England Chennai 05-09, Feb 2021 Test#
India 336/10 111.4 3.01 2 Australia Brisbane 15-19, Jan 2021 Test#
India 334/5 131.0 2.55 4 Australia Sydney 07 Jan - 11 Feb 2021 Test#
Bangladesh 330/10 114.4 2.88 1 Pakistan Chittagong 26-30, Nov 2021 Test#
India 329/7 97.0 3.39 4 Australia Brisbane 15-19, Jan 2021 Test#
India 329/10 95.5 3.43 1 England Chennai 13-16, Feb 2021 Test#
India 327/10 105.3 3.10 1 South Africa Centurion 26-30, Dec 2021 Test#
India 325/10 109.5 2.96 1 New Zealand Mumbai 03-06, Dec 2021 Test#
South Africa 322/10 96.5 3.33 2 West Indies St. Lucia 10-12, Jun 2021 Test#
Australia 312/6d 87.0 3.59 3 India Sydney 07 Jan - 11 Feb 2021 Test#
England 303/10 101.0 3.00 1 New Zealand Birmingham 10-13, Jun 2021 Test#
England 303/10 85.5 3.53 3 India Nottingham 04-08, Aug 2021 Test#
Pakistan 302/9d 110.0 2.75 1 West Indies Jamaica 20-24, Aug 2021 Test#
South Africa 302/10 75.4 3.99 2 Sri Lanka Johannesburg 03-05, Jan 2021 Test#
Pakistan 300/4d 98.3 3.05 1 Bangladesh Mirpur 04-08, Dec 2021 Test#
India 298/8d 109.3 2.72 3 England London 12-16, Aug 2021 Test#
Scores Upcoming Results

Top