Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Nepal | 238/3 | 20.0 | 11.90 | 1 | Netherlands | Kirtipur | 24-Apr-2021 | T20I# |
Pakistan | 232/6 | 20.0 | 11.60 | 1 | England | Nottingham | 16-Jul-2021 | T20I# |
India | 224/2 | 20.0 | 11.20 | 1 | England | Ahmedabad | 20-Mar-2021 | T20I# |
New Zealand | 219/7 | 20.0 | 10.95 | 1 | Australia | Dunedin | 25-Feb-2021 | T20I# |
Nepal | 217/7 | 20.0 | 10.85 | 1 | Malaysia | Kirtipur | 22-Apr-2021 | T20I# |
Australia | 215/8 | 20.0 | 10.75 | 2 | New Zealand | Dunedin | 25-Feb-2021 | T20I# |
India | 210/2 | 20.0 | 10.50 | 1 | Afghanistan | Abu Dhabi | 03-Nov-2021 | T20I# |
New Zealand | 210/3 | 20.0 | 10.50 | 1 | Bangladesh | Hamilton | 28-Mar-2021 | T20I# |
Netherlands | 209/7 | 19.3 | 10.72 | 2 | Nepal | Kirtipur | 20-Apr-2021 | T20I# |
Pakistan | 208/3 | 18.5 | 11.04 | 2 | West Indies | Karachi | 16-Dec-2021 | T20I# |
Australia | 208/4 | 20.0 | 10.40 | 1 | New Zealand | Wellington | 03-Mar-2021 | T20I# |
West Indies | 207/3 | 20.0 | 10.35 | 1 | Pakistan | Karachi | 16-Dec-2021 | T20I# |
Nepal | 206/6 | 20.0 | 10.30 | 1 | Netherlands | Kirtipur | 20-Apr-2021 | T20I# |
Pakistan | 205/1 | 18.0 | 11.39 | 2 | South Africa | Centurion | 14-Apr-2021 | T20I# |
South Africa | 203/5 | 20.0 | 10.15 | 1 | Pakistan | Centurion | 14-Apr-2021 | T20I# |
England | 201/10 | 19.2 | 10.40 | 2 | Pakistan | Nottingham | 16-Jul-2021 | T20I# |
Pakistan | 200/6 | 20.0 | 10.00 | 1 | West Indies | Karachi | 13-Dec-2021 | T20I# |
England | 200/10 | 19.5 | 10.08 | 1 | Pakistan | Leeds | 18-Jul-2021 | T20I# |
West Indies | 199/8 | 20.0 | 9.95 | 1 | Australia | St. Lucia | 16-Jul-2021 | T20I# |
Afghanistan | 198/5 | 20.0 | 9.90 | 1 | Zimbabwe | Abu Dhabi | 17-Mar-2021 | T20I# |
West Indies | 196/4 | 20.0 | 9.80 | 1 | Australia | St. Lucia | 10-Jul-2021 | T20I# |
Bangladesh | 194/5 | 19.2 | 10.03 | 2 | Zimbabwe | Harare | 25-Jul-2021 | T20I# |
Afghanistan | 193/5 | 20.0 | 9.65 | 1 | Zimbabwe | Abu Dhabi | 19-Mar-2021 | T20I# |
Zimbabwe | 193/5 | 20.0 | 9.65 | 1 | Bangladesh | Harare | 25-Jul-2021 | T20I# |
Netherlands | 191/2 | 20.0 | 9.55 | 1 | Malaysia | Kirtipur | 18-Apr-2021 | T20I# |
Afghanistan | 190/4 | 20.0 | 9.50 | 1 | Scotland | Sharjah | 25-Oct-2021 | T20I# |
South Africa | 189/2 | 20.0 | 9.45 | 1 | Ireland | Belfast | 24-Jul-2021 | T20I# |
Pakistan | 189/2 | 20.0 | 9.45 | 1 | Namibia | Abu Dhabi | 02-Nov-2021 | T20I# |
South Africa | 189/2 | 20.0 | 9.45 | 1 | England | Sharjah | 06-Nov-2021 | T20I# |
Sri Lanka | 189/3 | 20.0 | 9.45 | 1 | West Indies | Abu Dhabi | 04-Nov-2021 | T20I# |
Pakistan | 189/4 | 20.0 | 9.45 | 1 | Scotland | Sharjah | 07-Nov-2021 | T20I# |
Pakistan | 189/6 | 19.5 | 9.53 | 2 | South Africa | Johannesburg | 10-Apr-2021 | T20I# |
Australia | 189/6 | 20.0 | 9.45 | 1 | West Indies | St. Lucia | 14-Jul-2021 | T20I# |
South Africa | 188/6 | 20.0 | 9.40 | 1 | Pakistan | Johannesburg | 10-Apr-2021 | T20I# |
United States of America | 188/6 | 20.0 | 9.40 | 1 | Ireland | Lauderhill | 22-Dec-2021 | T20I# |
England | 188/8 | 20.0 | 9.40 | 2 | India | Ahmedabad | 20-Mar-2021 | T20I# |
West Indies | 185/6 | 20.0 | 9.25 | 2 | Australia | St. Lucia | 14-Jul-2021 | T20I# |
India | 185/8 | 20.0 | 9.25 | 1 | England | Ahmedabad | 18-Mar-2021 | T20I# |
New Zealand | 184/5 | 20.0 | 9.20 | 1 | Australia | Christchurch | 22-Feb-2021 | T20I# |
India | 184/7 | 20.0 | 9.20 | 1 | New Zealand | Kolkata | 21-Nov-2021 | T20I# |
Afghanistan | 183/7 | 20.0 | 9.15 | 1 | Zimbabwe | Abu Dhabi | 20-Mar-2021 | T20I# |
Australia | 183/9 | 20.0 | 9.15 | 2 | West Indies | St. Lucia | 16-Jul-2021 | T20I# |
Bangladesh | 181/7 | 20.0 | 9.05 | 1 | Papua New Guinea | Muscat | 21-Oct-2021 | T20I# |
Zimbabwe | 180/4 | 19.1 | 9.39 | 2 | Scotland | Edinburgh | 19-Sep-2021 | T20I# |
England | 180/6 | 20.0 | 9.00 | 1 | Sri Lanka | Southampton | 26-Jun-2021 | T20I# |
England | 179/8 | 20.0 | 8.95 | 2 | South Africa | Sharjah | 06-Nov-2021 | T20I# |
Ireland | 178/2 | 20.0 | 8.90 | 1 | Zimbabwe | Bready | 01-Sep-2021 | T20I# |
Scotland | 177/4 | 20.0 | 8.85 | 1 | Zimbabwe | Edinburgh | 19-Sep-2021 | T20I# |
Australia | 177/5 | 19.0 | 9.32 | 2 | Pakistan | Dubai | 11-Nov-2021 | T20I# |
England | 177/8 | 20.0 | 8.85 | 2 | India | Ahmedabad | 18-Mar-2021 | T20I# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |