Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team 1 | Team 2 | Winner | Ground | Dates | Match |
---|---|---|---|---|---|
Pakistan | South Africa | Pakistan | Lahore | 11-Feb-2021 | T20I# 1120 |
Pakistan | South Africa | South Africa | Lahore | 13-Feb-2021 | T20I# 1121 |
Pakistan | South Africa | Pakistan | Lahore | 14-Feb-2021 | T20I# 1122 |
New Zealand | Australia | New Zealand | Christchurch | 22-Feb-2021 | T20I# 1123 |
New Zealand | Australia | New Zealand | Dunedin | 25-Feb-2021 | T20I# 1124 |
New Zealand | Australia | Australia | Wellington | 03-Mar-2021 | T20I# 1125 |
West Indies | Sri Lanka | West Indies | Antigua | 03-Mar-2021 | T20I# 1126 |
New Zealand | Australia | Australia | Wellington | 05-Mar-2021 | T20I# 1127 |
West Indies | Sri Lanka | Sri Lanka | Antigua | 05-Mar-2021 | T20I# 1128 |
New Zealand | Australia | New Zealand | Wellington | 07-Mar-2021 | T20I# 1129 |
West Indies | Sri Lanka | West Indies | Antigua | 07-Mar-2021 | T20I# 1130 |
India | England | England | Ahmedabad | 12-Mar-2021 | T20I# 1131 |
India | England | India | Ahmedabad | 14-Mar-2021 | T20I# 1132 |
India | England | England | Ahmedabad | 16-Mar-2021 | T20I# 1133 |
Afghanistan | Zimbabwe | Afghanistan | Abu Dhabi | 17-Mar-2021 | T20I# 1134 |
India | England | India | Ahmedabad | 18-Mar-2021 | T20I# 1135 |
Afghanistan | Zimbabwe | Afghanistan | Abu Dhabi | 19-Mar-2021 | T20I# 1136 |
Afghanistan | Zimbabwe | Afghanistan | Abu Dhabi | 20-Mar-2021 | T20I# 1137 |
India | England | India | Ahmedabad | 20-Mar-2021 | T20I# 1138 |
New Zealand | Bangladesh | New Zealand | Hamilton | 28-Mar-2021 | T20I# 1139 |
New Zealand | Bangladesh | New Zealand | Napier | 30-Mar-2021 | T20I# 1140 |
New Zealand | Bangladesh | New Zealand | Auckland | 01-Apr-2021 | T20I# 1141 |
South Africa | Pakistan | Pakistan | Johannesburg | 10-Apr-2021 | T20I# 1145 |
South Africa | Pakistan | South Africa | Johannesburg | 12-Apr-2021 | T20I# 1146 |
South Africa | Pakistan | Pakistan | Centurion | 14-Apr-2021 | T20I# 1147 |
South Africa | Pakistan | Pakistan | Centurion | 16-Apr-2021 | T20I# 1148 |
Nepal | Netherlands | Nepal | Kirtipur | 17-Apr-2021 | T20I# 1149 |
Malaysia | Netherlands | Netherlands | Kirtipur | 18-Apr-2021 | T20I# 1150 |
Nepal | Malaysia | Nepal | Kirtipur | 19-Apr-2021 | T20I# 1151 |
Nepal | Netherlands | Netherlands | Kirtipur | 20-Apr-2021 | T20I# 1152 |
Malaysia | Netherlands | Tie | Kirtipur | 21-Apr-2021 | T20I# 1153 |
Zimbabwe | Pakistan | Pakistan | Harare | 21-Apr-2021 | T20I# 1154 |
Nepal | Malaysia | Nepal | Kirtipur | 22-Apr-2021 | T20I# 1155 |
Zimbabwe | Pakistan | Zimbabwe | Harare | 23-Apr-2021 | T20I# 1156 |
Nepal | Netherlands | Nepal | Kirtipur | 24-Apr-2021 | T20I# 1157 |
Zimbabwe | Pakistan | Pakistan | Harare | 25-Apr-2021 | T20I# 1158 |
England | Sri Lanka | England | Cardiff | 23-Jun-2021 | T20I# 1165 |
England | Sri Lanka | England | Cardiff | 24-Jun-2021 | T20I# 1166 |
England | Sri Lanka | England | Southampton | 26-Jun-2021 | T20I# 1174 |
West Indies | South Africa | West Indies | Grenada | 26-Jun-2021 | T20I# 1176 |
West Indies | South Africa | South Africa | Grenada | 27-Jun-2021 | T20I# 1178 |
West Indies | South Africa | South Africa | Grenada | 29-Jun-2021 | T20I# 1179 |
West Indies | South Africa | West Indies | Grenada | 01-Jul-2021 | T20I# 1180 |
West Indies | South Africa | South Africa | Grenada | 03-Jul-2021 | T20I# 1181 |
West Indies | Australia | West Indies | St. Lucia | 09-Jul-2021 | T20I# 1186 |
West Indies | Australia | West Indies | St. Lucia | 10-Jul-2021 | T20I# 1188 |
West Indies | Australia | West Indies | St. Lucia | 12-Jul-2021 | T20I# 1189 |
West Indies | Australia | Australia | St. Lucia | 14-Jul-2021 | T20I# 1190 |
England | Pakistan | Pakistan | Nottingham | 16-Jul-2021 | T20I# 1191 |
West Indies | Australia | West Indies | St. Lucia | 16-Jul-2021 | T20I# 1192 |
England | Pakistan | England | Leeds | 18-Jul-2021 | T20I# 1193 |
Ireland | South Africa | South Africa | Dublin | 19-Jul-2021 | T20I# 1194 |
England | Pakistan | England | Manchester | 20-Jul-2021 | T20I# 1195 |
Zimbabwe | Bangladesh | Bangladesh | Harare | 22-Jul-2021 | T20I# 1196 |
Ireland | South Africa | South Africa | Belfast | 22-Jul-2021 | T20I# 1197 |
Zimbabwe | Bangladesh | Zimbabwe | Harare | 23-Jul-2021 | T20I# 1198 |
Ireland | South Africa | South Africa | Belfast | 24-Jul-2021 | T20I# 1201 |
Zimbabwe | Bangladesh | Bangladesh | Harare | 25-Jul-2021 | T20I# 1202 |
Sri Lanka | India | India | Colombo | 25-Jul-2021 | T20I# 1204 |
West Indies | Pakistan | Abandoned | Barbados | 28-Jul-2021 | T20I# 1205 |
Sri Lanka | India | Sri Lanka | Colombo | 28-Jul-2021 | T20I# 1206 |
Sri Lanka | India | Sri Lanka | Colombo | 29-Jul-2021 | T20I# 1207 |
West Indies | Pakistan | Pakistan | Guyana | 31-Jul-2021 | T20I# 1208 |
West Indies | Pakistan | Abandoned | Guyana | 01-Aug-2021 | T20I# 1209 |
Bangladesh | Australia | Bangladesh | Mirpur | 03-Aug-2021 | T20I# 1210 |
West Indies | Pakistan | Abandoned | Guyana | 03-Aug-2021 | T20I# 1211 |
Bangladesh | Australia | Bangladesh | Mirpur | 04-Aug-2021 | T20I# 1212 |
Bangladesh | Australia | Bangladesh | Mirpur | 06-Aug-2021 | T20I# 1216 |
Bangladesh | Australia | Australia | Mirpur | 07-Aug-2021 | T20I# 1218 |
Bangladesh | Australia | Bangladesh | Mirpur | 09-Aug-2021 | T20I# 1222 |
Ireland | Zimbabwe | Zimbabwe | Dublin | 27-Aug-2021 | T20I# 1241 |
Ireland | Zimbabwe | Ireland | Dublin | 29-Aug-2021 | T20I# 1242 |
Bangladesh | New Zealand | Bangladesh | Mirpur | 01-Sep-2021 | T20I# 1243 |
Ireland | Zimbabwe | Ireland | Bready | 01-Sep-2021 | T20I# 1244 |
Ireland | Zimbabwe | Ireland | Bready | 02-Sep-2021 | T20I# 1248 |
Bangladesh | New Zealand | Bangladesh | Mirpur | 03-Sep-2021 | T20I# 1251 |
Ireland | Zimbabwe | Zimbabwe | Bready | 04-Sep-2021 | T20I# 1256 |
Bangladesh | New Zealand | New Zealand | Mirpur | 05-Sep-2021 | T20I# 1258 |
Bangladesh | New Zealand | Bangladesh | Mirpur | 08-Sep-2021 | T20I# 1260 |
Bangladesh | New Zealand | New Zealand | Mirpur | 10-Sep-2021 | T20I# 1263 |
Sri Lanka | South Africa | South Africa | Colombo | 10-Sep-2021 | T20I# 1265 |
Sri Lanka | South Africa | South Africa | Colombo | 12-Sep-2021 | T20I# 1270 |
Sri Lanka | South Africa | South Africa | Colombo | 14-Sep-2021 | T20I# 1273 |
Scotland | Zimbabwe | Scotland | Edinburgh | 15-Sep-2021 | T20I# 1276 |
Scotland | Zimbabwe | Zimbabwe | Edinburgh | 17-Sep-2021 | T20I# 1279 |
Scotland | Zimbabwe | Zimbabwe | Edinburgh | 19-Sep-2021 | T20I# 1280 |
United Arab Emirates | Namibia | Namibia | Dubai | 05-Oct-2021 | T20I# 1281 |
United Arab Emirates | Ireland | Ireland | Dubai | 07-Oct-2021 | T20I# 1286 |
United Arab Emirates | Ireland | United Arab Emirates | Dubai | 08-Oct-2021 | T20I# 1289 |
Papua New Guinea | Scotland | Scotland | Dubai | 08-Oct-2021 | T20I# 1291 |
Namibia | Scotland | Namibia | Dubai | 09-Oct-2021 | T20I# 1293 |
United Arab Emirates | Ireland | United Arab Emirates | Dubai | 10-Oct-2021 | T20I# 1294 |
Namibia | Papua New Guinea | Namibia | Dubai | 10-Oct-2021 | T20I# 1295 |
Oman | Papua New Guinea | Oman | Muscat | 17-Oct-2021 | T20I# 1307 |
Bangladesh | Scotland | Scotland | Muscat | 17-Oct-2021 | T20I# 1311 |
Ireland | Netherlands | Ireland | Abu Dhabi | 18-Oct-2021 | T20I# 1312 |
Namibia | Sri Lanka | Sri Lanka | Abu Dhabi | 18-Oct-2021 | T20I# 1313 |
Papua New Guinea | Scotland | Scotland | Muscat | 19-Oct-2021 | T20I# 1318 |
Oman | Bangladesh | Bangladesh | Muscat | 19-Oct-2021 | T20I# 1322 |
Namibia | Netherlands | Namibia | Abu Dhabi | 20-Oct-2021 | T20I# 1327 |
Ireland | Sri Lanka | Sri Lanka | Abu Dhabi | 20-Oct-2021 | T20I# 1331 |
Bangladesh | Papua New Guinea | Bangladesh | Muscat | 21-Oct-2021 | T20I# 1334 |
Oman | Scotland | Scotland | Muscat | 21-Oct-2021 | T20I# 1338 |
Ireland | Namibia | Namibia | Sharjah | 22-Oct-2021 | T20I# 1342 |
Netherlands | Sri Lanka | Sri Lanka | Sharjah | 22-Oct-2021 | T20I# 1346 |
Australia | South Africa | Australia | Abu Dhabi | 23-Oct-2021 | T20I# 1351 |
England | West Indies | England | Dubai | 23-Oct-2021 | T20I# 1354 |
Sri Lanka | Bangladesh | Sri Lanka | Sharjah | 24-Oct-2021 | T20I# 1357 |
India | Pakistan | Pakistan | Dubai | 24-Oct-2021 | T20I# 1361 |
Afghanistan | Scotland | Afghanistan | Sharjah | 25-Oct-2021 | T20I# 1364 |
South Africa | West Indies | South Africa | Dubai | 26-Oct-2021 | T20I# 1367 |
Pakistan | New Zealand | Pakistan | Sharjah | 26-Oct-2021 | T20I# 1368 |
England | Bangladesh | England | Abu Dhabi | 27-Oct-2021 | T20I# 1369 |
Scotland | Namibia | Namibia | Abu Dhabi | 27-Oct-2021 | T20I# 1371 |
Australia | Sri Lanka | Australia | Dubai | 28-Oct-2021 | T20I# 1374 |
West Indies | Bangladesh | West Indies | Sharjah | 29-Oct-2021 | T20I# 1376 |
Afghanistan | Pakistan | Pakistan | Dubai | 29-Oct-2021 | T20I# 1377 |
South Africa | Sri Lanka | South Africa | Sharjah | 30-Oct-2021 | T20I# 1378 |
Australia | England | England | Dubai | 30-Oct-2021 | T20I# 1379 |
Afghanistan | Namibia | Afghanistan | Abu Dhabi | 31-Oct-2021 | T20I# 1380 |
India | New Zealand | New Zealand | Dubai | 31-Oct-2021 | T20I# 1381 |
England | Sri Lanka | England | Sharjah | 01-Nov-2021 | T20I# 1382 |
South Africa | Bangladesh | South Africa | Abu Dhabi | 02-Nov-2021 | T20I# 1384 |
Pakistan | Namibia | Pakistan | Abu Dhabi | 02-Nov-2021 | T20I# 1386 |
New Zealand | Scotland | New Zealand | Dubai | 03-Nov-2021 | T20I# 1388 |
Afghanistan | India | India | Abu Dhabi | 03-Nov-2021 | T20I# 1390 |
Australia | Bangladesh | Australia | Dubai | 04-Nov-2021 | T20I# 1391 |
West Indies | Sri Lanka | Sri Lanka | Abu Dhabi | 04-Nov-2021 | T20I# 1392 |
New Zealand | Namibia | New Zealand | Sharjah | 05-Nov-2021 | T20I# 1394 |
India | Scotland | India | Dubai | 05-Nov-2021 | T20I# 1396 |
Australia | West Indies | Australia | Abu Dhabi | 06-Nov-2021 | T20I# 1398 |
England | South Africa | South Africa | Sharjah | 06-Nov-2021 | T20I# 1400 |
Afghanistan | New Zealand | New Zealand | Abu Dhabi | 07-Nov-2021 | T20I# 1402 |
Pakistan | Scotland | Pakistan | Sharjah | 07-Nov-2021 | T20I# 1406 |
India | Namibia | India | Dubai | 08-Nov-2021 | T20I# 1410 |
England | New Zealand | New Zealand | Abu Dhabi | 10-Nov-2021 | T20I# 1415 |
Pakistan | Australia | Australia | Dubai | 11-Nov-2021 | T20I# 1420 |
New Zealand | Australia | Australia | Dubai | 14-Nov-2021 | T20I# 1428 |
India | New Zealand | India | Jaipur | 17-Nov-2021 | T20I# 1434 |
Bangladesh | Pakistan | Pakistan | Mirpur | 19-Nov-2021 | T20I# 1439 |
India | New Zealand | India | Ranchi | 19-Nov-2021 | T20I# 1440 |
Bangladesh | Pakistan | Pakistan | Mirpur | 20-Nov-2021 | T20I# 1443 |
India | New Zealand | India | Kolkata | 21-Nov-2021 | T20I# 1446 |
Bangladesh | Pakistan | Pakistan | Mirpur | 22-Nov-2021 | T20I# 1447 |
Pakistan | West Indies | Pakistan | Karachi | 13-Dec-2021 | T20I# 1448 |
Pakistan | West Indies | Pakistan | Karachi | 14-Dec-2021 | T20I# 1449 |
Pakistan | West Indies | Pakistan | Karachi | 16-Dec-2021 | T20I# 1450 |
United States of America | Ireland | United States of America | Lauderhill | 22-Dec-2021 | T20I# 1451 |
United States of America | Ireland | Ireland | Lauderhill | 23-Dec-2021 | T20I# 1452 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |