Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Dushmantha Chameera | 20 | 13 | 66.0 | 4 | 322 | 5-16 | 16.10 | 4.88 | 19.80 |
Simi Singh | 19 | 11 | 97.3 | 14 | 346 | 5-10 | 18.21 | 3.55 | 30.79 |
Sandeep Lamichhane | 18 | 5 | 43.3 | 5 | 133 | 6-11 | 7.39 | 3.06 | 14.50 |
Mustafizur Rahman | 18 | 10 | 65.4 | 4 | 315 | 3-16 | 17.50 | 4.80 | 21.89 |
Shakib Al Hasan | 17 | 9 | 68.3 | 5 | 238 | 5-30 | 14.00 | 3.47 | 24.18 |
Josh Little | 17 | 8 | 75.4 | 3 | 342 | 4-39 | 20.12 | 4.52 | 26.71 |
Andy McBrine | 16 | 12 | 78.0 | 10 | 240 | 5-29 | 15.00 | 3.08 | 29.25 |
Zeeshan Maqsood | 16 | 10 | 75.2 | 5 | 288 | 4-28 | 18.00 | 3.82 | 28.25 |
Mehidy Hasan Miraz | 15 | 11 | 56.0 | 5 | 164 | 4-25 | 10.93 | 2.93 | 22.40 |
Bilal Khan | 15 | 10 | 61.4 | 3 | 277 | 4-47 | 18.47 | 4.49 | 24.67 |
Tabraiz Shamsi | 14 | 8 | 65.0 | 1 | 318 | 5-49 | 22.71 | 4.89 | 27.86 |
Akeal Hosein | 14 | 9 | 65.4 | 3 | 233 | 3-26 | 16.64 | 3.55 | 28.14 |
Haris Rauf | 13 | 6 | 48.4 | 1 | 290 | 4-65 | 22.31 | 5.96 | 22.46 |
Chad Soper | 13 | 7 | 60.2 | 8 | 230 | 3-45 | 17.69 | 3.81 | 27.85 |
Craig Young | 13 | 11 | 54.2 | 3 | 259 | 4-18 | 19.92 | 4.77 | 25.08 |
Alzarri Joseph | 12 | 9 | 63.3 | 1 | 283 | 3-39 | 23.58 | 4.46 | 31.75 |
Wanindu Hasaranga | 12 | 13 | 77.4 | 5 | 359 | 3-37 | 29.92 | 4.62 | 38.83 |
Keshav Maharaj | 12 | 8 | 60.0 | 3 | 246 | 3-38 | 20.50 | 4.10 | 30.00 |
Ayaan Khan | 12 | 9 | 49.2 | 5 | 185 | 4-36 | 15.42 | 3.75 | 24.67 |
Saurabh Netravalkar | 12 | 6 | 44.5 | 4 | 140 | 4-29 | 11.67 | 3.12 | 22.42 |
Andile Phehlukwayo | 11 | 9 | 53.0 | 1 | 328 | 3-56 | 29.82 | 6.19 | 28.91 |
Kabua Morea | 11 | 4 | 40.2 | 2 | 144 | 5-28 | 13.09 | 3.57 | 22.00 |
Mitchell Starc | 11 | 3 | 28.1 | 2 | 117 | 5-48 | 10.64 | 4.15 | 15.36 |
Khawar Ali | 11 | 7 | 34.1 | 2 | 158 | 5-15 | 14.36 | 4.62 | 18.64 |
Alasdair Evans | 11 | 4 | 36.0 | 2 | 145 | 5-43 | 13.18 | 4.03 | 19.64 |
Mohammad Saifuddin | 10 | 6 | 42.4 | 0 | 264 | 3-51 | 26.40 | 6.19 | 25.60 |
Nosthush Kenjige | 10 | 6 | 41.0 | 1 | 153 | 3-22 | 15.30 | 3.73 | 24.60 |
Taskin Ahmed | 10 | 10 | 58.4 | 3 | 261 | 4-46 | 26.10 | 4.45 | 35.20 |
David Willey | 9 | 3 | 28.0 | 2 | 144 | 4-64 | 16.00 | 5.14 | 18.67 |
Bhuvneshwar Kumar | 9 | 5 | 40.2 | 0 | 189 | 3-42 | 21.00 | 4.69 | 26.89 |
Kagiso Rabada | 9 | 7 | 55.2 | 5 | 277 | 2-16 | 30.78 | 5.01 | 36.89 |
Blessing Muzarabani | 9 | 6 | 46.3 | 7 | 175 | 4-29 | 19.44 | 3.76 | 31.00 |
Saqib Mahmood | 9 | 3 | 29.0 | 3 | 123 | 4-42 | 13.67 | 4.24 | 19.33 |
Karan KC | 8 | 5 | 19.0 | 1 | 100 | 4-25 | 12.50 | 5.26 | 14.25 |
Jason Mohammed | 8 | 8 | 40.4 | 1 | 156 | 3-47 | 19.50 | 3.84 | 30.50 |
Shaheen Shah Afridi | 8 | 6 | 44.1 | 2 | 253 | 3-58 | 31.63 | 5.73 | 33.13 |
Naveen-ul-Haq | 8 | 3 | 27.1 | 0 | 155 | 4-42 | 19.38 | 5.71 | 20.38 |
Luke Jongwe | 8 | 6 | 40.4 | 0 | 240 | 3-51 | 30.00 | 5.90 | 30.50 |
Anrich Nortje | 8 | 5 | 28.1 | 1 | 151 | 4-51 | 18.88 | 5.36 | 21.13 |
Vivian Kingma | 8 | 4 | 34.2 | 2 | 133 | 3-21 | 16.63 | 3.87 | 25.75 |
Nisarg Patel | 8 | 6 | 32.2 | 2 | 123 | 4-30 | 15.38 | 3.80 | 24.25 |
Hasan Ali | 7 | 4 | 29.2 | 0 | 196 | 5-51 | 28.00 | 6.68 | 25.14 |
Sam Curran | 7 | 6 | 23.0 | 1 | 138 | 5-48 | 19.71 | 6.00 | 19.71 |
JJ Smit | 7 | 2 | 19.4 | 1 | 76 | 5-26 | 10.86 | 3.86 | 16.86 |
Shardul Thakur | 7 | 3 | 16.4 | 0 | 104 | 4-67 | 14.86 | 6.24 | 14.29 |
Richard Ngarava | 7 | 5 | 35.2 | 2 | 179 | 3-52 | 25.57 | 5.07 | 30.29 |
Hayden Walsh | 7 | 3 | 28.0 | 0 | 112 | 5-39 | 16.00 | 4.00 | 24.00 |
Mohammad Nadeem | 7 | 8 | 32.2 | 2 | 136 | 2-34 | 19.43 | 4.21 | 27.71 |
Logan van Beek | 7 | 5 | 34.4 | 2 | 132 | 3-29 | 18.86 | 3.81 | 29.71 |
Gavin Main | 7 | 4 | 32.2 | 4 | 137 | 3-33 | 19.57 | 4.24 | 27.71 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |