Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2021

2021 Cricket Statistics

Leading wicket taker in T20I in 2021

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Tabraiz Shamsi 36 22 80.2 0 378 4-25 10.50 4.71 13.39
Wanindu Hasaranga 36 20 68.2 0 301 4-9 8.36 4.40 11.39
Mustafizur Rahman 28 20 48.3 3 282 4-12 10.07 5.81 10.39
Ish Sodhi 27 16 52.2 0 370 4-28 13.70 7.07 11.63
Adam Zampa 26 21 66.2 0 391 5-19 15.04 5.89 15.31
Luke Jongwe 26 14 48.4 0 346 4-18 13.31 7.11 11.23
Hasan Ali 25 17 56.2 2 408 4-18 16.32 7.24 13.52
Shakib Al Hasan 25 18 55.0 1 271 4-9 10.84 4.93 13.20
Haris Rauf 25 21 69.1 0 506 4-22 20.24 7.32 16.60
Mark Adair 24 13 42.2 0 267 4-23 11.13 6.31 10.58
Tim Southee 24 17 62.0 0 396 3-15 16.50 6.39 15.50
Adil Rashid 23 16 53.4 1 339 4-2 14.74 6.32 14.00
Trent Boult 23 15 50.4 0 309 3-17 13.43 6.10 13.22
Shaheen Shah Afridi 23 21 63.1 2 432 3-26 18.78 6.84 16.48
Josh Hazlewood 23 15 41.0 2 218 4-39 9.48 5.32 10.70
Mahedi Hasan 23 24 66.1 0 369 3-19 16.04 5.58 17.26
Shoriful Islam 22 17 49.5 0 331 3-33 15.05 6.64 13.59
Nasum Ahmed 22 18 41.5 3 227 4-10 10.32 5.43 11.41
Dushmantha Chameera 22 20 61.1 0 376 4-17 17.09 6.15 16.68
Shadab Khan 20 16 46.4 2 285 4-26 14.25 6.11 14.00
Dwayne Bravo 19 16 45.4 0 301 4-19 15.84 6.59 14.42
Kagiso Rabada 18 14 41.2 0 312 3-20 17.33 7.55 13.78
Jan Frylinck 18 10 32.4 0 194 6-24 10.78 5.94 10.89
Obed McCoy 18 11 36.0 0 234 4-22 13.00 6.50 12.00
Mohammad Saifuddin 17 14 41.4 0 276 3-12 16.24 6.62 14.71
Dwaine Pretorius 16 10 23.2 0 146 5-17 9.13 6.26 8.75
Mohammad Wasim Jr. 15 10 30.4 0 223 4-40 14.87 7.27 12.27
Anrich Nortje 15 11 40.4 0 229 3-8 15.27 5.63 16.27
Richard Ngarava 14 15 45.4 3 296 2-13 21.14 6.48 19.57
Lahiru Kumara 14 9 24.3 2 117 4-30 8.36 4.78 10.50
Usman Qadir 14 12 34.0 0 235 3-29 16.79 6.91 14.57
Rashid Khan 14 8 23.2 0 134 4-9 9.57 5.74 10.00
Mohammad Nawaz 13 14 37.0 0 251 2-13 19.31 6.78 17.08
Chris Jordan 13 16 35.5 2 221 3-17 17.00 6.17 16.54
George Linde 13 11 28.2 0 171 3-23 13.15 6.04 13.08
Hayden Walsh 13 10 26.0 0 170 3-23 13.08 6.54 12.00
Sandeep Lamichhane 13 5 21.3 0 163 4-48 12.54 7.58 9.92
Andre Russell 13 14 31.0 0 243 3-43 18.69 7.84 14.31
Curtis Campher 13 9 16.2 2 84 4-25 6.46 5.14 7.54
Ashton Agar 13 13 29.0 0 151 6-30 11.62 5.21 13.38
Wellington Masakadza 13 15 30.4 0 184 3-20 14.15 6.00 14.15
Mitchell Starc 13 13 33.4 0 227 2-21 17.46 6.74 15.54
Mitchell Santner 12 14 29.5 0 175 4-31 14.58 5.87 14.92
Bhuvneshwar Kumar 12 12 29.5 1 179 4-22 14.92 6.00 14.92
Safyaan Sharif 12 11 25.1 0 172 4-24 14.33 6.83 12.58
Blessing Muzarabani 12 12 30.2 0 217 2-21 18.08 7.15 15.17
Josh Little 12 10 29.4 1 164 4-23 13.67 5.53 14.83
Taskin Ahmed 11 14 30.2 1 232 2-12 21.09 7.65 16.55
Bjorn Fortuin 11 9 28.2 1 154 3-16 14.00 5.44 15.45
Moeen Ali 11 7 24.1 1 131 2-15 11.91 5.42 13.18
Scores Upcoming Results

Top