Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2019

2019 Cricket Statistics

Leading wicket taker in Test in 2019

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Pat Cummins 59 12 385.4 106 995 6-23 16.86 2.58 39.22
Nathan Lyon 45 12 409.5 79 1141 6-49 25.36 2.78 54.64
Stuart Broad 43 11 296.4 67 886 5-86 20.60 2.99 41.40
Neil Wagner 43 6 273.3 55 740 5-44 17.21 2.71 38.16
Mitchell Starc 42 8 232.2 41 755 6-66 17.98 3.25 33.19
Josh Hazlewood 33 8 247.4 64 662 5-30 20.06 2.67 45.03
Tim Southee 33 8 283.4 57 840 5-69 25.45 2.96 51.58
Mohammed Shami 33 8 170.4 44 457 5-35 13.85 2.68 31.03
Kagiso Rabada 33 8 226.1 33 838 4-38 25.39 3.71 41.12
Jofra Archer 30 7 222.2 57 632 6-45 21.07 2.84 44.47
Kemar Roach 27 6 170.5 57 392 5-17 14.52 2.29 37.96
Ishant Sharma 25 6 122.0 31 335 5-22 13.40 2.75 29.28
Trent Boult 23 6 199.1 40 634 5-123 27.57 3.18 51.96
Umesh Yadav 23 4 91.2 14 314 5-53 13.65 3.44 23.83
Ben Stokes 22 10 197.0 34 587 4-59 26.68 2.98 53.73
Ravindra Jadeja 21 8 236.0 64 613 4-87 29.19 2.60 67.43
Rashid Khan 21 3 121.1 26 320 6-49 15.24 2.64 34.62
Jason Holder 20 5 142.2 51 321 5-77 16.05 2.26 42.70
Ravichandran Ashwin 20 5 158.4 41 416 7-145 20.80 2.62 47.60
Chris Woakes 20 6 137.4 28 413 6-17 20.65 3.00 41.30
Duanne Olivier 20 4 112.4 18 435 5-51 21.75 3.86 33.80
Moeen Ali 18 5 142.0 18 520 4-36 28.89 3.66 47.33
Vishwa Fernando 18 5 118.5 13 427 4-62 23.72 3.59 39.61
Sam Curran 18 7 153.3 34 490 4-58 27.22 3.19 51.17
Roston Chase 17 6 80.0 11 260 8-60 15.29 3.25 28.24
Shaheen Shah Afridi 17 5 156.0 30 482 5-77 28.35 3.09 55.06
Lasith Embuldeniya 17 5 182.3 19 630 5-66 37.06 3.45 64.41
Vernon Philander 15 6 126.2 39 321 4-16 21.40 2.54 50.53
Dale Steyn 15 4 93.5 15 332 4-48 22.13 3.54 37.53
Suranga Lakmal 14 5 74.1 20 172 5-75 12.29 2.32 31.79
Jasprit Bumrah 14 3 71.5 20 182 6-27 13.00 2.53 30.79
Jack Leach 14 6 145.0 26 445 4-49 31.79 3.07 62.14
Rahkeem Cornwall 13 2 85.3 18 226 7-75 17.38 2.64 39.46
Shannon Gabriel 13 5 126.3 24 393 3-45 30.23 3.11 58.38
Kasun Rajitha 13 4 99.0 13 381 3-67 29.31 3.85 45.69
Keshav Maharaj 12 5 167.0 20 633 3-73 52.75 3.79 83.50
James Anderson 12 5 104.4 25 262 5-46 21.83 2.50 52.33
Mohammad Abbas 11 5 142.2 37 391 4-55 35.55 2.75 77.64
Lahiru Kumara 11 5 113.0 19 417 4-49 37.91 3.69 61.64
Colin de Grandhomme 11 6 144.0 27 305 2-41 27.73 2.12 78.55
James Pattinson 11 3 85.4 19 207 3-34 18.82 2.42 46.73
Alzarri Joseph 10 3 68.2 16 238 2-12 23.80 3.48 41.00
Ajaz Patel 9 2 87.2 13 242 5-89 26.89 2.77 58.22
Taijul Islam 9 4 116.2 13 381 4-116 42.33 3.28 77.56
Abu Jayed 9 4 65.5 11 279 4-108 31.00 4.24 43.89
Dhananjaya de Silva 9 8 37.2 7 98 3-25 10.89 2.63 24.89
Mohammad Amir 8 2 69.4 13 180 4-88 22.50 2.58 52.25
Naseem Shah 8 3 60.5 10 191 5-31 23.88 3.14 45.63
Tim Murtagh 7 2 50.0 14 98 5-13 14.00 1.96 42.86
Mohammad Nabi 7 2 59.0 16 131 3-36 18.71 2.22 50.57
Scores Upcoming Results

Top