Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2019

2019 Cricket Statistics

Leading wicket taker in T20I in 2019

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Paul van Meekeren 27 18 53.3 0 316 4-38 11.70 5.91 11.89
Mark Adair 27 17 52.3 2 293 4-40 10.85 5.58 11.67
Bilal Khan 24 16 42.5 2 257 4-19 10.71 6.00 10.71
Brandon Glover 24 17 48.0 0 274 4-26 11.42 5.71 12.00
Mark Watt 23 12 47.4 1 293 3-18 12.74 6.15 12.43
Boyd Rankin 23 18 58.4 0 412 3-29 17.91 7.02 15.30
Roelof van der Merwe 23 18 51.0 1 250 4-35 10.87 4.90 13.30
Pieter Seelaar 22 24 49.2 1 274 3-17 12.45 5.55 13.45
Khawar Ali 21 15 46.3 0 234 4-16 11.14 5.03 13.29
Rohan Mustafa 20 13 42.2 0 240 4-18 12.00 5.67 12.70
Rashid Khan 20 10 38.0 0 229 5-27 11.45 6.03 11.40
Mitchell Santner 20 12 39.2 1 258 3-12 12.90 6.56 11.80
Mohammad Nadeem 18 16 42.4 0 245 4-23 13.61 5.74 14.22
Karan KC 17 10 27.0 0 187 4-17 11.00 6.93 9.53
Safyaan Sharif 17 13 41.5 0 302 3-21 17.76 7.22 14.76
Aamir Kaleem 17 13 26.2 0 122 5-15 7.18 4.63 9.29
Fred Klaassen 17 16 34.5 0 240 3-31 14.12 6.89 12.29
Zahoor Khan 17 14 44.3 0 304 2-17 17.88 6.83 15.71
Sandeep Lamichhane 17 10 32.4 0 173 4-20 10.18 5.30 11.53
George Dockrell 16 19 36.0 0 228 3-23 14.25 6.33 13.50
Gareth Delany 16 17 45.4 1 283 2-23 17.69 6.20 17.13
JJ Smit 16 9 31.5 0 181 3-19 11.31 5.69 11.94
Deepak Chahar 16 9 27.4 1 158 6-7 9.88 5.71 10.38
Jan Frylinck 15 7 27.2 0 156 4-21 10.40 5.71 10.93
Bernard Scholtz 15 9 33.4 0 163 4-12 10.87 4.84 13.47
Sheldon Cottrell 14 12 35.5 0 227 3-29 16.21 6.33 15.36
Chris Jordan 14 8 21.5 0 138 4-6 9.86 6.32 9.36
Lasith Malinga 14 10 29.2 1 135 5-6 9.64 4.60 12.57
Sultan Ahmed 14 15 32.0 0 226 3-33 16.14 7.06 13.71
Alasdair Evans 14 11 39.2 2 288 3-36 20.57 7.32 16.86
Timm van der Gugten 14 12 32.0 0 179 3-9 12.79 5.59 13.71
Hamza Tahir 14 8 30.2 1 198 4-30 14.14 6.53 13.00
Andile Phehlukwayo 13 7 24.0 0 173 4-24 13.31 7.21 11.08
Craig Young 13 10 28.2 0 193 4-13 14.85 6.81 13.08
Sean Williams 13 12 33.4 0 203 3-21 15.62 6.03 15.54
Tim Southee 12 12 26.2 0 170 3-17 14.17 6.46 13.17
Damien Ravu 12 8 25.0 0 114 4-18 9.50 4.56 12.50
Wanindu Hasaranga 12 8 23.4 0 144 3-21 12.00 6.08 11.83
Amjad Mahboob 12 8 27.2 1 216 3-29 18.00 7.90 13.67
Kyle Jarvis 11 8 22.0 0 186 3-32 16.91 8.45 12.00
Chris Mpofu 11 6 21.4 0 175 4-30 15.91 8.08 11.82
Mujeeb Ur Rahman 11 9 29.2 0 148 4-15 13.45 5.05 16.00
Christi Viljoen 11 9 23.1 0 137 3-14 12.45 5.91 12.64
Kesrick Williams 11 6 21.4 0 138 3-17 12.55 6.37 11.82
Collins Obuya 11 6 17.3 0 94 4-27 8.55 5.37 9.55
Ryan Burl 10 11 25.4 1 173 3-24 17.30 6.74 15.40
Janak Prakash 10 9 23.4 0 163 3-44 16.30 6.89 14.20
Ish Sodhi 10 11 23.5 0 188 3-30 18.80 7.89 14.30
Tendai Chatara 10 8 28.2 0 223 2-32 22.30 7.87 17.00
Fayyaz Butt 10 14 19.4 0 98 3-16 9.80 4.98 11.80
Scores Upcoming Results

Top