Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2019

2019 Cricket Statistics

Best bowling in ODI in 2019

Bowlers Wickets Overs Against Ground Date Match
Shaheen Shah Afridi 6-35 9.1 Bangladesh London 05-Jul-2019 ODI# 4186
Yuzvendra Chahal 6-42 10.0 Australia Melbourne 18-Jan-2019 ODI# 4079
Gulbadin Naib 6-43 9.2 Ireland Belfast 21-May-2019 ODI# 4141
Tim Southee 6-65 9.2 Bangladesh Dunedin 20-Feb-2019 ODI# 4095
Zhivago Groenewald 5-20 8.0 United States of America Lauderhill 20-Sep-2019 ODI# 4208
Oshane Thomas 5-21 5.1 England St. Lucia 02-Mar-2019 ODI# 4103
Tim Murtagh 5-21 10.0 Zimbabwe Belfast 04-Jul-2019 ODI# 4185
Trent Boult 5-21 10.0 India Hamilton 31-Jan-2019 ODI# 4091
Mitchell Starc 5-26 9.4 New Zealand London 29-Jun-2019 ODI# 4178
Shakib Al Hasan 5-29 10.0 Afghanistan Southampton 24-Jun-2019 ODI# 4172
Mohammad Amir 5-30 10.0 Australia Taunton 12-Jun-2019 ODI# 4157
James Neesham 5-31 10.0 Afghanistan Taunton 08-Jun-2019 ODI# 4154
Saurabh Netravalkar 5-32 9.2 United Arab Emirates Sharjah 08-Dec-2019 ODI# 4216
Sompal Kami 5-33 6.3 United Arab Emirates Dubai 26-Jan-2019 ODI# 4086
Hamza Tahir 5-38 9.2 Oman Aberdeen 18-Aug-2019 ODI# 4202
Jason Behrendorff 5-44 10.0 England London 25-Jun-2019 ODI# 4173
Mitchell Starc 5-46 10.0 West Indies Nottingham 06-Jun-2019 ODI# 4152
Sheldon Cottrell 5-46 9.0 England Barbados 22-Feb-2019 ODI# 4097
Usman Shinwari 5-51 10.0 Sri Lanka Karachi 30-Sep-2019 ODI# 4211
Chris Woakes 5-54 10.0 Pakistan Leeds 19-May-2019 ODI# 4140
Abu Jayed 5-58 9.0 Ireland Dublin 15-May-2019 ODI# 4136
Mustafizur Rahman 5-59 10.0 India Birmingham 02-Jul-2019 ODI# 4182
Mohammed Shami 5-69 10.0 England Birmingham 30-Jun-2019 ODI# 4179
Pat Cummins 5-70 10.0 India Chandigarh 10-Mar-2019 ODI# 4111
Mustafizur Rahman 5-75 10.0 Pakistan London 05-Jul-2019 ODI# 4186
Adil Rashid 5-85 10.0 West Indies Grenada 27-Feb-2019 ODI# 4099
Mohammed Shami 4-16 6.2 West Indies Manchester 27-Jun-2019 ODI# 4175
Kyle Jarvis 4-17 7.0 United Arab Emirates Harare 12-Apr-2019 ODI# 4122
Mark Adair 4-19 6.4 Afghanistan Belfast 19-May-2019 ODI# 4139
Karima Gore 4-20 10.0 Papua New Guinea Lauderhill 19-Sep-2019 ODI# 4207
Andile Phehlukwayo 4-22 9.5 Pakistan Durban 22-Jan-2019 ODI# 4081
Steven Taylor 4-23 10.0 Namibia Lauderhill 17-Sep-2019 ODI# 4206
Khawar Ali 4-23 9.0 Scotland Aberdeen 15-Aug-2019 ODI# 4200
Sandeep Lamichhane 4-24 4.0 United Arab Emirates Dubai 26-Jan-2019 ODI# 4086
Aftab Alam 4-25 8.0 Ireland Dehradun 08-Mar-2019 ODI# 4108
Jhye Richardson 4-26 10.0 India Sydney 12-Jan-2019 ODI# 4077
Oshane Thomas 4-27 5.4 Pakistan Nottingham 31-May-2019 ODI# 4144
Bernard Scholtz 4-27 8.0 Papua New Guinea Lauderhill 23-Sep-2019 ODI# 4210
Pat Cummins 4-29 9.0 India Nagpur 05-Mar-2019 ODI# 4106
Imran Tahir 4-29 7.0 Afghanistan Cardiff 15-Jun-2019 ODI# 4160
Mohammad Nabi 4-30 9.0 Sri Lanka Cardiff 04-Jun-2019 ODI# 4149
Trent Boult 4-30 10.0 West Indies Manchester 22-Jun-2019 ODI# 4170
Nuwan Pradeep 4-31 9.0 Afghanistan Cardiff 04-Jun-2019 ODI# 4149
Bhuvneshwar Kumar 4-31 8.0 West Indies Trinidad 11-Aug-2019 ODI# 4197
Ryan Burl 4-32 6.2 United Arab Emirates Harare 14-Apr-2019 ODI# 4123
Nuwan Pradeep 4-34 7.0 Scotland Edinburgh 21-May-2019 ODI# 4142
Jay Odedra 4-34 10.0 Papua New Guinea Aberdeen 21-Aug-2019 ODI# 4204
Liam Plunkett 4-35 7.0 Ireland Dublin 03-May-2019 ODI# 4127
Usman Shinwari 4-35 7.0 South Africa Johannesburg 27-Jan-2019 ODI# 4087
Matt Henry 4-35 10.0 India Wellington 03-Feb-2019 ODI# 4092
Scores Upcoming Results

Top