Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2018

2018 Cricket Statistics

Highest totals in Test in 2018

Team Score Overs RR Inns Against Ground Date(s) Match
Sri Lanka 713/9d 199.3 3.57 2 Bangladesh Chittagong 31 Jan - 04 Feb 2018 Test#
Australia 649/7d 193.0 3.36 2 England Sydney 04-08, Jan 2018 Test#
India 649/9d 149.5 4.33 1 West Indies Rajkot 04-06, Oct 2018 Test#
New Zealand 585/4d 153.0 3.82 3 Sri Lanka Christchurch 26-30, Dec 2018 Test#
New Zealand 578/10 157.3 3.67 2 Sri Lanka Wellington 15-19, Dec 2018 Test#
Bangladesh 522/7d 160.0 3.26 1 Zimbabwe Mirpur 11-15, Nov 2018 Test#
Bangladesh 513/10 129.5 3.95 1 Sri Lanka Chittagong 31 Jan - 04 Feb 2018 Test#
Bangladesh 508/10 154.0 3.30 1 West Indies Mirpur 30 Nov - 02 Dec 2018 Test#
South Africa 488/10 136.5 3.57 1 Australia Johannesburg 30 Mar - 03 Apr 2018 Test#
Pakistan 482/10 164.2 2.93 1 Australia Dubai 07-11, Oct 2018 Test#
India 474/10 104.5 4.52 1 Afghanistan Bengaluru 14-15, Jun 2018 Test#
India 443/7d 169.4 2.61 1 Australia Melbourne 26-30, Dec 2018 Test#
New Zealand 427/8d 141.0 3.03 2 England Auckland 22-26, Mar 2018 Test#
England 423/8d 112.3 3.76 3 India London 07-11, Sep 2018 Test#
Pakistan 418/5d 167.0 2.50 1 New Zealand Dubai 24-27, Nov 2018 Test#
West Indies 414/8d 154.0 2.69 1 Sri Lanka Trinidad 06-10, Jun 2018 Test#
West Indies 406/10 137.3 2.95 2 Bangladesh Antigua 04-06, Jul 2018 Test#
Pakistan 400/9d 120.0 3.33 3 Australia Abu Dhabi 16-19, Oct 2018 Test#
England 396/7d 88.1 4.49 2 India London 09-12, Aug 2018 Test#
South Africa 382/10 118.4 3.22 2 Australia Port Elizabeth 09-12, Mar 2018 Test#
South Africa 373/10 112.2 3.32 3 Australia Cape Town 22-25, Mar 2018 Test#
India 367/10 106.4 3.44 2 West Indies Hyderabad 12-14, Oct 2018 Test#
Pakistan 363/9 114.3 3.17 2 England London 24-27, May 2018 Test#
England 363/10 106.2 3.41 2 Pakistan Leeds 01-03, Jun 2018 Test#
Australia 362/8 139.5 2.59 4 Pakistan Dubai 07-11, Oct 2018 Test#
West Indies 354/10 112.0 3.16 1 Bangladesh Jamaica 12-14, Jul 2018 Test#
New Zealand 353/7d 113.0 3.12 3 Pakistan Abu Dhabi 03-07, Dec 2018 Test#
India 352/7d 110.0 3.20 3 England Nottingham 18-22, Aug 2018 Test#
England 352/9d 106.4 3.30 3 New Zealand Christchurch 30 Mar - 03 Apr 2018 Test#
Australia 351/10 110.4 3.17 1 South Africa Durban 01-05, Mar 2018 Test#
Pakistan 348/10 135.0 2.58 2 New Zealand Abu Dhabi 03-07, Dec 2018 Test#
England 346/10 112.3 3.08 1 Australia Sydney 04-08, Jan 2018 Test#
England 346/10 80.4 4.29 3 Sri Lanka Kandy 14-18, Nov 2018 Test#
India 345/10 94.3 3.65 4 England London 07-11, Sep 2018 Test#
South Africa 344/6d 105.0 3.28 3 Australia Johannesburg 30 Mar - 03 Apr 2018 Test#
Sri Lanka 342/10 91.4 3.73 3 West Indies St. Lucia 14-18, Jun 2018 Test#
England 342/10 97.0 3.53 1 Sri Lanka Galle 06-09, Nov 2018 Test#
Ireland 339/10 129.3 2.62 3 Pakistan Dublin 11-15, May 2018 Test#
Sri Lanka 338/10 104.1 3.24 1 South Africa Colombo 20-23, Jul 2018 Test#
Sri Lanka 336/10 103.0 3.26 2 England Kandy 14-18, Nov 2018 Test#
England 336/10 92.5 3.62 1 Sri Lanka Colombo 23-26, Nov 2018 Test#
South Africa 335/10 113.5 2.94 1 India Centurion 13-17, Jan 2018 Test#
England 332/10 122.0 2.72 1 India London 07-11, Sep 2018 Test#
India 329/10 94.5 3.47 1 England Nottingham 18-22, Aug 2018 Test#
Australia 326/10 108.3 3.00 1 India Perth 14-18, Dec 2018 Test#
Bangladesh 324/10 92.4 3.50 1 West Indies Chittagong 22-24, Nov 2018 Test#
England 322/6d 93.0 3.46 3 Sri Lanka Galle 06-09, Nov 2018 Test#
England 320/10 126.1 2.54 3 New Zealand Auckland 22-26, Mar 2018 Test#
England 317/10 104.5 3.02 4 India Nottingham 18-22, Aug 2018 Test#
New Zealand 312/10 112.5 2.77 3 Pakistan Dubai 24-27, Nov 2018 Test#
Scores Upcoming Results

Top