Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2018

2018 Cricket Statistics

Best bowling in ODI in 2018

Bowlers Wickets Overs Against Ground Date Match
Imran Tahir 6-24 6.0 Zimbabwe Bloemfontein 03-Oct-2018 ODI# 4050
Kuldeep Yadav 6-25 10.0 England Nottingham 12-Jul-2018 ODI# 4014
Akila Dananjaya 6-29 9.0 South Africa Colombo 12-Aug-2018 ODI# 4031
Trent Boult 5-17 7.2 Pakistan Dunedin 13-Jan-2018 ODI# 3949
Faheem Ashraf 5-22 8.1 Zimbabwe Bulawayo 18-Jul-2018 ODI# 4019
Yuzvendra Chahal 5-22 8.2 South Africa Centurion 04-Feb-2018 ODI# 3970
Rashid Khan 5-24 8.3 Zimbabwe Sharjah 13-Feb-2018 ODI# 3975
Carlos Brathwaite 5-27 10.0 Papua New Guinea Harare 08-Mar-2018 ODI# 3991
Mohammad Naveed 5-28 5.5 Papua New Guinea Harare 04-Mar-2018 ODI# 3984
Safyaan Sharif 5-33 8.4 Zimbabwe Bulawayo 12-Mar-2018 ODI# 3996
Tom Curran 5-35 9.2 Australia Perth 28-Jan-2018 ODI# 3968
Rashid Khan 5-41 9.0 United Arab Emirates Harare 20-Mar-2018 ODI# 4003
Lasith Malinga 5-44 10.0 England Dambulla 13-Oct-2018 ODI# 4053
Andrew Tye 5-46 9.4 England Perth 28-Jan-2018 ODI# 3968
Mujeeb Ur Rahman 5-50 10.0 Zimbabwe Sharjah 16-Feb-2018 ODI# 3977
Jason Holder 5-53 10.0 United Arab Emirates Harare 06-Mar-2018 ODI# 3987
Thisara Perera 5-55 9.0 Afghanistan Abu Dhabi 17-Sep-2018 ODI# 4038
Kinchit Shah 4-11 3.2 Papua New Guinea Harare 17-Mar-2018 ODI# 4000
Boyd Rankin 4-15 6.0 United Arab Emirates Harare 12-Mar-2018 ODI# 3995
Tom Sole 4-15 10.0 Hong Kong Bulawayo 06-Mar-2018 ODI# 3985
Akila Dananjaya 4-19 6.1 England Colombo 23-Oct-2018 ODI# 4058
Junaid Khan 4-19 9.0 Bangladesh Abu Dhabi 26-Sep-2018 ODI# 4047
Lasith Malinga 4-23 10.0 Bangladesh Dubai 15-Sep-2018 ODI# 4036
Kuldeep Yadav 4-23 9.0 South Africa Cape Town 07-Feb-2018 ODI# 3971
Pat Cummins 4-24 10.0 England Adelaide 26-Jan-2018 ODI# 3966
Sandeep Lamichhane 4-24 10.0 United Arab Emirates Kuala Lumpur 30-Aug-2018 ODI# 4034
Norman Vanua 4-24 7.2 Hong Kong Harare 17-Mar-2018 ODI# 4000
Paras Khadka 4-26 10.0 Netherlands Amstelveen 01-Aug-2018 ODI# 4026
Rashid Khan 4-26 5.4 Zimbabwe Sharjah 09-Feb-2018 ODI# 3972
Charles Amini 4-27 10.0 Hong Kong Harare 17-Mar-2018 ODI# 4000
Kemar Roach 4-27 10.0 Ireland Harare 10-Mar-2018 ODI# 3993
Shadab Khan 4-28 8.4 Zimbabwe Bulawayo 20-Jul-2018 ODI# 4020
Mehidy Hasan Miraz 4-29 10.0 West Indies Sylhet 14-Dec-2018 ODI# 4073
Ravindra Jadeja 4-29 10.0 Bangladesh Dubai 21-Sep-2018 ODI# 4042
Tim Murtagh 4-30 10.0 Afghanistan Belfast 29-Aug-2018 ODI# 4033
Tim Murtagh 4-31 10.0 Afghanistan Belfast 27-Aug-2018 ODI# 4032
Shadab Khan 4-32 9.0 Zimbabwe Bulawayo 13-Jul-2018 ODI# 4015
Graeme Cremer 4-32 10.0 Bangladesh Mirpur 23-Jan-2018 ODI# 3964
Ehsan Khan 4-33 9.0 Afghanistan Bulawayo 08-Mar-2018 ODI# 3990
Tendai Chatara 4-33 8.1 Sri Lanka Mirpur 17-Jan-2018 ODI# 3955
Thisara Perera 4-33 8.0 Zimbabwe Mirpur 21-Jan-2018 ODI# 3962
Tabraiz Shamsi 4-33 8.3 Sri Lanka Dambulla 29-Jul-2018 ODI# 4025
Ravindra Jadeja 4-34 9.5 West Indies Thiruvananthapuram 01-Nov-2018 ODI# 4064
Jason Holder 4-35 10.0 Zimbabwe Harare 19-Mar-2018 ODI# 4002
Jasprit Bumrah 4-35 10.0 West Indies Pune 27-Oct-2018 ODI# 4062
Usman Shinwari 4-36 10.0 Zimbabwe Bulawayo 16-Jul-2018 ODI# 4017
Adil Rashid 4-36 5.0 Sri Lanka Kandy 17-Oct-2018 ODI# 4054
Mashrafe Mortaza 4-37 10.0 West Indies Guyana 22-Jul-2018 ODI# 4022
Michael Leask 4-37 8.0 Zimbabwe Bulawayo 12-Mar-2018 ODI# 3996
Ahmed Raza 4-37 10.0 Nepal Kuala Lumpur 30-Aug-2018 ODI# 4034
Scores Upcoming Results

Top