Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
India | 759/7d | 190.4 | 3.98 | 2 | England | Chennai | 16-20, Dec 2016 | Test# |
India | 631/10 | 182.3 | 3.46 | 2 | England | Mumbai | 08-12, Dec 2016 | Test# |
England | 629/6d | 125.5 | 5.00 | 1 | South Africa | Cape Town | 02-06, Jan 2016 | Test# |
South Africa | 627/7d | 211.0 | 2.97 | 2 | England | Cape Town | 02-06, Jan 2016 | Test# |
Australia | 624/8d | 142.0 | 4.39 | 2 | Pakistan | Melbourne | 26-30, Dec 2016 | Test# |
England | 589/8d | 152.2 | 3.87 | 1 | Pakistan | Manchester | 22-25, Jul 2016 | Test# |
New Zealand | 582/4d | 150.0 | 3.88 | 1 | Zimbabwe | Bulawayo | 06-10, Aug 2016 | Test# |
Pakistan | 579/3d | 155.3 | 3.72 | 1 | West Indies | Dubai | 13-17, Oct 2016 | Test# |
New Zealand | 576/6d | 166.5 | 3.45 | 2 | Zimbabwe | Bulawayo | 28-31, Jul 2016 | Test# |
India | 566/8d | 161.5 | 3.50 | 1 | West Indies | Antigua | 21-24, Jul 2016 | Test# |
Australia | 562/10 | 154.2 | 3.64 | 2 | New Zealand | Wellington | 12-15, Feb 2016 | Test# |
India | 557/5d | 169.0 | 3.30 | 1 | New Zealand | Indore | 08-11, Oct 2016 | Test# |
Pakistan | 542/10 | 146.0 | 3.71 | 2 | England | London | 11-14, Aug 2016 | Test# |
South Africa | 540/8d | 160.1 | 3.37 | 3 | Australia | Perth | 03-07, Nov 2016 | Test# |
Sri Lanka | 537/10 | 155.0 | 3.46 | 1 | Zimbabwe | Harare | 29 Oct - 02 Nov 2016 | Test# |
England | 537/10 | 159.3 | 3.37 | 1 | India | Rajkot | 09-13, Nov 2016 | Test# |
Australia | 505/10 | 153.1 | 3.30 | 2 | New Zealand | Christchurch | 20-24, Feb 2016 | Test# |
Sri Lanka | 504/10 | 144.4 | 3.48 | 1 | Zimbabwe | Harare | 06-10, Nov 2016 | Test# |
India | 500/9d | 171.1 | 2.92 | 2 | West Indies | Jamaica | 30 Jul - 03 Aug 2016 | Test# |
England | 498/9d | 132.0 | 3.77 | 1 | Sri Lanka | Chester-le-Street | 27-30, May 2016 | Test# |
India | 488/10 | 162.0 | 3.01 | 2 | England | Rajkot | 09-13, Nov 2016 | Test# |
South Africa | 481/8d | 154.0 | 3.12 | 1 | New Zealand | Centurion | 27-30, Aug 2016 | Test# |
England | 477/10 | 157.2 | 3.03 | 1 | India | Chennai | 16-20, Dec 2016 | Test# |
South Africa | 475/10 | 132.0 | 3.60 | 1 | England | Centurion | 22-26, Jan 2016 | Test# |
Sri Lanka | 475/10 | 128.2 | 3.70 | 3 | England | Chester-le-Street | 27-30, May 2016 | Test# |
India | 455/10 | 129.4 | 3.51 | 1 | England | Visakhapatnam | 17-21, Nov 2016 | Test# |
Pakistan | 452/10 | 119.1 | 3.79 | 1 | West Indies | Abu Dhabi | 21-25, Oct 2016 | Test# |
Pakistan | 450/10 | 145.0 | 3.10 | 4 | Australia | Brisbane | 15-19, Dec 2016 | Test# |
England | 445/6d | 129.0 | 3.45 | 3 | Pakistan | Birmingham | 03-07, Aug 2016 | Test# |
Pakistan | 443/9d | 126.3 | 3.50 | 1 | Australia | Melbourne | 26-30, Dec 2016 | Test# |
Australia | 429/10 | 130.1 | 3.30 | 1 | Pakistan | Brisbane | 15-19, Dec 2016 | Test# |
India | 417/10 | 138.2 | 3.01 | 2 | England | Chandigarh | 26-29, Nov 2016 | Test# |
England | 416/10 | 128.4 | 3.23 | 1 | Sri Lanka | London | 09-13, Jun 2016 | Test# |
South Africa | 406/6d | 90.5 | 4.47 | 3 | Sri Lanka | Port Elizabeth | 26-30, Dec 2016 | Test# |
Pakistan | 400/10 | 136.0 | 2.94 | 2 | England | Birmingham | 03-07, Aug 2016 | Test# |
England | 400/10 | 130.1 | 3.07 | 1 | India | Mumbai | 08-12, Dec 2016 | Test# |
West Indies | 388/6 | 104.0 | 3.73 | 3 | India | Jamaica | 30 Jul - 03 Aug 2016 | Test# |
Australia | 383/10 | 121.1 | 3.16 | 2 | South Africa | Adelaide | 24-27, Nov 2016 | Test# |
Australia | 379/10 | 125.1 | 3.03 | 2 | Sri Lanka | Colombo | 13-17, Aug 2016 | Test# |
India | 377/5d | 107.2 | 3.51 | 3 | New Zealand | Kanpur | 22-26, Sep 2016 | Test# |
Zimbabwe | 373/10 | 107.5 | 3.46 | 2 | Sri Lanka | Harare | 29 Oct - 02 Nov 2016 | Test# |
New Zealand | 370/10 | 65.4 | 5.63 | 1 | Australia | Christchurch | 20-24, Feb 2016 | Test# |
Zimbabwe | 362/10 | 143.4 | 2.52 | 2 | New Zealand | Bulawayo | 06-10, Aug 2016 | Test# |
Australia | 361/10 | 119.1 | 3.03 | 4 | South Africa | Perth | 03-07, Nov 2016 | Test# |
West Indies | 357/10 | 123.5 | 2.88 | 2 | Pakistan | Dubai | 13-17, Oct 2016 | Test# |
Sri Lanka | 355/9d | 141.1 | 2.51 | 1 | Australia | Colombo | 13-17, Aug 2016 | Test# |
Sri Lanka | 353/10 | 93.4 | 3.77 | 3 | Australia | Kandy | 26-30, Jul 2016 | Test# |
India | 353/10 | 128.4 | 2.74 | 1 | West Indies | St. Lucia | 09-13, Aug 2016 | Test# |
Sri Lanka | 347/8d | 99.3 | 3.49 | 3 | Australia | Colombo | 13-17, Aug 2016 | Test# |
England | 342/10 | 104.2 | 3.28 | 2 | South Africa | Centurion | 22-26, Jan 2016 | Test# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |