Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 28 | 21 | 73.3 | 3 | 454 | 3-11 | 16.21 | 6.18 | 15.75 |
Rashid Khan | 23 | 15 | 51.0 | 0 | 256 | 3-11 | 11.13 | 5.02 | 13.30 |
Ravichandran Ashwin | 23 | 17 | 51.2 | 1 | 283 | 4-8 | 12.30 | 5.51 | 13.39 |
Al-Amin Hossain | 22 | 13 | 42.5 | 1 | 291 | 3-25 | 13.23 | 6.79 | 11.68 |
Amjad Javed | 22 | 12 | 44.4 | 0 | 323 | 3-25 | 14.68 | 7.23 | 12.18 |
Mohammad Nabi | 21 | 15 | 43.4 | 2 | 252 | 4-17 | 12.00 | 5.77 | 12.48 |
Shakib Al Hasan | 20 | 15 | 41.0 | 0 | 261 | 4-15 | 13.05 | 6.37 | 12.30 |
Mohammad Naveed | 19 | 14 | 47.4 | 3 | 218 | 3-14 | 11.47 | 4.57 | 15.05 |
Ashish Nehra | 18 | 15 | 53.4 | 1 | 338 | 3-23 | 18.78 | 6.30 | 17.89 |
Ravindra Jadeja | 17 | 17 | 44.4 | 1 | 272 | 2-11 | 16.00 | 6.09 | 15.76 |
James Faulkner | 17 | 10 | 32.5 | 0 | 250 | 5-27 | 14.71 | 7.61 | 11.59 |
Imran Tahir | 16 | 9 | 34.4 | 0 | 188 | 4-21 | 11.75 | 5.42 | 13.00 |
Imad Wasim | 15 | 10 | 28.2 | 1 | 132 | 5-14 | 8.80 | 4.66 | 11.33 |
Mitchell Santner | 15 | 9 | 31.5 | 0 | 181 | 4-11 | 12.07 | 5.69 | 12.73 |
Hardik Pandya | 15 | 16 | 31.3 | 1 | 212 | 3-8 | 14.13 | 6.73 | 12.60 |
Mustafizur Rahman | 15 | 8 | 30.1 | 0 | 155 | 5-22 | 10.33 | 5.14 | 12.07 |
Nadeem Ahmed | 13 | 9 | 30.4 | 1 | 170 | 3-23 | 13.08 | 5.54 | 14.15 |
Kagiso Rabada | 13 | 8 | 34.0 | 0 | 271 | 2-25 | 20.85 | 7.97 | 15.69 |
Wahab Riaz | 13 | 11 | 28.2 | 0 | 218 | 3-18 | 16.77 | 7.69 | 13.08 |
Kyle Abbott | 13 | 7 | 25.1 | 0 | 180 | 3-26 | 13.85 | 7.15 | 11.62 |
Chris Jordan | 12 | 10 | 21.4 | 0 | 131 | 4-28 | 10.92 | 6.05 | 10.83 |
Grant Elliott | 12 | 9 | 17.4 | 0 | 95 | 4-22 | 7.92 | 5.38 | 8.83 |
Adam Milne | 12 | 8 | 23.2 | 1 | 152 | 4-37 | 12.67 | 6.51 | 11.67 |
Mohammad Shahzad | 12 | 14 | 31.4 | 0 | 225 | 3-34 | 18.75 | 7.11 | 15.83 |
Aizaz Khan | 12 | 9 | 23.5 | 0 | 180 | 3-10 | 15.00 | 7.55 | 11.92 |
Rohan Mustafa | 12 | 14 | 26.3 | 0 | 176 | 3-19 | 14.67 | 6.64 | 13.25 |
Dwayne Bravo | 12 | 10 | 26.0 | 0 | 183 | 3-37 | 15.25 | 7.04 | 13.00 |
Samuel Badree | 11 | 10 | 26.0 | 1 | 119 | 3-12 | 10.82 | 4.58 | 14.18 |
Mark Watt | 11 | 7 | 20.4 | 0 | 116 | 5-27 | 10.55 | 5.61 | 11.27 |
Graeme Cremer | 11 | 9 | 25.0 | 0 | 163 | 3-17 | 14.82 | 6.52 | 13.64 |
Ish Sodhi | 11 | 6 | 25.4 | 0 | 153 | 3-18 | 13.91 | 5.96 | 14.00 |
Mohammad Amir | 11 | 13 | 25.0 | 2 | 119 | 3-18 | 10.82 | 4.76 | 13.64 |
Mashrafe Mortaza | 10 | 15 | 34.0 | 0 | 208 | 2-12 | 20.80 | 6.12 | 20.40 |
Nuwan Kulasekara | 10 | 7 | 25.0 | 1 | 164 | 3-10 | 16.40 | 6.56 | 15.00 |
Dawlat Zadran | 10 | 10 | 23.1 | 0 | 174 | 3-32 | 17.40 | 7.51 | 13.90 |
Safyaan Sharif | 10 | 6 | 18.0 | 0 | 108 | 4-24 | 10.80 | 6.00 | 10.80 |
Donald Tiripano | 10 | 8 | 24.4 | 0 | 179 | 3-20 | 17.90 | 7.26 | 14.80 |
David Willey | 10 | 8 | 23.0 | 0 | 159 | 3-20 | 15.90 | 6.91 | 13.80 |
Andre Russell | 10 | 8 | 30.2 | 0 | 242 | 2-23 | 24.20 | 7.98 | 18.20 |
Thisara Perera | 9 | 13 | 18.4 | 0 | 182 | 3-33 | 20.22 | 9.75 | 12.44 |
Kevin O'Brien | 9 | 7 | 20.4 | 0 | 113 | 3-14 | 12.56 | 5.47 | 13.78 |
Adam Zampa | 9 | 8 | 17.2 | 0 | 98 | 3-16 | 10.89 | 5.65 | 11.56 |
Max Sorensen | 9 | 6 | 18.4 | 1 | 108 | 3-24 | 12.00 | 5.79 | 12.44 |
Shane Watson | 9 | 8 | 24.0 | 0 | 152 | 2-23 | 16.89 | 6.33 | 16.00 |
George Dockrell | 9 | 6 | 12.2 | 0 | 50 | 3-7 | 5.56 | 4.05 | 8.22 |
Amir Hamza | 9 | 11 | 30.5 | 1 | 207 | 2-15 | 23.00 | 6.71 | 20.56 |
Shahid Afridi | 9 | 10 | 26.0 | 1 | 164 | 2-26 | 18.22 | 6.31 | 17.33 |
Chris Morris | 9 | 7 | 20.4 | 0 | 167 | 4-27 | 18.56 | 8.08 | 13.78 |
Andy McBrine | 9 | 7 | 19.0 | 0 | 98 | 2-7 | 10.89 | 5.16 | 12.67 |
Dushmantha Chameera | 8 | 11 | 15.1 | 0 | 96 | 3-30 | 12.00 | 6.33 | 11.38 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |