Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2016

2016 Cricket Statistics

Best bowling in ODI in 2016

Bowlers Wickets Overs Against Ground Date Match
Imran Tahir 7-45 9.0 West Indies St Kitts 15-Jun-2016 ODI# 3747
Sunil Narine 6-27 9.5 South Africa Guyana 03-Jun-2016 ODI# 3739
Chad Soper 6-41 10.0 Hong Kong Mong Kok 06-Nov-2016 ODI# 3802
John Hastings 6-45 10.0 Sri Lanka Dambulla 31-Aug-2016 ODI# 3774
Luke Jongwe 5-6 5.1 Afghanistan Sharjah 02-Jan-2016 ODI# 3719
Imad Wasim 5-14 5.4 Ireland Dublin 18-Aug-2016 ODI# 3767
Amit Mishra 5-18 6.0 New Zealand Visakhapatnam 29-Oct-2016 ODI# 3800
Matt Henry 5-40 10.0 Sri Lanka Mount Maunganui 05-Jan-2016 ODI# 3721
Dasun Shanaka 5-43 9.0 Ireland Dublin 16-Jun-2016 ODI# 3748
Josh Hazlewood 5-50 9.4 West Indies Barbados 26-Jun-2016 ODI# 3756
Jake Ball 5-51 9.5 Bangladesh Mirpur 07-Oct-2016 ODI# 3791
Kane Richardson 5-68 10.0 India Canberra 20-Jan-2016 ODI# 3726
Jean-Paul Duminy 4-16 4.5 Ireland Benoni 25-Sep-2016 ODI# 3780
Amila Aponso 4-18 9.2 Australia Colombo 24-Aug-2016 ODI# 3769
Rashid Khan 4-21 8.0 Ireland Belfast 17-Jul-2016 ODI# 3763
Jasprit Bumrah 4-22 10.0 Zimbabwe Harare 15-Jun-2016 ODI# 3746
Chamu Chibhabha 4-25 10.0 Afghanistan Sharjah 04-Jan-2016 ODI# 3720
Nadeem Ahmed 4-26 8.1 Scotland Mong Kok 26-Jan-2016 ODI# 3729
Chris Sole 4-28 9.0 Hong Kong Edinburgh 10-Sep-2016 ODI# 3779
Jasprit Bumrah 4-28 9.5 Zimbabwe Harare 11-Jun-2016 ODI# 3742
Mashrafe Mortaza 4-29 8.4 England Mirpur 09-Oct-2016 ODI# 3793
David Willey 4-34 8.4 Sri Lanka Cardiff 02-Jul-2016 ODI# 3758
Suranga Lakmal 4-38 10.0 Ireland Dublin 18-Jun-2016 ODI# 3749
James Faulkner 4-38 10.0 Sri Lanka Colombo 21-Aug-2016 ODI# 3768
Trent Boult 4-40 9.0 Pakistan Wellington 25-Jan-2016 ODI# 3728
Alasdair Evans 4-41 10.0 Hong Kong Mong Kok 26-Jan-2016 ODI# 3729
Pat Cummins 4-41 10.0 New Zealand Canberra 06-Dec-2016 ODI# 3812
Chris Woakes 4-41 5.4 Pakistan Nottingham 30-Aug-2016 ODI# 3773
Alasdair Evans 4-41 8.0 United Arab Emirates Aberdeen 14-Aug-2016 ODI# 3765
Mohammad Nawaz 4-42 10.0 West Indies Sharjah 30-Sep-2016 ODI# 3784
Adil Rashid 4-43 10.0 Bangladesh Chittagong 12-Oct-2016 ODI# 3794
Kyle Abbott 4-44 8.0 Australia Port Elizabeth 09-Oct-2016 ODI# 3792
Andile Phehlukwayo 4-44 10.0 Australia Centurion 30-Sep-2016 ODI# 3785
Kevin O'Brien 4-45 10.0 Afghanistan Belfast 12-Jul-2016 ODI# 3761
Kagiso Rabada 4-45 9.5 England Johannesburg 12-Feb-2016 ODI# 3737
Shakib Al Hasan 4-47 10.0 Afghanistan Mirpur 28-Sep-2016 ODI# 3783
Carlos Brathwaite 4-48 10.0 Zimbabwe Bulawayo 19-Nov-2016 ODI# 3806
Adil Rashid 4-49 9.0 Bangladesh Mirpur 07-Oct-2016 ODI# 3791
Nadeem Ahmed 4-50 10.0 Papua New Guinea Mong Kok 06-Nov-2016 ODI# 3802
Reece Topley 4-50 9.0 South Africa Port Elizabeth 06-Feb-2016 ODI# 3734
John Hastings 4-58 10.0 India Melbourne 17-Jan-2016 ODI# 3725
Taskin Ahmed 4-59 8.0 Afghanistan Mirpur 25-Sep-2016 ODI# 3781
Barry McCarthy 4-59 9.2 Afghanistan Belfast 12-Jul-2016 ODI# 3761
Hasan Ali 4-60 10.0 England Cardiff 04-Sep-2016 ODI# 3777
Barry McCarthy 4-62 10.0 Pakistan Dublin 18-Aug-2016 ODI# 3767
Dawlat Zadran 4-73 10.0 Bangladesh Mirpur 25-Sep-2016 ODI# 3781
Ishant Sharma 4-77 10.0 Australia Canberra 20-Jan-2016 ODI# 3726
Asela Gunaratne 3-10 4.3 Zimbabwe Bulawayo 27-Nov-2016 ODI# 3810
Kagiso Rabada 3-13 7.0 Australia Guyana 07-Jun-2016 ODI# 3741
Hasan Ali 3-14 5.4 West Indies Sharjah 30-Sep-2016 ODI# 3784
Scores Upcoming Results

Top