Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Afghanistan | 63/10 | 18.3 | 3.41 | 2 | Scotland | Abu Dhabi | 14-Jan-2015 | ODI# |
Zimbabwe | 82/10 | 30.5 | 2.66 | 2 | Afghanistan | Sharjah | 25-Dec-2015 | ODI# |
United Arab Emirates | 102/10 | 31.3 | 3.24 | 1 | India | Perth | 28-Feb-2015 | ODI# |
Sri Lanka | 117/10 | 27.4 | 4.23 | 1 | New Zealand | Christchurch | 28-Dec-2015 | ODI# |
West Indies | 122/10 | 33.4 | 3.62 | 1 | South Africa | East London | 21-Jan-2015 | ODI# |
Afghanistan | 122/10 | 34.1 | 3.57 | 1 | Zimbabwe | Bulawayo | 16-Oct-2015 | ODI# |
England | 123/10 | 33.2 | 3.69 | 1 | New Zealand | Wellington | 20-Feb-2015 | ODI# |
Zimbabwe | 128/10 | 37.0 | 3.46 | 2 | Pakistan | Harare | 01-Oct-2015 | ODI# |
Zimbabwe | 128/10 | 36.1 | 3.54 | 2 | Bangladesh | Mirpur | 07-Nov-2015 | ODI# |
Scotland | 130/10 | 25.4 | 5.06 | 1 | Australia | Hobart | 14-Mar-2015 | ODI# |
Afghanistan | 131/10 | 38.5 | 3.37 | 1 | Zimbabwe | Sharjah | 25-Dec-2015 | ODI# |
Sri Lanka | 133/10 | 37.2 | 3.56 | 1 | South Africa | Sydney | 18-Mar-2015 | ODI# |
England | 138/10 | 33.0 | 4.18 | 1 | Australia | Manchester | 13-Sep-2015 | ODI# |
Scotland | 142/10 | 36.2 | 3.91 | 1 | New Zealand | Dunedin | 17-Feb-2015 | ODI# |
Afghanistan | 142/10 | 37.3 | 3.79 | 2 | Australia | Perth | 04-Mar-2015 | ODI# |
United Arab Emirates | 146/10 | 40.1 | 3.63 | 2 | Hong Kong | Dubai | 18-Nov-2015 | ODI# |
West Indies | 151/10 | 33.1 | 4.55 | 2 | South Africa | Sydney | 27-Feb-2015 | ODI# |
Australia | 151/10 | 32.2 | 4.67 | 1 | New Zealand | Auckland | 28-Feb-2015 | ODI# |
India | 153/10 | 39.3 | 3.87 | 1 | England | Brisbane | 20-Jan-2015 | ODI# |
Ireland | 157/10 | 23.4 | 6.63 | 2 | Australia | Belfast | 27-Aug-2015 | ODI# |
Pakistan | 160/10 | 39.0 | 4.10 | 2 | West Indies | Christchurch | 21-Feb-2015 | ODI# |
Bangladesh | 160/10 | 36.3 | 4.38 | 1 | South Africa | Mirpur | 10-Jul-2015 | ODI# |
Zimbabwe | 161/10 | 38.5 | 4.15 | 1 | Pakistan | Harare | 05-Oct-2015 | ODI# |
Afghanistan | 162/10 | 42.5 | 3.78 | 2 | Bangladesh | Canberra | 18-Feb-2015 | ODI# |
South Africa | 162/10 | 46.0 | 3.52 | 1 | Bangladesh | Mirpur | 12-Jul-2015 | ODI# |
West Indies | 164/10 | 28.2 | 5.79 | 2 | South Africa | Durban | 16-Jan-2015 | ODI# |
England | 166/10 | 39.1 | 4.24 | 2 | Australia | Perth | 01-Feb-2015 | ODI# |
Zimbabwe | 172/10 | 44.1 | 3.89 | 2 | Afghanistan | Bulawayo | 24-Oct-2015 | ODI# |
Ireland | 175/10 | 43.3 | 4.02 | 2 | Afghanistan | Dubai | 17-Jan-2015 | ODI# |
United Arab Emirates | 175/10 | 47.4 | 3.67 | 1 | West Indies | Napier | 15-Mar-2015 | ODI# |
South Africa | 177/10 | 40.2 | 4.39 | 2 | India | Melbourne | 22-Feb-2015 | ODI# |
Afghanistan | 180/10 | 44.2 | 4.06 | 1 | Ireland | Dubai | 10-Jan-2015 | ODI# |
Sri Lanka | 181/10 | 41.1 | 4.40 | 2 | Pakistan | Colombo | 19-Jul-2015 | ODI# |
West Indies | 182/10 | 44.2 | 4.11 | 1 | India | Perth | 06-Mar-2015 | ODI# |
New Zealand | 183/10 | 45.0 | 4.07 | 1 | Australia | Melbourne | 29-Mar-2015 | ODI# |
Zimbabwe | 183/10 | 43.2 | 4.22 | 2 | Bangladesh | Mirpur | 09-Nov-2015 | ODI# |
Scotland | 184/10 | 42.2 | 4.35 | 2 | England | Christchurch | 23-Feb-2015 | ODI# |
Afghanistan | 186/10 | 47.4 | 3.90 | 1 | New Zealand | Napier | 08-Mar-2015 | ODI# |
Zimbabwe | 187/10 | 49.2 | 3.79 | 1 | Ireland | Harare | 13-Oct-2015 | ODI# |
Pakistan | 188/10 | 45.5 | 4.10 | 2 | England | Abu Dhabi | 13-Nov-2015 | ODI# |
Sri Lanka | 188/10 | 47.0 | 4.00 | 1 | New Zealand | Christchurch | 26-Dec-2015 | ODI# |
Bangladesh | 193/10 | 45.0 | 4.29 | 2 | India | Melbourne | 19-Mar-2015 | ODI# |
Zimbabwe | 193/10 | 42.4 | 4.52 | 2 | India | Harare | 14-Jul-2015 | ODI# |
Sri Lanka | 195/10 | 40.3 | 4.81 | 2 | New Zealand | Dunedin | 25-Jan-2015 | ODI# |
United Arab Emirates | 195/10 | 47.3 | 4.11 | 2 | South Africa | Wellington | 12-Mar-2015 | ODI# |
New Zealand | 198/10 | 31.1 | 6.35 | 2 | England | Birmingham | 09-Jun-2015 | ODI# |
India | 200/10 | 48.1 | 4.15 | 1 | England | Perth | 30-Jan-2015 | ODI# |
India | 200/10 | 45.0 | 4.44 | 1 | Bangladesh | Mirpur | 21-Jun-2015 | ODI# |
South Africa | 202/10 | 33.3 | 6.03 | 2 | Pakistan | Auckland | 07-Mar-2015 | ODI# |
Pakistan | 203/10 | 37.2 | 5.44 | 2 | Sri Lanka | Hambantota | 26-Jul-2015 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |