Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Pakistan | 628/10 | 168.4 | 3.72 | 2 | Bangladesh | Khulna | 28 Apr - 02 May 2015 | Test# |
New Zealand | 624/10 | 153.5 | 4.06 | 2 | Australia | Perth | 13-17, Nov 2015 | Test# |
England | 598/9d | 206.0 | 2.90 | 2 | Pakistan | Abu Dhabi | 13-17, Oct 2015 | Test# |
Australia | 583/4d | 114.0 | 5.11 | 1 | West Indies | Hobart | 10-12, Dec 2015 | Test# |
Australia | 572/7d | 152.3 | 3.75 | 1 | India | Sydney | 06-10, Jan 2015 | Test# |
Australia | 566/8d | 149.0 | 3.80 | 1 | England | London | 16-19, Jul 2015 | Test# |
Australia | 559/9d | 133.0 | 4.20 | 1 | New Zealand | Perth | 13-17, Nov 2015 | Test# |
Pakistan | 557/8d | 152.0 | 3.66 | 1 | Bangladesh | Mirpur | 06-09, May 2015 | Test# |
Australia | 556/4d | 130.2 | 4.27 | 1 | New Zealand | Brisbane | 05-09, Nov 2015 | Test# |
Bangladesh | 555/6 | 136.0 | 4.08 | 3 | Pakistan | Khulna | 28 Apr - 02 May 2015 | Test# |
Australia | 551/3d | 135.0 | 4.08 | 1 | West Indies | Melbourne | 26-29, Dec 2015 | Test# |
New Zealand | 524/5d | 172.0 | 3.05 | 3 | Sri Lanka | Wellington | 03-07, Jan 2015 | Test# |
Pakistan | 523/8d | 151.1 | 3.46 | 1 | England | Abu Dhabi | 13-17, Oct 2015 | Test# |
New Zealand | 523/10 | 131.2 | 3.98 | 2 | England | London | 21-25, May 2015 | Test# |
Sri Lanka | 484/10 | 152.3 | 3.17 | 1 | West Indies | Galle | 14-17, Oct 2015 | Test# |
Australia | 481/10 | 125.1 | 3.84 | 1 | England | London | 20-24, Aug 2015 | Test# |
England | 478/10 | 129.0 | 3.71 | 3 | New Zealand | London | 21-25, May 2015 | Test# |
India | 475/10 | 162.0 | 2.93 | 2 | Australia | Sydney | 06-10, Jan 2015 | Test# |
England | 464/10 | 144.1 | 3.22 | 2 | West Indies | Grenada | 21-25, Apr 2015 | Test# |
India | 462/6d | 103.3 | 4.46 | 1 | Bangladesh | Fatullah | 10-14, Jun 2015 | Test# |
New Zealand | 454/8d | 91.0 | 4.99 | 3 | England | Leeds | 29 May - 02 Jun 2015 | Test# |
New Zealand | 431/10 | 96.1 | 4.48 | 1 | Sri Lanka | Dunedin | 10-14, Dec 2015 | Test# |
England | 430/10 | 102.1 | 4.21 | 1 | Australia | Cardiff | 08-11, Jul 2015 | Test# |
South Africa | 421/10 | 122.4 | 3.43 | 2 | West Indies | Cape Town | 02-06, Jan 2015 | Test# |
Pakistan | 417/10 | 113.1 | 3.68 | 2 | Sri Lanka | Galle | 17-21, Jun 2015 | Test# |
England | 399/10 | 110.4 | 3.61 | 1 | West Indies | Antigua | 13-17, Apr 2015 | Test# |
Australia | 399/10 | 126.5 | 3.15 | 1 | West Indies | Jamaica | 11-14, Jun 2015 | Test# |
India | 393/10 | 114.0 | 3.45 | 1 | Sri Lanka | Colombo | 20-23, Aug 2015 | Test# |
England | 391/9d | 85.2 | 4.58 | 2 | Australia | Nottingham | 06-08, Aug 2015 | Test# |
England | 389/10 | 100.5 | 3.86 | 1 | New Zealand | London | 21-25, May 2015 | Test# |
Australia | 385/7d | 103.0 | 3.74 | 3 | New Zealand | Perth | 13-17, Nov 2015 | Test# |
Pakistan | 382/3 | 103.1 | 3.70 | 4 | Sri Lanka | Kandy | 03-07, Jul 2015 | Test# |
Pakistan | 378/10 | 118.5 | 3.18 | 1 | England | Dubai | 22-26, Oct 2015 | Test# |
India | 375/10 | 117.4 | 3.19 | 2 | Sri Lanka | Galle | 12-15, Aug 2015 | Test# |
Sri Lanka | 367/10 | 82.2 | 4.46 | 3 | India | Galle | 12-15, Aug 2015 | Test# |
Sri Lanka | 356/10 | 102.1 | 3.48 | 2 | New Zealand | Wellington | 03-07, Jan 2015 | Test# |
Pakistan | 355/10 | 118.2 | 3.00 | 3 | England | Sharjah | 01-05, Nov 2015 | Test# |
Pakistan | 354/6d | 95.0 | 3.73 | 3 | England | Dubai | 22-26, Oct 2015 | Test# |
West Indies | 350/7 | 129.4 | 2.70 | 4 | England | Antigua | 13-17, Apr 2015 | Test# |
New Zealand | 350/10 | 72.1 | 4.85 | 1 | England | Leeds | 29 May - 02 Jun 2015 | Test# |
England | 350/10 | 108.2 | 3.23 | 2 | New Zealand | Leeds | 29 May - 02 Jun 2015 | Test# |
India | 334/10 | 117.5 | 2.83 | 1 | South Africa | New Delhi | 03-07, Dec 2015 | Test# |
England | 333/7d | 86.0 | 3.87 | 3 | West Indies | Antigua | 13-17, Apr 2015 | Test# |
Bangladesh | 332/10 | 120.0 | 2.77 | 1 | Pakistan | Khulna | 28 Apr - 02 May 2015 | Test# |
West Indies | 329/10 | 99.5 | 3.30 | 1 | South Africa | Cape Town | 02-06, Jan 2015 | Test# |
Pakistan | 329/10 | 118.2 | 2.78 | 3 | Sri Lanka | Colombo | 25-29, Jun 2015 | Test# |
Bangladesh | 326/10 | 116.1 | 2.81 | 2 | South Africa | Chittagong | 21-25, Jul 2015 | Test# |
England | 326/10 | 102.1 | 3.19 | 3 | South Africa | Durban | 26-30, Dec 2015 | Test# |
India | 325/8d | 91.0 | 3.57 | 3 | Sri Lanka | Colombo | 20-23, Aug 2015 | Test# |
Australia | 318/10 | 107.0 | 2.97 | 2 | West Indies | Dominica | 03-05, Jun 2015 | Test# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |