Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2015

2015 Cricket Statistics

Leading wicket taker in ODI in 2015

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mitchell Starc 41 18 143.2 6 627 6-28 15.29 4.37 20.98
Imran Tahir 37 22 168.1 8 744 5-45 20.11 4.42 27.27
Trent Boult 36 17 145.1 17 614 5-27 17.06 4.23 24.19
Wahab Riaz 32 20 120.1 5 635 4-45 19.84 5.28 22.53
Steven Finn 31 18 115.0 7 610 5-33 19.68 5.30 22.26
Dale Steyn 30 19 151.5 9 716 3-27 23.87 4.72 30.37
Tim Southee 28 17 101.4 7 575 7-33 20.54 5.66 21.79
Morne Morkel 28 16 128.5 6 558 4-39 19.93 4.33 27.61
Mustafizur Rahman 26 9 65.4 2 279 6-43 10.73 4.25 15.15
Mitchell McClenaghan 25 16 101.2 6 568 4-36 22.72 5.61 24.32
Umesh Yadav 25 14 98.0 6 523 4-31 20.92 5.34 23.52
Corey Anderson 25 16 75.1 1 457 4-52 18.28 6.08 18.04
Shakib Al Hasan 24 16 105.4 2 478 5-47 19.92 4.52 26.42
Mohammad Irfan 24 19 127.2 7 613 4-30 25.54 4.81 31.83
Moeen Ali 23 18 146.4 2 647 3-32 28.13 4.41 38.26
Mohit Sharma 23 15 120.4 5 651 3-48 28.30 5.40 31.48
Tinashe Panyangara 23 26 155.2 10 836 3-41 36.35 5.38 40.52
Mashrafe Mortaza 21 16 119.4 3 604 3-20 28.76 5.05 34.19
Dawlat Zadran 21 15 75.4 6 357 4-22 17.00 4.72 21.62
Pat Cummins 21 11 78.1 4 418 4-49 19.90 5.35 22.33
Jerome Taylor 21 12 76.5 1 441 3-15 21.00 5.74 21.95
Chris Woakes 21 17 65.5 3 316 4-33 15.05 4.80 18.81
Ravichandran Ashwin 21 13 114.4 8 486 4-25 23.14 4.24 32.76
Josh Davey 21 8 60.5 4 339 6-28 16.14 5.57 17.38
Kagiso Rabada 21 10 73.5 5 345 6-16 16.43 4.67 21.10
Lasith Malinga 20 14 101.0 3 546 3-35 27.30 5.41 30.30
Adam Milne 19 15 116.4 3 546 2-28 28.74 4.68 36.84
Jason Holder 19 14 77.0 8 442 4-27 23.26 5.74 24.32
Adil Rashid 19 14 88.0 1 501 4-55 26.37 5.69 27.79
Glenn Maxwell 19 17 82.0 1 439 4-46 23.11 5.35 25.89
Mohammed Shami 19 10 70.5 7 301 4-35 15.84 4.25 22.37
Mitchell Johnson 18 9 67.1 3 285 4-22 15.83 4.24 22.39
Rubel Hossain 18 14 89.1 6 442 4-53 24.56 4.96 29.72
David Willey 18 10 75.0 5 393 3-25 21.83 5.24 25.00
Andre Russell 18 13 84.0 6 540 3-33 30.00 6.43 28.00
Rahat Ali 18 12 99.5 1 533 3-40 29.61 5.34 33.28
Matt Henry 17 11 65.5 3 340 4-33 20.00 5.16 23.24
Graeme Cremer 17 14 70.1 2 319 5-20 18.76 4.55 24.76
Daniel Vettori 16 14 74.3 5 277 4-18 17.31 3.72 27.94
Bhuvneshwar Kumar 16 13 73.1 4 383 4-33 23.94 5.23 27.44
Nasir Hossain 16 15 68.5 1 283 3-26 17.69 4.11 25.81
James Faulkner 16 11 70.0 4 354 3-36 22.13 5.06 26.25
Sikandar Raza 16 22 77.0 4 364 3-40 22.75 4.73 28.88
Yasir Shah 16 13 71.2 1 286 6-26 17.88 4.01 26.75
Grant Elliott 16 21 50.1 0 280 3-26 17.50 5.58 18.81
Suranga Lakmal 15 13 70.4 2 395 3-15 26.33 5.59 28.27
Angelo Mathews 15 17 67.1 6 329 3-21 21.93 4.90 26.87
Wellington Masakadza 15 9 72.5 6 284 4-21 18.93 3.90 29.13
Luke Jongwe 15 15 92.0 9 443 3-16 29.53 4.82 36.80
Sean Williams 15 24 80.4 3 400 3-72 26.67 4.96 32.27
Scores Upcoming Results

Top