Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2015

2015 Cricket Statistics

Leading wicket taker in T20I in 2015

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Ahsan Malik 16 7 23.4 1 130 4-21 8.13 5.49 8.88
Graeme Cremer 14 9 33.4 1 190 3-18 13.57 5.64 14.43
David Wiese 14 7 23.2 0 148 5-23 10.57 6.34 10.00
Haseeb Amjad 14 8 28.4 2 196 4-16 14.00 6.84 12.29
Dawlat Zadran 13 8 29.2 2 196 3-17 15.08 6.68 13.54
Aizaz Khan 11 8 31.1 1 176 3-22 16.00 5.65 17.00
Mudassar Bukhari 11 7 19.3 0 108 4-28 9.82 5.54 10.64
Kevin O'Brien 11 6 17.2 0 77 3-8 7.00 4.44 9.45
Sohail Tanvir 11 8 30.2 1 225 3-29 20.45 7.42 16.55
Basant Regmi 10 7 20.5 0 122 4-16 12.20 5.86 12.50
Bilal Khan 10 6 17.1 0 100 4-20 10.00 5.83 10.30
Alasdair Evans 9 5 13.0 1 65 5-24 7.22 5.00 8.67
Aaron Phangiso 9 6 25.0 0 176 3-30 19.56 7.04 16.67
Roelof van der Merwe 9 5 21.4 0 130 2-10 14.44 6.00 14.44
Sean Williams 9 10 24.0 0 178 3-28 19.78 7.42 16.00
Michael Leask 8 5 15.2 0 86 3-20 10.75 5.61 11.50
Kagiso Rabada 8 6 16.2 0 105 3-30 13.13 6.43 12.25
Irfan Ahmed 8 4 15.2 0 100 3-11 12.50 6.52 11.50
David Willey 8 4 11.2 0 92 3-22 11.50 8.12 8.50
Mirwais Ashraf 8 7 21.4 0 131 2-21 16.38 6.05 16.25
Mohammad Nabi 8 8 21.4 0 145 3-25 18.13 6.69 16.25
Safyaan Sharif 8 6 16.3 0 108 3-29 13.50 6.55 12.38
Tyrone Kane 7 3 10.2 0 75 3-19 10.71 7.26 8.86
Michael Rippon 7 6 14.2 1 64 3-11 9.14 4.47 12.29
Mustafizur Rahman 7 5 16.5 0 82 2-12 11.71 4.87 14.43
Tinashe Panyangara 7 5 13.5 0 93 3-30 13.29 6.72 11.86
Sompal Kami 7 7 18.4 0 124 2-24 17.71 6.64 16.00
Anwar Ali 7 7 21.4 0 148 2-27 21.14 6.83 18.57
Dwayne Bravo 7 5 13.0 0 98 4-28 14.00 7.54 11.14
Shahid Afridi 7 10 17.2 0 100 3-15 14.29 5.77 14.86
Mitchell McClenaghan 7 4 16.2 0 131 2-28 18.71 8.02 14.00
Zeeshan Maqsood 7 5 15.2 0 104 3-22 14.86 6.78 13.14
Kyle Abbott 7 9 14.4 0 127 3-20 18.14 8.66 12.57
Hamid Hassan 7 4 16.2 0 120 3-29 17.14 7.35 14.00
Shoaib Malik 7 7 18.0 0 100 2-16 14.29 5.56 15.43
John Mooney 6 4 9.5 0 63 2-7 10.50 6.41 9.83
Mehran Khan 6 5 12.0 0 74 3-30 12.33 6.17 12.00
Liam Plunkett 6 2 8.4 0 54 3-21 9.00 6.23 8.67
Wahab Riaz 6 5 21.4 0 181 2-38 30.17 8.35 21.67
Rokhan Barakzai 6 3 11.0 0 75 2-21 12.50 6.82 11.00
Tanwir Afzal 6 8 19.4 0 158 2-22 26.33 8.03 19.67
Wayne Parnell 6 4 14.1 0 113 2-33 18.83 7.98 14.17
Lasith Malinga 6 4 17.2 0 121 2-16 20.17 6.98 17.33
Chris Mpofu 6 7 12.0 0 84 3-33 14.00 7.00 12.00
Imad Wasim 6 5 12.0 0 46 4-11 7.67 3.83 12.00
Sayed Shirzad 5 2 7.4 1 43 3-16 8.60 5.61 9.20
Arafat Sunny 5 4 14.2 0 99 2-19 19.80 6.91 17.20
Chamu Chibhabha 5 6 7.4 0 55 3-18 11.00 7.17 9.20
Timm van der Gugten 5 6 11.5 0 60 2-16 12.00 5.07 14.20
Axar Patel 5 4 12.0 0 57 3-17 11.40 4.75 14.40
Scores Upcoming Results

Top