Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
Tim Southee | 7-33 | 9.0 | England | Wellington | 20-Feb-2015 | ODI# 3607 |
Kagiso Rabada | 6-16 | 8.0 | Bangladesh | Mirpur | 10-Jul-2015 | ODI# 3663 |
Yasir Shah | 6-26 | 9.0 | Zimbabwe | Harare | 01-Oct-2015 | ODI# 3685 |
Mitchell Starc | 6-28 | 9.0 | New Zealand | Auckland | 28-Feb-2015 | ODI# 3617 |
Josh Davey | 6-28 | 8.3 | Afghanistan | Abu Dhabi | 14-Jan-2015 | ODI# 3576 |
Mitchell Starc | 6-43 | 10.0 | India | Melbourne | 18-Jan-2015 | ODI# 3582 |
Mustafizur Rahman | 6-43 | 10.0 | India | Mirpur | 21-Jun-2015 | ODI# 3660 |
Graeme Cremer | 5-20 | 9.5 | Afghanistan | Sharjah | 25-Dec-2015 | ODI# 3713 |
Bilal Asif | 5-25 | 10.0 | Zimbabwe | Harare | 05-Oct-2015 | ODI# 3687 |
Trent Boult | 5-27 | 10.0 | Australia | Auckland | 28-Feb-2015 | ODI# 3617 |
Mitchell Marsh | 5-33 | 9.0 | England | Melbourne | 14-Feb-2015 | ODI# 3600 |
Steven Finn | 5-33 | 8.0 | India | Brisbane | 20-Jan-2015 | ODI# 3586 |
Mustafizur Rahman | 5-34 | 8.0 | Zimbabwe | Mirpur | 11-Nov-2015 | ODI# 3706 |
Imran Tahir | 5-45 | 10.0 | West Indies | Sydney | 27-Feb-2015 | ODI# 3616 |
Shakib Al Hasan | 5-47 | 10.0 | Zimbabwe | Mirpur | 07-Nov-2015 | ODI# 3703 |
Mustafizur Rahman | 5-50 | 9.2 | India | Mirpur | 18-Jun-2015 | ODI# 3658 |
Sohail Khan | 5-55 | 10.0 | India | Adelaide | 15-Feb-2015 | ODI# 3602 |
Steven Finn | 5-71 | 10.0 | Australia | Melbourne | 14-Feb-2015 | ODI# 3600 |
Mitchell Starc | 4-14 | 4.4 | Scotland | Hobart | 14-Mar-2015 | ODI# 3637 |
Amir Hamza | 4-17 | 7.5 | Zimbabwe | Sharjah | 25-Dec-2015 | ODI# 3713 |
James Anderson | 4-18 | 8.3 | India | Brisbane | 20-Jan-2015 | ODI# 3586 |
Daniel Vettori | 4-18 | 10.0 | Afghanistan | Napier | 08-Mar-2015 | ODI# 3628 |
Wellington Masakadza | 4-21 | 6.1 | Afghanistan | Bulawayo | 16-Oct-2015 | ODI# 3693 |
Kyle Abbott | 4-21 | 8.0 | Ireland | Canberra | 03-Mar-2015 | ODI# 3621 |
Iain Wardlaw | 4-22 | 6.0 | Afghanistan | Abu Dhabi | 14-Jan-2015 | ODI# 3576 |
Mitchell Johnson | 4-22 | 7.3 | Afghanistan | Perth | 04-Mar-2015 | ODI# 3623 |
Dawlat Zadran | 4-22 | 8.0 | Zimbabwe | Bulawayo | 24-Oct-2015 | ODI# 3699 |
Ravichandran Ashwin | 4-25 | 10.0 | United Arab Emirates | Perth | 28-Feb-2015 | ODI# 3618 |
Imran Tahir | 4-26 | 8.2 | Sri Lanka | Sydney | 18-Mar-2015 | ODI# 3640 |
Jason Holder | 4-27 | 10.0 | United Arab Emirates | Napier | 15-Mar-2015 | ODI# 3638 |
Mitchell Marsh | 4-27 | 6.0 | England | Manchester | 13-Sep-2015 | ODI# 3684 |
Imran Tahir | 4-28 | 7.4 | West Indies | East London | 21-Jan-2015 | ODI# 3587 |
Yasir Shah | 4-29 | 10.0 | Sri Lanka | Colombo | 19-Jul-2015 | ODI# 3670 |
Mohammad Irfan | 4-30 | 10.0 | Zimbabwe | Brisbane | 01-Mar-2015 | ODI# 3620 |
Umesh Yadav | 4-31 | 9.0 | Bangladesh | Melbourne | 19-Mar-2015 | ODI# 3641 |
Tim Murtagh | 4-32 | 10.0 | Zimbabwe | Harare | 13-Oct-2015 | ODI# 3691 |
Alex Cusack | 4-32 | 9.3 | Zimbabwe | Hobart | 07-Mar-2015 | ODI# 3627 |
Chris Woakes | 4-33 | 8.0 | Pakistan | Abu Dhabi | 13-Nov-2015 | ODI# 3708 |
Matt Henry | 4-33 | 9.4 | Sri Lanka | Christchurch | 28-Dec-2015 | ODI# 3715 |
Bhuvneshwar Kumar | 4-33 | 10.0 | Zimbabwe | Harare | 12-Jul-2015 | ODI# 3665 |
Josh Hazlewood | 4-35 | 10.0 | Pakistan | Adelaide | 20-Mar-2015 | ODI# 3642 |
Mohammed Shami | 4-35 | 9.0 | Pakistan | Adelaide | 15-Feb-2015 | ODI# 3602 |
Steven Finn | 4-35 | 7.0 | New Zealand | Birmingham | 09-Jun-2015 | ODI# 3654 |
George Dockrell | 4-35 | 8.2 | Afghanistan | Dubai | 10-Jan-2015 | ODI# 3573 |
Mitchell McClenaghan | 4-36 | 10.0 | Sri Lanka | Christchurch | 11-Jan-2015 | ODI# 3574 |
Javed Ahmadi | 4-37 | 10.0 | Ireland | Dubai | 10-Jan-2015 | ODI# 3573 |
Shapoor Zadran | 4-38 | 10.0 | Scotland | Dunedin | 26-Feb-2015 | ODI# 3614 |
Morne Morkel | 4-39 | 10.0 | India | Rajkot | 18-Oct-2015 | ODI# 3695 |
Chris Woakes | 4-40 | 9.5 | Pakistan | Sharjah | 17-Nov-2015 | ODI# 3710 |
Chris Woakes | 4-40 | 8.0 | Australia | Sydney | 16-Jan-2015 | ODI# 3578 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |