Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
David Wiese | 5-23 | 4.0 | West Indies | Durban | 14-Jan-2015 | T20I# 415 |
Alasdair Evans | 5-24 | 4.0 | Netherlands | Edinburgh | 11-Jul-2015 | T20I# 433 |
Imad Wasim | 4-11 | 4.0 | Zimbabwe | Harare | 27-Sep-2015 | T20I# 454 |
Basant Regmi | 4-16 | 4.0 | Hong Kong | Belfast | 15-Jul-2015 | T20I# 438 |
Haseeb Amjad | 4-16 | 4.0 | Nepal | Belfast | 15-Jul-2015 | T20I# 438 |
Bilal Khan | 4-20 | 3.5 | Hong Kong | Abu Dhabi | 25-Nov-2015 | T20I# 466 |
Ahsan Malik | 4-21 | 4.0 | Nepal | Rotterdam | 02-Jul-2015 | T20I# 426 |
Mudassar Bukhari | 4-28 | 4.0 | Ireland | Dublin | 25-Jul-2015 | T20I# 447 |
Dwayne Bravo | 4-28 | 4.0 | Sri Lanka | Colombo | 11-Nov-2015 | T20I# 461 |
Sachithra Senanayake | 4-46 | 4.0 | West Indies | Kandy | 09-Nov-2015 | T20I# 460 |
Kevin O'Brien | 3-8 | 4.0 | Nepal | Belfast | 13-Jul-2015 | T20I# 436 |
Rohan Mustafa | 3-9 | 4.0 | Oman | Abu Dhabi | 22-Nov-2015 | T20I# 465 |
Stuart Thompson | 3-10 | 3.3 | Nepal | Belfast | 13-Jul-2015 | T20I# 436 |
Irfan Ahmed | 3-11 | 4.0 | Ireland | Dublin | 17-Jul-2015 | T20I# 441 |
Michael Rippon | 3-11 | 4.0 | Nepal | Amstelveen | 01-Jul-2015 | T20I# 425 |
Albie Morkel | 3-12 | 4.0 | India | Cuttack | 05-Oct-2015 | T20I# 457 |
Shahid Afridi | 3-15 | 4.0 | England | Dubai | 27-Nov-2015 | T20I# 469 |
Eddie Leie | 3-16 | 3.0 | Bangladesh | Mirpur | 07-Jul-2015 | T20I# 429 |
Sayed Shirzad | 3-16 | 3.0 | Oman | Abu Dhabi | 29-Nov-2015 | T20I# 471 |
Axar Patel | 3-17 | 4.0 | Zimbabwe | Harare | 17-Jul-2015 | T20I# 440 |
Rob Taylor | 3-17 | 4.0 | Hong Kong | Dublin | 25-Jul-2015 | T20I# 445 |
Alasdair Evans | 3-17 | 4.0 | Hong Kong | Dublin | 25-Jul-2015 | T20I# 445 |
Dawlat Zadran | 3-17 | 3.4 | Netherlands | Edinburgh | 09-Jul-2015 | T20I# 431 |
Willie Gavera | 3-17 | 4.0 | Ireland | Belfast | 15-Jul-2015 | T20I# 437 |
Graeme Cremer | 3-18 | 4.0 | India | Harare | 19-Jul-2015 | T20I# 442 |
Chamu Chibhabha | 3-18 | 3.0 | Pakistan | Harare | 27-Sep-2015 | T20I# 454 |
Tyrone Kane | 3-19 | 3.0 | Papua New Guinea | Belfast | 15-Jul-2015 | T20I# 437 |
Michael Leask | 3-20 | 4.0 | United Arab Emirates | Edinburgh | 09-Jul-2015 | T20I# 430 |
Kyle Abbott | 3-20 | 3.2 | Bangladesh | Mirpur | 07-Jul-2015 | T20I# 429 |
Ravi Rampaul | 3-20 | 4.0 | Sri Lanka | Colombo | 11-Nov-2015 | T20I# 461 |
George Dockrell | 3-21 | 4.0 | Scotland | Bready | 20-Jun-2015 | T20I# 421 |
Liam Plunkett | 3-21 | 4.0 | Pakistan | Dubai | 26-Nov-2015 | T20I# 468 |
Zeeshan Maqsood | 3-22 | 4.0 | Hong Kong | Abu Dhabi | 25-Nov-2015 | T20I# 466 |
Aizaz Khan | 3-22 | 4.0 | Oman | Abu Dhabi | 25-Nov-2015 | T20I# 466 |
David Willey | 3-22 | 2.2 | New Zealand | Manchester | 23-Jun-2015 | T20I# 423 |
Mudassar Bukhari | 3-22 | 2.5 | Scotland | Edinburgh | 11-Jul-2015 | T20I# 433 |
Ahsan Malik | 3-23 | 4.0 | Nepal | Amstelveen | 30-Jun-2015 | T20I# 424 |
Ravichandran Ashwin | 3-24 | 4.0 | South Africa | Cuttack | 05-Oct-2015 | T20I# 457 |
Reece Topley | 3-24 | 4.0 | Pakistan | Dubai | 26-Nov-2015 | T20I# 468 |
Mohammad Nabi | 3-25 | 4.0 | Scotland | Edinburgh | 12-Jul-2015 | T20I# 435 |
Ahsan Malik | 3-25 | 3.4 | Nepal | Rotterdam | 03-Jul-2015 | T20I# 427 |
Sagar Pun | 3-26 | 4.0 | Netherlands | Rotterdam | 03-Jul-2015 | T20I# 427 |
Mark Wood | 3-26 | 3.0 | New Zealand | Manchester | 23-Jun-2015 | T20I# 423 |
Kevin O'Brien | 3-26 | 4.0 | Netherlands | Dublin | 25-Jul-2015 | T20I# 447 |
Tyrone Kane | 3-27 | 3.1 | Scotland | Bready | 18-Jun-2015 | T20I# 419 |
Sharafuddin Ashraf | 3-27 | 4.0 | Netherlands | Edinburgh | 09-Jul-2015 | T20I# 431 |
Haseeb Amjad | 3-28 | 4.0 | Afghanistan | Dublin | 21-Jul-2015 | T20I# 443 |
Imran Tahir | 3-28 | 4.0 | West Indies | Cape Town | 09-Jan-2015 | T20I# 413 |
Sean Williams | 3-28 | 4.0 | New Zealand | Harare | 09-Aug-2015 | T20I# 450 |
Mark Watt | 3-28 | 4.0 | United Arab Emirates | Edinburgh | 09-Jul-2015 | T20I# 430 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |