Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2014

2014 Cricket Statistics

Lowest totals in Test in 2014

Team Score Overs RR Inns Against Ground Date(s) Match
India 94/10 29.2 3.20 3 England London 15-17, Aug 2014 Test#
New Zealand 105/10 41.2 2.54 3 India Auckland 06-09, Feb 2014 Test#
Zimbabwe 114/10 35.5 3.18 3 Bangladesh Mirpur 25-27, Oct 2014 Test#
West Indies 131/10 42.3 3.08 3 South Africa Centurion 17-20, Dec 2014 Test#
Sri Lanka 138/10 42.4 3.23 2 New Zealand Christchurch 26-29, Dec 2014 Test#
India 148/10 61.1 2.42 1 England London 15-17, Aug 2014 Test#
Zimbabwe 151/10 51.1 2.95 4 Bangladesh Khulna 03-07, Nov 2014 Test#
India 152/10 46.4 3.26 1 England Manchester 07-09, Aug 2014 Test#
England 155/10 58.5 2.63 2 Australia Sydney 03-05, Jan 2014 Test#
India 161/10 43.0 3.74 3 England Manchester 07-09, Aug 2014 Test#
Bangladesh 161/10 62.3 2.58 2 West Indies St. Lucia 13-16, Sep 2014 Test#
Pakistan 165/10 63.5 2.58 1 Sri Lanka Dubai 08-12, Jan 2014 Test#
Pakistan 165/10 52.1 3.16 4 Sri Lanka Colombo 14-18, Aug 2014 Test#
England 166/10 31.4 5.24 4 Australia Sydney 03-05, Jan 2014 Test#
India 178/10 66.4 2.67 4 England Southampton 27-31, Jul 2014 Test#
Pakistan 180/10 80.2 2.24 3 Sri Lanka Galle 06-10, Aug 2014 Test#
Zimbabwe 181/10 76.2 2.37 3 South Africa Harare 09-12, Aug 2014 Test#
Bangladesh 182/10 71.4 2.54 2 West Indies St Vincent 05-09, Sep 2014 Test#
New Zealand 192/10 52.5 3.63 1 India Wellington 14-18, Feb 2014 Test#
Bangladesh 192/10 77.4 2.47 4 West Indies St. Lucia 13-16, Sep 2014 Test#
South Africa 200/10 59.4 3.35 4 Australia Centurion 12-15, Feb 2014 Test#
West Indies 201/10 60.2 3.33 2 South Africa Centurion 17-20, Dec 2014 Test#
India 202/10 60.0 3.37 2 New Zealand Auckland 06-09, Feb 2014 Test#
South Africa 206/10 61.1 3.37 2 Australia Centurion 12-15, Feb 2014 Test#
Sri Lanka 214/10 101.4 2.10 3 Pakistan Sharjah 16-20, Jan 2014 Test#
Australia 216/10 73.4 2.93 4 South Africa Port Elizabeth 20-23, Feb 2014 Test#
West Indies 216/10 47.4 4.53 4 New Zealand Jamaica 08-11, Jun 2014 Test#
Sri Lanka 216/10 71.3 3.02 4 South Africa Galle 16-20, Jul 2014 Test#
Australia 216/10 91.1 2.37 4 Pakistan Dubai 22-26, Oct 2014 Test#
New Zealand 221/10 74.4 2.96 1 West Indies Trinidad 16-20, Jun 2014 Test#
England 223/10 88.2 2.52 4 India London 17-21, Jul 2014 Test#
India 224/10 64.3 3.47 3 Australia Brisbane 17-20, Dec 2014 Test#
New Zealand 231/10 70.3 3.28 4 Pakistan Abu Dhabi 09-13, Nov 2014 Test#
Bangladesh 232/10 63.5 3.63 1 Sri Lanka Mirpur 27-30, Jan 2014 Test#
Zimbabwe 240/10 75.5 3.16 1 Bangladesh Mirpur 25-27, Oct 2014 Test#
Australia 246/10 57.0 4.32 2 South Africa Port Elizabeth 20-23, Feb 2014 Test#
Australia 246/10 88.3 2.78 4 Pakistan Abu Dhabi 30 Oct - 03 Nov 2014 Test#
England 249/10 116.5 2.13 4 Sri Lanka Leeds 20-24, Jun 2014 Test#
Bangladesh 250/10 51.5 4.82 3 Sri Lanka Mirpur 27-30, Jan 2014 Test#
West Indies 254/10 82.2 3.09 4 New Zealand Barbados 26-30, Jun 2014 Test#
Bangladesh 254/10 98.0 2.59 2 Zimbabwe Mirpur 25-27, Oct 2014 Test#
Zimbabwe 256/10 92.4 2.76 1 South Africa Harare 09-12, Aug 2014 Test#
Sri Lanka 257/10 69.5 3.68 1 England Leeds 20-24, Jun 2014 Test#
Pakistan 259/10 63.3 4.08 3 New Zealand Sharjah 26-30, Nov 2014 Test#
Australia 261/10 67.2 3.88 2 Pakistan Abu Dhabi 30 Oct - 03 Nov 2014 Test#
West Indies 262/10 81.2 3.22 2 New Zealand Jamaica 08-11, Jun 2014 Test#
New Zealand 262/10 87.3 2.99 2 Pakistan Abu Dhabi 09-13, Nov 2014 Test#
Zimbabwe 262/10 85.0 3.08 4 Bangladesh Chittagong 12-16, Nov 2014 Test#
South Africa 265/10 134.3 1.97 4 Australia Cape Town 01-05, Mar 2014 Test#
Australia 276/10 61.3 4.49 3 England Sydney 03-05, Jan 2014 Test#
Scores Upcoming Results

Top