Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Sri Lanka | 730/6d | 187.5 | 3.89 | 2 | Bangladesh | Mirpur | 27-30, Jan 2014 | Test# |
New Zealand | 690/10 | 143.1 | 4.82 | 2 | Pakistan | Sharjah | 26-30, Nov 2014 | Test# |
New Zealand | 680/8d | 210.0 | 3.24 | 3 | India | Wellington | 14-18, Feb 2014 | Test# |
Sri Lanka | 587/10 | 156.4 | 3.75 | 1 | Bangladesh | Chittagong | 04-08, Feb 2014 | Test# |
England | 575/9d | 130.3 | 4.41 | 1 | Sri Lanka | London | 12-16, Jun 2014 | Test# |
Pakistan | 570/6d | 164.0 | 3.48 | 1 | Australia | Abu Dhabi | 30 Oct - 03 Nov 2014 | Test# |
England | 569/7d | 163.4 | 3.48 | 1 | India | Southampton | 27-31, Jul 2014 | Test# |
Pakistan | 566/3d | 170.5 | 3.31 | 1 | New Zealand | Abu Dhabi | 09-13, Nov 2014 | Test# |
South Africa | 552/5d | 140.3 | 3.93 | 1 | West Indies | Centurion | 17-20, Dec 2014 | Test# |
Sri Lanka | 533/9d | 163.1 | 3.27 | 2 | Pakistan | Galle | 06-10, Aug 2014 | Test# |
Australia | 530/10 | 142.3 | 3.72 | 1 | India | Melbourne | 26-30, Dec 2014 | Test# |
Australia | 517/7d | 120.0 | 4.31 | 1 | India | Adelaide | 09-13, Dec 2014 | Test# |
New Zealand | 508/7d | 174.3 | 2.91 | 1 | West Indies | Jamaica | 08-11, Jun 2014 | Test# |
Australia | 505/10 | 109.4 | 4.60 | 2 | India | Brisbane | 17-20, Dec 2014 | Test# |
New Zealand | 503/10 | 121.4 | 4.13 | 1 | India | Auckland | 06-09, Feb 2014 | Test# |
Bangladesh | 503/10 | 153.4 | 3.27 | 1 | Zimbabwe | Chittagong | 12-16, Nov 2014 | Test# |
England | 496/10 | 144.5 | 3.42 | 2 | India | Nottingham | 09-13, Jul 2014 | Test# |
Australia | 494/7d | 127.4 | 3.87 | 1 | South Africa | Cape Town | 01-05, Mar 2014 | Test# |
England | 486/10 | 116.3 | 4.17 | 2 | India | London | 15-17, Aug 2014 | Test# |
West Indies | 484/7d | 160.0 | 3.03 | 1 | Bangladesh | St Vincent | 05-09, Sep 2014 | Test# |
India | 465/10 | 128.5 | 3.61 | 2 | Australia | Melbourne | 26-30, Dec 2014 | Test# |
West Indies | 460/10 | 137.1 | 3.35 | 2 | New Zealand | Trinidad | 16-20, Jun 2014 | Test# |
Sri Lanka | 457/10 | 132.5 | 3.44 | 3 | England | Leeds | 20-24, Jun 2014 | Test# |
India | 457/10 | 161.0 | 2.84 | 1 | England | Nottingham | 09-13, Jul 2014 | Test# |
South Africa | 455/9d | 166.2 | 2.74 | 1 | Sri Lanka | Galle | 16-20, Jul 2014 | Test# |
Pakistan | 454/10 | 145.0 | 3.13 | 1 | Australia | Dubai | 22-26, Oct 2014 | Test# |
Sri Lanka | 453/10 | 138.4 | 3.27 | 2 | England | London | 12-16, Jun 2014 | Test# |
Pakistan | 451/10 | 140.5 | 3.20 | 1 | Sri Lanka | Galle | 06-10, Aug 2014 | Test# |
India | 444/10 | 116.4 | 3.81 | 2 | Australia | Adelaide | 09-13, Dec 2014 | Test# |
New Zealand | 441/10 | 85.5 | 5.14 | 1 | Sri Lanka | Christchurch | 26-29, Dec 2014 | Test# |
India | 438/10 | 102.4 | 4.27 | 2 | New Zealand | Wellington | 14-18, Feb 2014 | Test# |
Bangladesh | 433/10 | 158.5 | 2.73 | 1 | Zimbabwe | Khulna | 03-07, Nov 2014 | Test# |
Sri Lanka | 428/9d | 172.0 | 2.49 | 1 | Pakistan | Sharjah | 16-20, Jan 2014 | Test# |
Bangladesh | 426/10 | 119.5 | 3.55 | 2 | Sri Lanka | Chittagong | 04-08, Feb 2014 | Test# |
South Africa | 423/10 | 150.5 | 2.80 | 1 | Australia | Port Elizabeth | 20-23, Feb 2014 | Test# |
Sri Lanka | 421/10 | 121.4 | 3.46 | 1 | South Africa | Colombo | 24-28, Jul 2014 | Test# |
South Africa | 417/8d | 122.0 | 3.42 | 1 | West Indies | Port Elizabeth | 26-30, Dec 2014 | Test# |
India | 408/10 | 109.4 | 3.72 | 1 | Australia | Brisbane | 17-20, Dec 2014 | Test# |
Sri Lanka | 407/10 | 154.0 | 2.64 | 3 | New Zealand | Christchurch | 26-29, Dec 2014 | Test# |
New Zealand | 403/10 | 156.0 | 2.58 | 1 | Pakistan | Dubai | 17-21, Nov 2014 | Test# |
Australia | 397/10 | 122.0 | 3.25 | 1 | South Africa | Centurion | 12-15, Feb 2014 | Test# |
South Africa | 397/10 | 158.3 | 2.50 | 2 | Zimbabwe | Harare | 09-12, Aug 2014 | Test# |
Pakistan | 393/10 | 147.0 | 2.67 | 2 | New Zealand | Dubai | 17-21, Nov 2014 | Test# |
India | 391/9d | 123.0 | 3.18 | 3 | England | Nottingham | 09-13, Jul 2014 | Test# |
Sri Lanka | 388/10 | 134.0 | 2.90 | 2 | Pakistan | Dubai | 08-12, Jan 2014 | Test# |
West Indies | 380/10 | 124.0 | 3.06 | 1 | Bangladesh | St. Lucia | 13-16, Sep 2014 | Test# |
Zimbabwe | 374/10 | 106.0 | 3.53 | 2 | Bangladesh | Chittagong | 12-16, Nov 2014 | Test# |
Zimbabwe | 368/10 | 135.1 | 2.72 | 2 | Bangladesh | Khulna | 03-07, Nov 2014 | Test# |
England | 367/10 | 105.3 | 3.48 | 2 | India | Manchester | 07-09, Aug 2014 | Test# |
India | 366/10 | 96.3 | 3.79 | 4 | New Zealand | Auckland | 06-09, Feb 2014 | Test# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |