Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
India | 404/5 | 50.0 | 8.08 | 1 | Sri Lanka | Kolkata | 13-Nov-2014 | ODI# |
Pakistan | 364/7 | 50.0 | 7.28 | 1 | New Zealand | Sharjah | 14-Dec-2014 | ODI# |
West Indies | 363/4 | 50.0 | 7.26 | 1 | New Zealand | Hamilton | 08-Jan-2014 | ODI# |
India | 363/5 | 50.0 | 7.26 | 1 | Sri Lanka | Cuttack | 02-Nov-2014 | ODI# |
Australia | 350/6 | 50.0 | 7.00 | 1 | Zimbabwe | Harare | 25-Aug-2014 | ODI# |
Scotland | 341/9 | 50.0 | 6.82 | 1 | Canada | Christchurch | 23-Jan-2014 | ODI# |
South Africa | 339/5 | 50.0 | 6.78 | 1 | Sri Lanka | Hambantota | 12-Jul-2014 | ODI# |
West Indies | 338/7 | 50.0 | 6.76 | 1 | Bangladesh | St Kitts | 25-Aug-2014 | ODI# |
India | 330/6 | 50.0 | 6.60 | 1 | West Indies | Dharamsala | 17-Oct-2014 | ODI# |
Australia | 329/5 | 50.0 | 6.58 | 1 | South Africa | Canberra | 19-Nov-2014 | ODI# |
Pakistan | 329/7 | 49.5 | 6.60 | 2 | Bangladesh | Mirpur | 04-Mar-2014 | ODI# |
South Africa | 328/3 | 46.4 | 7.03 | 2 | Australia | Harare | 27-Aug-2014 | ODI# |
Australia | 327/7 | 50.0 | 6.54 | 1 | South Africa | Harare | 27-Aug-2014 | ODI# |
Bangladesh | 326/3 | 50.0 | 6.52 | 1 | Pakistan | Mirpur | 04-Mar-2014 | ODI# |
West Indies | 321/6 | 50.0 | 6.42 | 1 | India | Kochi | 08-Oct-2014 | ODI# |
Sri Lanka | 317/6 | 50.0 | 6.34 | 1 | England | Colombo | 26-Nov-2014 | ODI# |
England | 316/8 | 50.0 | 6.32 | 1 | Australia | Perth | 24-Jan-2014 | ODI# |
India | 314/9 | 50.0 | 6.28 | 2 | New Zealand | Auckland | 25-Jan-2014 | ODI# |
New Zealand | 314/10 | 50.0 | 6.28 | 1 | India | Auckland | 25-Jan-2014 | ODI# |
Sri Lanka | 310/9 | 50.0 | 6.20 | 1 | Pakistan | Hambantota | 26-Aug-2014 | ODI# |
South Africa | 309/3 | 50.0 | 6.18 | 1 | Zimbabwe | Bulawayo | 17-Aug-2014 | ODI# |
South Africa | 304/5 | 50.0 | 6.08 | 1 | Sri Lanka | Colombo | 06-Jul-2014 | ODI# |
India | 304/6 | 50.0 | 6.08 | 1 | England | Cardiff | 27-Aug-2014 | ODI# |
New Zealand | 303/5 | 50.0 | 6.06 | 1 | India | Wellington | 31-Jan-2014 | ODI# |
England | 303/6 | 50.0 | 6.06 | 1 | West Indies | Antigua | 05-Mar-2014 | ODI# |
Afghanistan | 302/5 | 50.0 | 6.04 | 1 | United Arab Emirates | Kinrara Academy Oval, Kuala Lumpur | 02-May-2014 | ODI# |
Sri Lanka | 302/6 | 50.0 | 6.04 | 1 | England | Colombo | 16-Dec-2014 | ODI# |
Australia | 301/9 | 49.3 | 6.08 | 2 | England | Brisbane | 17-Jan-2014 | ODI# |
England | 300/8 | 50.0 | 6.00 | 1 | Australia | Brisbane | 17-Jan-2014 | ODI# |
Australia | 300/8 | 50.0 | 6.00 | 1 | South Africa | Perth | 14-Nov-2014 | ODI# |
Sri Lanka | 300/9 | 50.0 | 6.00 | 1 | England | London | 31-May-2014 | ODI# |
New Zealand | 299/5 | 50.0 | 5.98 | 1 | Pakistan | Abu Dhabi | 17-Dec-2014 | ODI# |
Bangladesh | 297/6 | 50.0 | 5.94 | 1 | Zimbabwe | Mirpur | 26-Nov-2014 | ODI# |
Sri Lanka | 296/6 | 50.0 | 5.92 | 1 | Pakistan | Fatullah | 25-Feb-2014 | ODI# |
England | 294/7 | 50.0 | 5.88 | 1 | India | Leeds | 05-Sep-2014 | ODI# |
England | 293/8 | 50.0 | 5.86 | 2 | Sri Lanka | London | 31-May-2014 | ODI# |
New Zealand | 292/7 | 50.0 | 5.84 | 1 | India | Napier | 19-Jan-2014 | ODI# |
Sri Lanka | 292/7 | 50.0 | 5.84 | 1 | England | Kandy | 13-Dec-2014 | ODI# |
Pakistan | 292/8 | 50.0 | 5.84 | 2 | New Zealand | Abu Dhabi | 17-Dec-2014 | ODI# |
England | 292/10 | 47.1 | 6.19 | 2 | Sri Lanka | Colombo | 26-Nov-2014 | ODI# |
Sri Lanka | 289/6 | 50.0 | 5.78 | 1 | Bangladesh | Mirpur | 20-Feb-2014 | ODI# |
India | 288/7 | 48.4 | 5.92 | 2 | Sri Lanka | Ranchi | 16-Nov-2014 | ODI# |
Sri Lanka | 286/8 | 50.0 | 5.72 | 1 | India | Ranchi | 16-Nov-2014 | ODI# |
Scotland | 285/5 | 50.0 | 5.70 | 1 | United Arab Emirates | Lincoln | 01-Feb-2014 | ODI# |
New Zealand | 285/6 | 50.0 | 5.70 | 1 | West Indies | Nelson | 04-Jan-2014 | ODI# |
Pakistan | 284/10 | 48.5 | 5.82 | 2 | Sri Lanka | Fatullah | 25-Feb-2014 | ODI# |
New Zealand | 283/4 | 21.0 | 13.48 | 1 | West Indies | Queenstown | 01-Jan-2014 | ODI# |
United Arab Emirates | 282/4 | 48.2 | 5.83 | 2 | Afghanistan | Dubai | 30-Nov-2014 | ODI# |
Australia | 282/7 | 50.0 | 5.64 | 1 | South Africa | Harare | 02-Sep-2014 | ODI# |
South Africa | 282/9 | 50.0 | 5.64 | 1 | New Zealand | Mount Maunganui | 24-Oct-2014 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |