Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Australia | 213/4 | 20.0 | 10.65 | 1 | England | Hobart | 29-Jan-2014 | T20I# |
England | 200/9 | 20.0 | 10.00 | 2 | Australia | Hobart | 29-Jan-2014 | T20I# |
South Africa | 196/5 | 20.0 | 9.80 | 1 | England | Chittagong | 29-Mar-2014 | T20I# |
Australia | 195/6 | 20.0 | 9.75 | 1 | England | Sydney | 02-Feb-2014 | T20I# |
Netherlands | 193/4 | 13.5 | 13.95 | 2 | Ireland | Sylhet | 21-Mar-2014 | T20I# |
England | 193/7 | 20.0 | 9.65 | 2 | South Africa | Chittagong | 29-Mar-2014 | T20I# |
Pakistan | 191/5 | 20.0 | 9.55 | 1 | Australia | Mirpur | 23-Mar-2014 | T20I# |
England | 190/4 | 19.2 | 9.83 | 2 | Sri Lanka | Chittagong | 27-Mar-2014 | T20I# |
Pakistan | 190/5 | 20.0 | 9.50 | 1 | Bangladesh | Mirpur | 30-Mar-2014 | T20I# |
Ireland | 189/4 | 20.0 | 9.45 | 1 | Netherlands | Sylhet | 21-Mar-2014 | T20I# |
Sri Lanka | 189/4 | 20.0 | 9.45 | 1 | England | Chittagong | 27-Mar-2014 | T20I# |
New Zealand | 189/5 | 20.0 | 9.45 | 1 | West Indies | Auckland | 11-Jan-2014 | T20I# |
Sri Lanka | 183/7 | 20.0 | 9.15 | 1 | England | London | 20-May-2014 | T20I# |
England | 180/7 | 20.0 | 9.00 | 1 | India | Birmingham | 07-Sep-2014 | T20I# |
West Indies | 179/4 | 19.4 | 9.10 | 2 | Australia | Mirpur | 28-Mar-2014 | T20I# |
Australia | 178/8 | 20.0 | 8.90 | 1 | West Indies | Mirpur | 28-Mar-2014 | T20I# |
India | 177/5 | 20.0 | 8.85 | 2 | England | Birmingham | 07-Sep-2014 | T20I# |
India | 176/4 | 19.1 | 9.18 | 2 | South Africa | Mirpur | 04-Apr-2014 | T20I# |
Australia | 175/10 | 20.0 | 8.75 | 2 | Pakistan | Mirpur | 23-Mar-2014 | T20I# |
England | 174/7 | 20.0 | 8.70 | 2 | Sri Lanka | London | 20-May-2014 | T20I# |
South Africa | 172/4 | 20.0 | 8.60 | 1 | India | Mirpur | 04-Apr-2014 | T20I# |
England | 172/6 | 20.0 | 8.60 | 1 | New Zealand | Chittagong | 22-Mar-2014 | T20I# |
West Indies | 171/7 | 20.0 | 8.55 | 1 | Bangladesh | Mirpur | 25-Mar-2014 | T20I# |
West Indies | 170/3 | 20.0 | 8.50 | 1 | England | Barbados | 09-Mar-2014 | T20I# |
South Africa | 170/6 | 20.0 | 8.50 | 1 | New Zealand | Chittagong | 24-Mar-2014 | T20I# |
Sri Lanka | 168/7 | 20.0 | 8.40 | 1 | Bangladesh | Chittagong | 12-Feb-2014 | T20I# |
New Zealand | 168/8 | 20.0 | 8.40 | 2 | South Africa | Chittagong | 24-Mar-2014 | T20I# |
West Indies | 166/6 | 20.0 | 8.30 | 1 | Pakistan | Mirpur | 01-Apr-2014 | T20I# |
Bangladesh | 166/7 | 20.0 | 8.30 | 2 | Sri Lanka | Chittagong | 12-Feb-2014 | T20I# |
England | 165/6 | 20.0 | 8.25 | 1 | West Indies | Barbados | 13-Mar-2014 | T20I# |
West Indies | 165/6 | 20.0 | 8.25 | 1 | New Zealand | Dominica | 06-Jul-2014 | T20I# |
Sri Lanka | 165/7 | 20.0 | 8.25 | 1 | South Africa | Chittagong | 22-Mar-2014 | T20I# |
Ireland | 164/7 | 20.0 | 8.20 | 2 | Zimbabwe | Sylhet | 17-Mar-2014 | T20I# |
Zimbabwe | 163/5 | 20.0 | 8.15 | 1 | Ireland | Sylhet | 17-Mar-2014 | T20I# |
New Zealand | 163/6 | 19.0 | 8.58 | 2 | West Indies | Wellington | 15-Jan-2014 | T20I# |
Sri Lanka | 160/6 | 20.0 | 8.00 | 1 | West Indies | Mirpur | 03-Apr-2014 | T20I# |
West Indies | 160/7 | 20.0 | 8.00 | 2 | England | Barbados | 13-Mar-2014 | T20I# |
South Africa | 160/8 | 20.0 | 8.00 | 2 | Sri Lanka | Chittagong | 22-Mar-2014 | T20I# |
West Indies | 159/5 | 20.0 | 7.95 | 1 | New Zealand | Wellington | 15-Jan-2014 | T20I# |
India | 159/7 | 20.0 | 7.95 | 1 | Australia | Mirpur | 30-Mar-2014 | T20I# |
Australia | 158/3 | 17.3 | 9.03 | 2 | Bangladesh | Mirpur | 01-Apr-2014 | T20I# |
West Indies | 155/5 | 18.5 | 8.23 | 2 | England | Barbados | 11-Mar-2014 | T20I# |
Afghanistan | 154/3 | 18.0 | 8.56 | 2 | Hong Kong | Chittagong | 18-Mar-2014 | T20I# |
Bangladesh | 153/5 | 20.0 | 7.65 | 1 | Australia | Mirpur | 01-Apr-2014 | T20I# |
Hong Kong | 153/8 | 20.0 | 7.65 | 1 | Afghanistan | Chittagong | 18-Mar-2014 | T20I# |
Netherlands | 152/4 | 18.5 | 8.07 | 2 | United Arab Emirates | Sylhet | 17-Mar-2014 | T20I# |
New Zealand | 152/4 | 19.0 | 8.00 | 2 | Netherlands | Chittagong | 29-Mar-2014 | T20I# |
England | 152/7 | 20.0 | 7.60 | 1 | West Indies | Barbados | 11-Mar-2014 | T20I# |
Netherlands | 151/4 | 20.0 | 7.55 | 1 | New Zealand | Chittagong | 29-Mar-2014 | T20I# |
United Arab Emirates | 151/10 | 19.5 | 7.61 | 1 | Netherlands | Sylhet | 17-Mar-2014 | T20I# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |